<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Speed Sport News &#187; Racing History</title>
	<atom:link href="http://www.nationalspeedsportnews.com/category/racing-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nationalspeedsportnews.com</link>
	<description>America&#039;s Motorsports Authority</description>
	<lastBuildDate>Wed, 22 May 2013 20:53:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Speedway Motors Celebrating 60 Years</title>
		<link>http://www.nationalspeedsportnews.com/racing-history/a-lesson-in-history/speedway-motors-celebrating-60-years/</link>
		<comments>http://www.nationalspeedsportnews.com/racing-history/a-lesson-in-history/speedway-motors-celebrating-60-years/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:15:20 +0000</pubDate>
		<dc:creator>NSSN Staff</dc:creator>
				<category><![CDATA[A Lesson in History]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Racing History]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Bill Smith]]></category>
		<category><![CDATA[Spedway Motors]]></category>

		<guid isPermaLink="false">http://www.nationalspeedsportnews.com/?p=42634</guid>
		<description><![CDATA[If performance is measured from zero to 60, Speedway Motors is just hitting its stride]]></description>
		<wfw:commentRss>http://www.nationalspeedsportnews.com/racing-history/a-lesson-in-history/speedway-motors-celebrating-60-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Lesson In History: Vegas Indy Car Racing</title>
		<link>http://www.nationalspeedsportnews.com/racing-history/a-lesson-in-history/a-lesson-in-history-vegas-indy-car-racing/</link>
		<comments>http://www.nationalspeedsportnews.com/racing-history/a-lesson-in-history/a-lesson-in-history-vegas-indy-car-racing/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 15:37:43 +0000</pubDate>
		<dc:creator>NSSN Staff</dc:creator>
				<category><![CDATA[A Lesson in History]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Racing History]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Jimmy Bryan]]></category>
		<category><![CDATA[Las Vegas Motor Speedway]]></category>

		<guid isPermaLink="false">http://www.nationalspeedsportnews.com/?p=39452</guid>
		<description><![CDATA[Dwight D. Eisenhower was the President of the United States when the cars and stars of the Indianapolis 500 raced in Las Vegas for the first time]]></description>
		<wfw:commentRss>http://www.nationalspeedsportnews.com/racing-history/a-lesson-in-history/a-lesson-in-history-vegas-indy-car-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tazio Nuvolari&#8217;s Signature Victory</title>
		<link>http://www.nationalspeedsportnews.com/racing-history/a-lesson-in-history/tazio-nuvolaris-signature-victory/</link>
		<comments>http://www.nationalspeedsportnews.com/racing-history/a-lesson-in-history/tazio-nuvolaris-signature-victory/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 14:15:45 +0000</pubDate>
		<dc:creator>Bob Gates</dc:creator>
				<category><![CDATA[A Lesson in History]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Racing History]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[tazio nuvolari]]></category>

		<guid isPermaLink="false">http://www.nationalspeedsportnews.com/?p=33979</guid>
		<description><![CDATA[Some insisted that Tazio Nuvolari had made a pact with the devil. His of another realm performances behind the wheel of a speeding race car certainly bolstered that suspicion]]></description>
		<wfw:commentRss>http://www.nationalspeedsportnews.com/racing-history/a-lesson-in-history/tazio-nuvolaris-signature-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1963 — Year Of Transition</title>
		<link>http://www.nationalspeedsportnews.com/racing-history/looking-back/1963-%e2%80%94-year-of-transition/</link>
		<comments>http://www.nationalspeedsportnews.com/racing-history/looking-back/1963-%e2%80%94-year-of-transition/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 12:39:36 +0000</pubDate>
		<dc:creator>Bob Gates</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Looking Back]]></category>
		<category><![CDATA[Racing History]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Colin Chapman]]></category>
		<category><![CDATA[Jim Clark]]></category>

		<guid isPermaLink="false">http://www.nationalspeedsportnews.com/?p=32639</guid>
		<description><![CDATA[With backing from Ford, Lotus's Colin Chapman had created an Indianapolis car based on his Formula One machines that nearly won the 500 in its first outing]]></description>
		<wfw:commentRss>http://www.nationalspeedsportnews.com/racing-history/looking-back/1963-%e2%80%94-year-of-transition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Revson&#8217;s Thrilling Indianapolis Pole Run</title>
		<link>http://www.nationalspeedsportnews.com/latest-headlines/revsons-thrilling-indianapolis-pole-run/</link>
		<comments>http://www.nationalspeedsportnews.com/latest-headlines/revsons-thrilling-indianapolis-pole-run/#comments</comments>
		<pubDate>Tue, 17 May 2011 13:03:29 +0000</pubDate>
		<dc:creator>Bob Gates</dc:creator>
				<category><![CDATA[A Lesson in History]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[IndyCar]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Racing History]]></category>
		<category><![CDATA[Mark Donohue]]></category>
		<category><![CDATA[Peter Revson]]></category>

		<guid isPermaLink="false">http://www.nationalspeedsportnews.com/?p=31276</guid>
		<description><![CDATA[Forty years ago, not unlike today, Roger, “The Captain”, Penske, appeared to have the field covered for the 1971 Indianapolis 500]]></description>
		<wfw:commentRss>http://www.nationalspeedsportnews.com/latest-headlines/revsons-thrilling-indianapolis-pole-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Back — May 5, 2011</title>
		<link>http://www.nationalspeedsportnews.com/racing-history/looking-back/looking-back-%e2%80%94-may-5-2011/</link>
		<comments>http://www.nationalspeedsportnews.com/racing-history/looking-back/looking-back-%e2%80%94-may-5-2011/#comments</comments>
		<pubDate>Sat, 07 May 2011 20:35:45 +0000</pubDate>
		<dc:creator>Keith Waltz</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Looking Back]]></category>
		<category><![CDATA[Racing History]]></category>
		<category><![CDATA[Dario Franchitti]]></category>
		<category><![CDATA[Jerry Cook]]></category>

		<guid isPermaLink="false">http://www.nationalspeedsportnews.com/?p=30829</guid>
		<description><![CDATA[Fred Lorenzen out fought Curtis Turner to win the Rebel 300 at Darlington (S.C.) Raceway Saturday in a death-defying slugfest that decided one of the most exciting stock-car races of all time. “He bumped me 50 times and I bumped him 50 times on the last 39 laps,” Lorenzen said. While Turner promised, “I definitely will retaliate the next time we meet.”]]></description>
		<wfw:commentRss>http://www.nationalspeedsportnews.com/racing-history/looking-back/looking-back-%e2%80%94-may-5-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Back — April 28, 2011</title>
		<link>http://www.nationalspeedsportnews.com/racing-history/looking-back/looking-back-%e2%80%94-april-28-2011/</link>
		<comments>http://www.nationalspeedsportnews.com/racing-history/looking-back/looking-back-%e2%80%94-april-28-2011/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 14:16:59 +0000</pubDate>
		<dc:creator>Keith Waltz</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Looking Back]]></category>
		<category><![CDATA[Racing History]]></category>
		<category><![CDATA[Jiggs Peters]]></category>
		<category><![CDATA[looking back]]></category>

		<guid isPermaLink="false">http://www.nationalspeedsportnews.com/?p=30291</guid>
		<description><![CDATA[Fred “Jiggs” Peters, the old pro from Neshanic Station, N.J., gave up sharpening lawn mowers just long enough Sunday to win the 100-mile ARDC-USAC midget race on the one-mile circular dirt speedway in Langhorne, Pa. Peters, going non-stop in the Ken Brenn Offy, established a track record of 98.041 mph, completing the century grind in 1 hour, 1 minute and 11.92 seconds]]></description>
		<wfw:commentRss>http://www.nationalspeedsportnews.com/racing-history/looking-back/looking-back-%e2%80%94-april-28-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Back — April 21, 2011</title>
		<link>http://www.nationalspeedsportnews.com/racing-history/looking-back/looking-back-%e2%80%94-april-21-2011/</link>
		<comments>http://www.nationalspeedsportnews.com/racing-history/looking-back/looking-back-%e2%80%94-april-21-2011/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 14:08:12 +0000</pubDate>
		<dc:creator>Keith Waltz</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Looking Back]]></category>
		<category><![CDATA[Racing History]]></category>
		<category><![CDATA[Bob Kinser]]></category>
		<category><![CDATA[Keith Waltz]]></category>

		<guid isPermaLink="false">http://www.nationalspeedsportnews.com/?p=29950</guid>
		<description><![CDATA[Work has been completed on the installation of 1,000 additional feet of reinforced concrete retaining wall at Daytona Int’l Speedway. The new span links the existing sections along the north side of the track and extends well into the fourth turn, replacing the steel guardrail that was penetrated by Lee Petty and Johnny Beauchamp during a Feb. 24 qualifying race]]></description>
		<wfw:commentRss>http://www.nationalspeedsportnews.com/racing-history/looking-back/looking-back-%e2%80%94-april-21-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Back — April 14, 2011</title>
		<link>http://www.nationalspeedsportnews.com/racing-history/looking-back/looking-back-%e2%80%94-april-14-2011/</link>
		<comments>http://www.nationalspeedsportnews.com/racing-history/looking-back/looking-back-%e2%80%94-april-14-2011/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 16:50:59 +0000</pubDate>
		<dc:creator>Keith Waltz</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Looking Back]]></category>
		<category><![CDATA[Racing History]]></category>
		<category><![CDATA[looking back]]></category>
		<category><![CDATA[Ramo Stott]]></category>

		<guid isPermaLink="false">http://www.nationalspeedsportnews.com/?p=29774</guid>
		<description><![CDATA[Ramo Stott, of Keokuk, Iowa, provided Frank Winkley’s Auto Racing, Inc. with a spectacular season opener Sunday by driving his 1961 Ford to the checkered flag in the annual Peerless Pelican 200 at the Louisiana State Fair Speedway. An overflow crowd of 9,876 cheered the 26-year-old racer as he fought off a challenge from fellow Keokuk ace Dick Hutcherson]]></description>
		<wfw:commentRss>http://www.nationalspeedsportnews.com/racing-history/looking-back/looking-back-%e2%80%94-april-14-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Back — April 6, 2011</title>
		<link>http://www.nationalspeedsportnews.com/racing-history/looking-back/looking-back-%e2%80%94-april-6-2011/</link>
		<comments>http://www.nationalspeedsportnews.com/racing-history/looking-back/looking-back-%e2%80%94-april-6-2011/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 17:39:02 +0000</pubDate>
		<dc:creator>Keith Waltz</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Looking Back]]></category>
		<category><![CDATA[Racing History]]></category>
		<category><![CDATA[Don White]]></category>
		<category><![CDATA[looking back]]></category>

		<guid isPermaLink="false">http://www.nationalspeedsportnews.com/?p=28919</guid>
		<description><![CDATA[An estimated 3,500 fans were in the stands on Easter Sunday as Don White, of Keokuk, Iowa, won the 200-lap USAC stock-car race on the half-mile dirt track at North Carolina’s Concord Speedway. Promoted by Bruton Smith, the event marked the first time USAC’s stock cars had raced in the South. Norm Nelson finished second with Elmer Musgrave third]]></description>
		<wfw:commentRss>http://www.nationalspeedsportnews.com/racing-history/looking-back/looking-back-%e2%80%94-april-6-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
