F-1: Malaysian Grand Prix
by NSSN Staff

Sebastian Vettel (center) won his second consecutive grand prix Sunday in Malaysia. Vettel shared the podium with Jenson Button (left) and Nick Heidfeld. (Steve Etherington photo)
Malaysian Grand Prix.csv
| 1 | 1 | Sebastian Vettel | RBR-Renault | 56 |
|---|---|---|---|---|
| 2 | 4 | Jenson Button | McLaren-Mercedes | 56 |
| 3 | 9 | Nick Heidfeld | Renault | 56 |
| 4 | 2 | Mark Webber | RBR-Renault | 56 |
| 5 | 6 | Felipe Massa | Ferrari | 56 |
| 6 | 5 | Fernando Alonso | Ferrari | 56 |
| 7 | 16 | Kamui Kobayashi | Sauber-Ferrari | 56 |
| 8 | 3 | Lewis Hamilton | McLaren-Mercedes | 56 |
| 9 | 7 | Michael Schumacher | Mercedes | 56 |
| 10 | 15 | Paul di Resta | Force India-Mercedes | 56 |
| 11 | 14 | Adrian Sutil | Force India-Mercedes | 55 |
| 12 | 8 | Nico Rosberg | Mercedes | 55 |
| 13 | 18 | Sebastien Buemi | STR-Ferrari | 55 |
| 14 | 19 | Jaime Alguersuari | STR-Ferrari | 55 |
| 15 | 20 | Heikki Kovalainen | Lotus-Renault | 55 |
| 16 | 24 | Timo Glock | Virgin-Cosworth | 54 |
| 17 | 10 | Vitaly Petrov | Renault | 52 |
| 18 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 46 |
| 19 | 25 | Jerome dÕAmbrosio | Virgin-Cosworth | 42 |
| 20 | 21 | Jarno Trulli | Lotus-Renault | 31 |
| 21 | 17 | Sergio Perez | Sauber-Ferrari | 23 |
| 22 | 11 | Rubens Barrichello | Williams-Cosworth | 22 |
| 23 | 22 | Narain Karthikeyan | HRT-Cosworth | 14 |
| 24 | 12 | Pastor Maldonado | Williams-Cosworth | 8 |
Short URL: http://www.nationalspeedsportnews.com/?p=29102







International Motorsports Industry Show
North Carolina Motorsports Association
RacingJunk.com
University of Northwestern Ohio





