FORMULA ONE: Japanese Grand Prix

Sebastian Vettel leads the Formula One field to the start of Sunday’s Japanese Grand Prix. (Steve Etherington photo)
FORMULA ONE: Japanese Grand Prix
Finish Car No. Driver Team Laps
24 8 Nico Rosberg Mercedes 0
1 1 Sebastian Vettel Red Bull Racing-Renault 53
2 6 Felipe Massa Ferrari 53
3 14 Kamui Kobayashi Sauber-Ferrari 53
4 3 Jenson Button McLaren-Mercedes 53
5 4 Lewis Hamilton McLaren-Mercedes 53
6 9 Kimi Rikknen Lotus-Renault 53
7 12 Nico Hulkenberg Force India-Mercedes 53
8 18 Pastor Maldonado Williams-Renault 53
9 2 Mark Webber Red Bull Racing-Renault 53
10 16 Daniel Ricciardo STR-Ferrari 53
11 7 Michael Schumacher Mercedes 53
12 11 Paul di Resta Force India-Mercedes 53
13 17 Jean-Eric Vergne STR-Ferrari 53
14 19 Bruno Senna Williams-Renault 53
15 20 Heikki Kovalainen Caterham-Renault 52
16 24 Timo Glock Marussia-Cosworth 52
17 21 Vitaly Petrov Caterham-Renault 52
18 22 Pedro de la Rosa HRT-Cosworth 52
19 10 Romain Grosjean Lotus-Renault 51
20 25 Charles Pic Marussia-Cosworth 37
21 23 Narain Karthikeyan HRT-Cosworth 32
22 15 Sergio Perez Sauber-Ferrari 18
23 5 Fernando Alonso Ferrari 0







National Sprint Car Hall of Fame & Museum
North Carolina Motorsports Association
RacingJunk.com






