INDYCAR: Firestone 550
by NSSN Staff

Justin Wilson (18) battles Helio Castroneves Saturday night at Texas Motor Speedway. (Owen & Lynne Richards photo)
Results from the IZOD IndyCar Series Firestone 550, held June 9, 2012 at Texas Motor Speedway in Fort Worth, Texas.
| Finish | Start | Driver | Laps Completed | Status |
|---|---|---|---|---|
| 1 | 19 | Justin Wilson | 228 | Running |
| 2 | 3 | Graham Rahal | 228 | Running |
| 3 | 12 | Ryan Briscoe | 228 | Running |
| 4 | 6 | James Hinchcliffe | 228 | Running |
| 5 | 24 | J.R. Hildebrand | 228 | Running |
| 6 | 11 | Simon Pagenaud | 228 | Running |
| 7 | 17 | Helio Castroneves | 227 | Running |
| 8 | 5 | Will Power | 227 | Running |
| 9 | 1 | Alex Tagliani | 227 | Running |
| 10 | 21 | James Jakes | 227 | Running |
| 11 | 7 | Tony Kanaan | 227 | Running |
| 12 | 20 | Ed Carpenter | 227 | Running |
| 13 | 25 | Josef Newgarden | 226 | Running |
| 14 | 2 | Dario Franchitti | 225 | Running |
| 15 | 22 | Katherine Legge | 224 | Running |
| 16 | 8 | Mike Conway | 224 | Running |
| 17 | 9 | Marco Andretti | 222 | Running |
| 18 | 4 | Scott Dixon | 173 | Contact |
| 19 | 16 | E.J. Viso | 129 | Mechanical |
| 20 | 13 | Oriol Servia | 89 | Mechanical |
| 21 | 15 | Ryan Hunter-Reay | 76 | Mechanical |
| 22 | 10 | Takuma Sato | 73 | Contact |
| 23 | 18 | Charlie Kimball | 29 | Contact |
| 24 | 14 | Rubens Barrichello | 0 | DNS |
| 25 | 23 | Simona de Silvestro | 0 | DNS |







National Sprint Car Hall of Fame & Museum
North Carolina Motorsports Association
RacingJunk.com





