INDYCAR: Edmonton Indy
by NSSN Staff

Will Power celebrates victory Sunday at Edmonton, Alberta. (IndyCar photo)
| 1 | 2 | 12 | Will Power | Verizon Team Penske | 80 | Running | 52 | 350 | 2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 25 | 8 | Paul Tracy | Make-A-Wish Dragon Racing | 0 | Contact | 10 | 68 | 27 | ||||||||
| 2 | 9 | 3 | Helio Castroneves | Penske Truck Rental | 80 | Running | 40 | 212 | 9 | ||||||||
| 3 | 4 | 10 | Dario Franchitti | Target Chip Ganassi Racing | 80 | Running | 35 | 388 | 1 | ||||||||
| 4 | 11 | 82 | Tony Kanaan | GEICO - KV Racing Technology - Lotus | 80 | Running | 32 | 253 | 4 | ||||||||
| 5 | 15 | 22 | Justin Wilson | Z-Line Designs/Dreyer & Reinbold Racing | 80 | Running | 30 | 183 | 14 | ||||||||
| 6 | 12 | 19 | Sebastien Bourdais | Boy Scouts of America | 80 | Running | 28 | 100 | 25 | ||||||||
| 7 | 7 | 28 | Ryan Hunter-Reay | Team DHL/Circle K/Sun Drop Citrus Soda | 80 | Running | 26 | 176 | 17 | ||||||||
| 8 | 20 | 27 | Mike Conway | @FollowAndretti | 80 | Running | 24 | 180 | 15 | ||||||||
| 9 | 22 | 7 | Danica Patrick | Team GoDaddy | 80 | Running | 22 | 195 | 11 | ||||||||
| 10 | 6 | 6 | Ryan Briscoe | Penske Truck Rental | 80 | Running | 20 | 239 | 6 | ||||||||
| 11 | 24 | 4 | JR Hildebrand (R) | National Guard Panther Racing | 80 | Running | 19 | 212 | 10 | ||||||||
| 12 | 14 | 14 | Vitor Meira | ABC Supply Co./A.J. Foyt Racing | 80 | Running | 18 | 189 | 12 | ||||||||
| 13 | 23 | 24 | Ana Beatriz (R) | Team Ipiranga/DRR | 80 | Running | 17 | 128 | 22 | ||||||||
| 14 | 19 | 26 | Marco Andretti | Team Dr Pepper | 80 | Running | 16 | 232 | 7 | ||||||||
| 15 | 10 | 6 | James Hinchcliffe (R) | Sprott Newman/Haas Racing | 80 | Running | 15 | 173 | 18 | ||||||||
| 16 | 26 | 34 | Sebastian Saavedra (R) | Bogata Es Mundial Conquest Racing | 80 | Running | 14 | 120 | 23 | ||||||||
| 17 | 17 | 77 | Alex Tagliani | Bowers & Wilkins/Sam Schmidt Motorsports | 80 | Running | 13 | 186 | 13 | ||||||||
| 18 | 18 | 18 | James Jakes (R) | Acorn Stairlifts | 80 | Running | 12 | 114 | 24 | ||||||||
| 19 | 21 | 83 | Charlie Kimball (R) | Levemir and NovoLog FlexPen | 79 | Running | 12 | 141 | 21 | ||||||||
| 20 | 5 | 59 | EJ Viso | PDVSA - KV Racing Technology - Lotus | 79 | Running | 12 | 147 | 20 | ||||||||
| 21 | 1 | 5 | Takuma Sato | KV Racing Technology - Lotus | 79 | Running | 13 | 179 | 16 | ||||||||
| 22 | 8 | 2 | Oriol Servia | Telemundo Newman/Haas Racing | 76 | Running | 12 | 244 | 5 | ||||||||
| 23 | 3 | 9 | Scott Dixon | Target Chip Ganassi Racing | 74 | Running | 12 | 282 | 3 | ||||||||
| 24 | 16 | 78 | Simona de Silvestro | Nuclear Clean Air Energy/HVM Racing | 54 | Mechanical | 12 | 149 | 19 | ||||||||
| 25 | 13 | 38 | Graham Rahal | Service Central | 0 | Contact | 10 | 218 | 8 |
Short URL: http://www.nationalspeedsportnews.com/?p=35353







International Motorsports Industry Show
North Carolina Motorsports Association
RacingJunk.com
University of Northwestern Ohio





