INDYCAR: Firestone Twin 275s Race One
by NSSN Staff

Dario Franchitti leads the field at the start of Saturday's opening Firestone Twin 275 at Texas Motor Speedway. Franchitti dominated the race. (IndyCar photo)
Firestone Twin 275s Race One
| FP | SP | Car | Driver | Car Name | Laps Comp | Running/Reason Out | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 10 | Dario Franchitti | Huggies | 114 | Running | |||||
| 2 | 7 | 9 | Scott Dixon | Target Chip Ganassi Racing | 114 | Running | |||||
| 3 | 3 | 12 | Will Power | Verizon Team Penske | 114 | Running | |||||
| 4 | 1 | 77 | Alex Tagliani | Bowers & Wilkins/Schmidt Pelfrey Racing | 114 | Running | |||||
| 5 | 4 | 5 | Takuma Sato | KV Racing Technology - Lotus | 114 | Running | |||||
| 6 | 9 | 6 | Ryan Briscoe | Guidepoint Systems Team Penske | 114 | Running | |||||
| 7 | 19 | 59 | EJ Viso | PDVSA - KV Racing Technology - Lotus | 114 | Running | |||||
| 8 | 12 | 14 | Vitor Meira | ABC Supply Co./A.J. Foyt Racing | 114 | Running | |||||
| 9 | 20 | 38 | Graham Rahal | Service Central | 114 | Running | |||||
| 10 | 13 | 3 | Helio Castroneves | AAA Insurance Team Penske | 114 | Running | |||||
| 11 | 6 | 82 | Tony Kanaan | GEICO - KV Racing Technology - Lotus | 114 | Running | |||||
| 12 | 21 | 8 | Paul Tracy | Dragon Racing - Motegi Wheels | 114 | Running | |||||
| 13 | 23 | 26 | Marco Andretti | Team Venom Energy | 113 | Running | |||||
| 14 | 25 | 19 | Alex Lloyd | Boy Scouts of America | 113 | Running | |||||
| 15 | 28 | 88 | Jay Howard | Service Central - Schmidt RLL Racing | 113 | Running | |||||
| 16 | 10 | 7 | Danica Patrick | Team GoDaddy | 113 | Running | |||||
| 17 | 27 | 22 | Justin Wilson | Z-Line Designs/Dreyer & Reinbold Racing | 113 | Running | |||||
| 18 | 5 | 67 | Ed Carpenter | Dollar General Sarah Fisher Racing | 113 | Running | |||||
| 19 | 16 | 28 | Ryan Hunter-Reay | Sun Drop/DHL/Snapple | 113 | Running | |||||
| 20 | 15 | 6 | James Hinchcliffe (R) | Sprott Newman/Haas Racing | 113 | Running | |||||
| 21 | 14 | 2 | Oriol Servia | Telemundo Newman/Haas Racing | 112 | Running | |||||
| 22 | 24 | 24 | Ana Beatriz (R) | Ipiranga/Dreyer & Reinbold Racing | 112 | Running | |||||
| 23 | 11 | 4 | JR Hildebrand (R) | National Guard Panther Racing | 112 | Running | |||||
| 24 | 22 | 27 | Mike Conway | Hire Heroes USA/Dr Pepper/7-Eleven/DHL | 112 | Running | |||||
| 25 | 30 | 18 | James Jakes (R) | Acorn Stairlifts | 112 | Running | |||||
| 26 | 29 | 78 | Simona de Silvestro | Nuclear Clean Air Energy/HVM Racing | 111 | Running | |||||
| 27 | 18 | 11 | Davey Hamilton | HP Everybody On/Dreyer & Reinbold Racing | 109 | Running | |||||
| 28 | 26 | 34 | Sebastian Saavedra (R) | Conquest Racing | 97 | Running | |||||
| 29 | 8 | 99 | Wade Cunningham (R) | Creatherm Sam Schmidt Motorsports | 92 | Contact | |||||
| 30 | 17 | 83 | Charlie Kimball (R) | Levemir and NovoLog FlexPen | 91 | Contact |
Short URL: http://www.nationalspeedsportnews.com/?p=32852







International Motorsports Industry Show
North Carolina Motorsports Association
RacingJunk.com
University of Northwestern Ohio





