INDYCAR: Honda Grand Prix
by NSSN Staff

Dario Franchitti leads Tony Kanaan during Sunday's Honda Grand Prix of St. Petersburg. (Al Steinberg photo)
Honda Grand Prix of St. Petersburg
| 1 | 2 | 10 | Dario Franchitti | Target Chip Ganassi Racing | 100 | Running | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 12 | Will Power | Verizon Team Penske | 100 | Running | ||||||||||||
| 3 | 8 | 82 | Tony Kanaan | GEICO - KV Racing Technology - Lotus | 100 | Running | ||||||||||||
| 4 | 17 | 78 | Simona de Silvestro | Nuclear Clean Air Energy/HVM Racing | 100 | Running | ||||||||||||
| 5 | 11 | 5 | Takuma Sato | KV Racing Technology - Lotus | 100 | Running | ||||||||||||
| 6 | 10 | 77 | Alex Tagliani | Bowers & Wilkins/Sam Schmidt Motoersports | 100 | Running | ||||||||||||
| 7 | 16 | 17 | Raphael Matos | Automatic Fire Sprinklers, Inc. | 100 | Running | ||||||||||||
| 8 | 13 | 14 | Vitor Meira | ABC Supply Co./A.J. Foyt Racing | 100 | Running | ||||||||||||
| 9 | 15 | 02 | Oriol Servia | Telemundo Newman/Haas Racing | 100 | Running | ||||||||||||
| 10 | 6 | 22 | Justin Wilson | TransSystems/Dreyer & Reinbold Racing | 100 | Running | ||||||||||||
| 11 | 24 | 4 | JR Hildebrand (R) | National Guard Panther Racing | 100 | Running | ||||||||||||
| 12 | 19 | 7 | Danica Patrick | Team GoDaddy | 100 | Running | ||||||||||||
| 13 | 25 | 34 | Sebastian Saavedra (R) | Conquest Racing | 98 | Running | ||||||||||||
| 14 | 20 | 24 | Ana Beatriz (R) | Ipiranga/Dreyer & Reinbold Racing | 98 | Running | ||||||||||||
| 15 | 22 | 18 | James Jakes (R) | Acorn Stairlifts | 97 | Running | ||||||||||||
| 16 | 3 | 9 | Scott Dixon | Target Chip Ganassi Racing | 96 | Running | ||||||||||||
| 17 | 12 | 38 | Graham Rahal | Service Central | 96 | Running | ||||||||||||
| 18 | 5 | 6 | Ryan Briscoe | IZOD Team Penske | 95 | Running | ||||||||||||
| 19 | 21 | 59 | EJ Viso | PDVSA - KV Racing Technology - Lotus | 94 | Running | ||||||||||||
| 20 | 9 | 3 | Helio Castroneves | guidepoint systems Team Penske | 85 | Running | ||||||||||||
| 21 | 14 | 28 | Ryan Hunter-Reay | Team DHL/Sun Drop Citrus Soda | 58 | Handling | ||||||||||||
| 22 | 23 | 83 | Charlie Kimball (R) | Levemir and NovoLog Flex Pen | 38 | Contact | ||||||||||||
| 23 | 4 | 27 | Mike Conway | Team GoDaddy.com | 1 | Contact | ||||||||||||
| 24 | 7 | 26 | Marco Andretti | Team Venom Energy | 0 | Contact | ||||||||||||
| 25 | 18 | 19 | Sebastien Bourdais | Boy Scouts of America | 0 | Did Not Start |
Short URL: http://www.nationalspeedsportnews.com/?p=28268







International Motorsports Industry Show
North Carolina Motorsports Association
RacingJunk.com
University of Northwestern Ohio






Very good street race. Where was Sarah Fisher’s car?
George