INDYCAR: Honda Indy Toronto
by NSSN Staff

Dario Franchitti (center) shared the podium at the Honda Indy Toronto with his Chip Ganassi Racing teammate Scott Dixon (left) and Ryan Hunter-Reay. (IndyCar photo)
Honda Indy Toronto.csv
| 1 | 3 | 10 | Dario Franchitti | Target Chip Ganassi Racing | 85 | Running | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 16 | 82 | Tony Kanaan | GEICO-KV Racing Technology - Lotus | 2 | Contact | |||||
| 2 | 2 | 9 | Scott Dixon | Target Chip Ganassi Racing | 85 | Running | |||||
| 3 | 8 | 28 | Ryan Hunter-Reay | Team DHL/Circle K/Sun Drop Citrus Soda | 85 | Running | |||||
| 4 | 20 | 26 | Marco Andretti | Team Dr Pepper | 85 | Running | |||||
| 5 | 14 | 14 | Vitor Meira | ABC Supply/A.J. Foyt Racing | 85 | Running | |||||
| 6 | 7 | 19 | Sebastien Bourdais | Boy Scouts of America | 85 | Running | |||||
| 7 | 10 | 6 | Ryan Briscoe | PPG Automotive Refinish Team Penske | 85 | Running | |||||
| 8 | 22 | 4 | JR Hildebrand (R) | National Guard Panther Racing | 85 | Running | |||||
| 9 | 18 | 59 | EJ Viso | PDVSA-KV Racing Technology-Lotus | 85 | Running | |||||
| 10 | 17 | 78 | Simona de Silvestro | Nuclear Clean Air Energy/HVM Racing | 85 | Running | |||||
| 11 | 26 | 24 | Ana Beatriz (R) | Team Ipiranga/Dreyer & Reinbold Racing | 85 | Running | |||||
| 12 | 6 | 2 | Oriol Servia | Telemundo Newman/Haas Racing | 85 | Running | |||||
| 13 | 5 | 38 | Graham Rahal | Service Central | 85 | Running | |||||
| 14 | 13 | 6 | James Hinchcliffe (R) | Sprott/Newman/Haas Racing | 84 | Running | |||||
| 15 | 11 | 22 | Justin Wilson | Team Z-Line Designs/Dreyer & Reinbold Racing | 83 | Running | |||||
| 16 | 24 | 8 | Paul Tracy | Make-A-Wish Dragon Racing | 82 | Running | |||||
| 17 | 12 | 3 | Helio Castroneves | Penske Truck Rentals | 81 | Running | |||||
| 18 | 23 | 18 | James Jakes (R) | Acorn Stairlifts | 81 | Running | |||||
| 19 | 21 | 7 | Danica Patrick | Team GoDaddy | 79 | Running | |||||
| 20 | 19 | 5 | Takuma Sato | KV Racing Technology-Lotus | 79 | Running | |||||
| 21 | 25 | 83 | Charlie Kimball (R) | Levemir and NovoLog FlexPen | 77 | Contact | |||||
| 22 | 4 | 27 | Mike Conway | Andretti Autosport | 76 | Contact | |||||
| 23 | 9 | 77 | Alex Tagliani | Bowers & Wilkins/Sam Schmidt Motorsports | 71 | Contact | |||||
| 24 | 1 | 12 | Will Power | Verizon Team Penske | 66 | Contact | |||||
| 25 | 15 | 34 | Sebastian Saavedra (R) | Bogota Es Mundial Conquest Racing | 43 | Contact |
Short URL: http://www.nationalspeedsportnews.com/?p=34565







International Motorsports Industry Show
North Carolina Motorsports Association
RacingJunk.com
University of Northwestern Ohio





