INDYCAR: Indianapolis 500
by NSSN Staff

Dan Wheldon during Monday morning's Indy 500 winner's shoot at indianapolis Motor Speedway. (Don Figler photo)
Indianapolis 500
| FP | SP | Car | Driver | Car Name | Laps Comp | Running/Reason Out | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 98 | Dan Wheldon | William Rast - Curb/Big Machine | 200 | Running | ||||||
| 2 | 12 | 4 | JR Hildebrand (R) | National Guard Panther Racing | 200 | Running | ||||||
| 3 | 29 | 38 | Graham Rahal | Service Central | 200 | Running | ||||||
| 4 | 22 | 82 | Tony Kanaan | GEICO - KV Racing Technology - Lotus | 200 | Running | ||||||
| 5 | 2 | 9 | Scott Dixon | Target Chip Ganassi Racing | 200 | Running | ||||||
| 6 | 3 | 2 | Oriol Servia | CDW/Telemundo | 200 | Running | ||||||
| 7 | 14 | 30 | Bertrand Baguette | The RACB/Aspria RLL Special | 200 | Running | ||||||
| 8 | 21 | 7 | Tomas Scheckter | Team REDLINE Xtreme - Circle K | 200 | Running | ||||||
| 9 | 27 | 26 | Marco Andretti | Team Venom | 200 | Running | ||||||
| 10 | 25 | 7 | Danica Patrick | Team GoDaddy | 200 | Running | ||||||
| 11 | 8 | 67 | Ed Carpenter | Dollar General/Sarah Fisher Racing | 200 | Running | ||||||
| 12 | 9 | 10 | Dario Franchitti | Target Chip Ganassi Racing | 200 | Running | ||||||
| 13 | 28 | 83 | Charlie Kimball (R) | Levemir and Novolog FlexPen | 199 | Running | ||||||
| 14 | 5 | 12 | Will Power | Verizon Team Penske | 199 | Running | ||||||
| 15 | 11 | 14 | Vitor Meira | ABC Supply Co./A.J. Foyt Racing | 199 | Running | ||||||
| 16 | 19 | 22 | Justin Wilson | Z-Line Designs/Dreyer & Reinbold Racing | 199 | Running | ||||||
| 17 | 16 | 3 | Helio Castroneves | Shell V-Power/Pennzoil Ultra Team Penske | 199 | Running | ||||||
| 18 | 7 | 44 | Buddy Rice | Fuzzy's Vodka/Panther Racing | 198 | Running | ||||||
| 19 | 30 | 19 | Alex Lloyd | Boy Scouts of America | 198 | Running | ||||||
| 20 | 31 | 36 | Pippa Mann (R) | Conquest Racing | 198 | Running | ||||||
| 21 | 32 | 24 | Ana Beatriz | Team Ipiranga/Dreyer & Reinbold Racing | 197 | Running | ||||||
| 22 | 17 | 43 | John Andretti | Team Window World | 197 | Running | ||||||
| 23 | 33 | 41 | Ryan Hunter-Reay | ABC Supply/DHL/Sun Drop | 197 | Running | ||||||
| 24 | 15 | 11 | Davey Hamilton | HP/Dreyer & Reinbold Racing | 193 | Running | ||||||
| 25 | 24 | 23 | Paul Tracy | WIX Filters/Dreyer & Reinbold Racing | 175 | Running | ||||||
| 26 | 4 | 99 | Townsend Bell | Herbalife Schmidt Pelfrey Racing | 157 | Contact | ||||||
| 27 | 26 | 6 | Ryan Briscoe | IZOD Team Penske | 157 | Contact | ||||||
| 28 | 1 | 77 | Alex Tagliani | Bowers & Wilkins/Sam Schmidt Motorsports | 147 | Contact | ||||||
| 29 | 13 | 6 | James Hinchcliffe (R) | Sprott Newman Haas Racing | 99 | Contact | ||||||
| 30 | 20 | 88 | Jay Howard (R) | Service Central Schmidt RLL Racing | 60 | Contact | ||||||
| 31 | 23 | 78 | Simona de Silvestro | Nuclear Clean Air Energy | 44 | Handling | ||||||
| 32 | 18 | 59 | EJ Viso | PDVSA - KV Racing Technology - Lotus | 27 | Contact | ||||||
| 33 | 10 | 5 | Takuma Sato | Monavie-KV Racing Technology - Lotus | 20 | Contact |
Short URL: http://www.nationalspeedsportnews.com/?p=32007







International Motorsports Industry Show
North Carolina Motorsports Association
RacingJunk.com
University of Northwestern Ohio





