INDYCAR: Sao Paulo Indy 300
by NSSN Staff

Will Power (center) won Monday's rain-delayed IndyCar Series race in Brazil. He shares the podium with Graham Rahal (left) and Ryan Briscoe. (IndyCar photo)
IndyCar Brazil.csv
| 3 | 4 | 6 | Ryan Briscoe | Penske Logistics | 55 | Running | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 6 | 10 | Dario Franchitti | Kellogg's | 55 | Running | ||||||||||||
| 5 | 16 | 2 | Oriol Servia | Telemundo/Newman Haas Racing | 55 | Running | ||||||||||||
| 6 | 9 | 27 | Mike Conway | Window World Cares | 55 | Running | ||||||||||||
| 7 | 8 | 22 | Justin Wilson | HP/Dreyer & Reinbild Racing | 55 | Running | ||||||||||||
| 8 | 10 | 5 | Takuma Sato | KV Racing Technology - Lotus | 55 | Running | ||||||||||||
| 9 | 11 | 06 | James Hinchcliffe (R) | Sprott/Newman Haas Racing | 55 | Running | ||||||||||||
| 10 | 22 | 4 | JR Hildebrand (R) | National Guard Panther Racing | 55 | Running | ||||||||||||
| 11 | 23 | 34 | Sebastian Saavedra (R) | Conquest Racing | 55 | Running | ||||||||||||
| 12 | 3 | 9 | Scott Dixon | Target Chip Ganassi Racing | 55 | Running | ||||||||||||
| 13 | 26 | 59 | EJ Viso | PDVSA - KV Racing Technology - Lotus | 55 | Running | ||||||||||||
| 14 | 15 | 26 | Marco Andretti | Team Venom Energy | 55 | Running | ||||||||||||
| 15 | 24 | 18 | James Jakes (R) | VisitOrlando.com | 55 | Running | ||||||||||||
| 16 | 18 | 83 | Charlie Kimball (R) | Levemir and Novolog FlexPen | 54 | Running | ||||||||||||
| 17 | 14 | 14 | Vitor Meira | ABS Supply Co./A.J. Foyt Racing | 53 | Running | ||||||||||||
| 18 | 2 | 28 | Ryan Hunter-Reay | Team DHL/Sun Drop Citrus Soda | 50 | Running | ||||||||||||
| 19 | 20 | 77 | Alex Tagliani | Bowers & Wilkins/Sam Schmidt Motorsports | 48 | Running | ||||||||||||
| 20 | 13 | 78 | Simona de Silvestro | Nuclear Clean Air Energy/HVM Racing | 46 | Running | ||||||||||||
| 21 | 7 | 3 | Helio Castroneves | Itaipava Team Penske | 46 | Running | ||||||||||||
| 22 | 21 | 82 | Tony Kanaan | Itaipava - KV Racing Technology - Lotus | 46 | Running | ||||||||||||
| 23 | 17 | 7 | Danica Patrick | Team Go Daddy | 46 | Running | ||||||||||||
| 24 | 25 | 24 | Ana Beatriz (R) | Ipiranga/Dreyer & Reinbold Racing | 31 | Mechanical | ||||||||||||
| 25 | 19 | 17 | Raphael Matos | Automatic Fire Sprinklers/Nova Schin | 28 | Contact | ||||||||||||
| 26 | 12 | 19 | Sebastien Bourdais | Boy Scouts of America | 20 | Contact |
Short URL: http://www.nationalspeedsportnews.com/?p=30616







International Motorsports Industry Show
North Carolina Motorsports Association
RacingJunk.com
University of Northwestern Ohio





