Indianapolis 500 Winners List
by Gary London

Thirty-three former Indy winning cars on display at Indianapolis Motor Speedway last October. (IMS photo)
Indy 500 Winners
| Year | Pos. | No. | Driver | Birthplace | D.O.B. | D.O.D. |
|---|---|---|---|---|---|---|
| (Venue where driver died in race car) | ||||||
| 1911 | 28 | 32 | Ray Harroun | Spartanburg, Pa. | 1/12/1879 | 1/19/68 |
| 1912 | 7 | 8 | Joe Dawson | Odon, Ind. | 7/17/1889 | 6/17/46 |
| 1913 | 7 | 16 | Jules Goux | Valentigny, France | 4/6/1885 | 5/6/65 |
| 1914 | 15 | 16 | Rene Thomas | France | 3/7/1886 | 9/23/75 |
| 1915 | 2 | 2 | Ralph DePalma | Biccari, Italy | 12/18/1882 | 3/31/56 |
| 1916 | 4 | 17 | Dario Resta | Faenza, Italy | 8/19/1882 | 9/2/24 |
| (Brooklands, England) | ||||||
| 1919 | 2 | 3 | Howdy Wilcox | Crawfordsville, Ind. | 6/24/1889 | 9/4/23 |
| (Altoona, Pa., board track) | ||||||
| 1920 | 6 | 4 | Gaston Chevrolet | Beaune, France | 10/4/1892 | 11/25/20 |
| (Beverly Hills, Calif., board track) | ||||||
| 1921 | 20 | 2 | Tommy Milton | St. Paul, Minn. | 11/14/1893 | 7/10/62 |
| 1922 | 1 | 35 | Jimmy Murphy | San Francisco, Calif. | 9/12/1894 | 9/15/24 |
| (NYS Fairgrounds, Syracuse, N.Y.) | ||||||
| 1923 | 1 | 1 | Tommy Milton | St. Paul, Minn. | 11/14/1893 | 7/10/62 |
| 1924 | 21 | 15 | L.L. Corum | Jonesville, Ind. | 1/8/1899 | 3/7/49 |
| 1924 | Joe Boyer (relief) | Detroit, Mich. | 5/12/1890 | 9/2/24 | ||
| (Altoona, Pa., board track) | ||||||
| 1925 | 2 | 12 | Peter DePaolo | Philadelphia, Pa. | 4/15/1898 | 11/26/80 |
| 1926 | 20 | 15 | Frank Lockhart | Cleveland, Ohio | 4/8/03 | 4/25/28 |
| (Ormond Beach, Fla., measured mile) | ||||||
| 1927 | 22 | 32 | George Souders | Lafayette, Ind. | 9/11/00 | 7/26/76 |
| 1928 | 13 | 14 | Louis Meyer | Manhattan, N.Y. | 7/21/04 | 10/7/95 |
| 1929 | 6 | 2 | Ray Keech | Coatesville, Pa. | 5/1/00 | 6/15/29 |
| (Altoona, Pa., board track) | ||||||
| 1930 | 1 | 4 | Billy Arnold | Chicago, Ill. | 12/16/05 | 11/10/76 |
| 1931 | 13 | 23 | Louis Schneider | Indianapolis, Ind. | 12/19/01 | 9/22/42 |
| 1932 | 27 | 34 | Fred Frame | Exeter, N.H. | 6/3/1894 | 4/25/62 |
| 1933 | 6 | 36 | Louis Meyer | Manhattan, N.Y. | 7/21/04 | 10/7/95 |
| 1934 | 10 | 7 | Bill Cummings | Indianapolis, Ind. | 11/11/06 | 2/8/39 |
| 1935 | 22 | 5 | Kelly Petillo | Philadelphia, Pa. | 12/3/03 | 6/30/70 |
| 1936 | 28 | 8 | Louis Meyer | Manhattan, N.Y. | 7/21/04 | 10/7/95 |
| 1937 | 2 | 6 | Wilbur Shaw | Shelbyville, Ind. | 10/31/02 | 10/30/54 |
| 1938 | 1 | 23 | Floyd Roberts | Jamestown, N.D. | 2/12/00 | 5/30/39 |
| (Indianapolis Motor Speedway) | ||||||
| 1939 | 3 | 2 | Wilbur Shaw | Shelbyville, Ind. | 10/31/02 | 10/30/54 |
| 1940 | 2 | 1 | Wilbur Shaw | Shelbyville, Ind. | 10/31/02 | 10/30/54 |
| 1941 | 17 | 16 | Floyd Davis | Oxford, Ill. | 5/5/09 | 5/31/77 |
| Mauri Rose (relief) | Columbus, Ohio | No Races from 1942 through 1945 | ||||
| 1946 | 15 | 16 | George Robson | Newcastle, England | 2/24/09 | 9/2/46 |
| (Lakewood Speedway, Atlanta, Ga.) | ||||||
| 1947 | 3 | 27 | Mauri Rose | Columbus, Ohio | 5/26/06 | 1/1/81 |
| 1948 | 3 | 3 | Mauri Rose | Columbus, Ohio | 5/26/06 | 1/1/81 |
| 1949 | 4 | 7 | Bill Holland | Philadelphia, Pa. | 12/18/07 | 5/19/84 |
| 1950 | 5 | 1 | Johnnie Parsons | Los Angeles, Calif. | 7/4/18 | 9/8/84 |
| 1951 | 2 | 99 | Lee Wallard | Schenectady, N.Y. | 9/7/10 | 11/29/63 |
| 1952 | 7 | 98 | Troy Ruttman | Mooreland, Okla. | 3/11/30 | 5/19/97 |
| 1953 | 1 | 14 | Bill Vukovich | Fresno, Calif. | 12/13/18 | 5/30/55 |
| (Indianapolis Motor Speedway) | ||||||
| 1954 | 19 | 14 | Bill Vukovich | Fresno, Calif. | 12/13/18 | 5/30/55 |
| 1955 | 14 | 6 | Bob Sweikert | Los Angeles, Calif. | 5/20/26 | 6/17/76 |
| (Salem, Ind., Speedway) | ||||||
| 1956 | 1 | 8 | Pat Flaherty | Glendale, Calif. | 1/26/26 | 4/9/02 |
| 1957 | 13 | 9 | Sam Hanks | Columbus, Ohio | 7/13/14 | 6/27/94 |
| 1958 | 7 | 1 | Jimmy Bryan | Phoenix, Ariz. | 1/28/26 | 6/19/60 |
| (Langhorne, Pa., Speedway) | ||||||
| 1959 | 6 | 5 | Rodger Ward | Beloit, Kan. | 1/10/21 | 7/5/04 |
| 1960 | 2 | 4 | Jim Rathmann | Alhambra, Calif. | 7/16/28 | |
| 1961 | 7 | 1 | A.J. Foyt, Jr. | Houston, Texas | 1/16/35 | |
| 1962 | 2 | 3 | Rodger Ward | Beloit, Kan. | 1/10/21 | 7/5/04 |
| 1963 | 1 | 98 | Parnelli Jones | Texarkana, Texas | 8/12/33 | |
| 1964 | 5 | 1 | A.J. Foyt, Jr. | Houston, Texas | 1/16/35 | |
| 1965 | 2 | 82 | Jim Clark | Kilmany Farm, Scotland | 3/4/36 | 4/7/68 |
| (Hockenheim, Germany) | ||||||
| 1966 | 15 | 24 | Graham Hill | Hampstad, England | 2/15/29 | 11/29/75 |
| 1967 | 4 | 14 | A.J. Foyt, Jr. | Houston, Texas | 1/16/35 | |
| 1968 | 3 | 3 | Bobby Unser | Colorado Springs, Colo. | 2/20/34 | |
| 1969 | 2 | 2 | Mario Andretti | Montona, Italy | 2/28/40 | |
| 1970 | 2 | 1 | Al Unser | Albuquerque, N.M. | 5/29/39 | |
| 1971 | 5 | 1 | Al Unser | Albuquerque, N.M. | 5/29/39 | |
| 1972 | 3 | 66 | Mark Donohue | Haddon Twp, N.J. | 3/18/37 | 8/19/75 |
| (Osterreichring, Austria) | ||||||
| 1973 | 11 | 20 | Gordon Johncock | Hastings, Mich. | 8/5/37 | |
| 1974 | 25 | 3 | Johnny Rutherford | Coffeyville, Kan. | 3/12/38 | |
| 1975 | 3 | 48 | Bobby Unser | Colorado Springs, Colo. | 2/20/34 | |
| 1976 | 1 | 2 | Johnny Rutherford | Coffeyville, Kan. | 3/12/38 | |
| 1977 | 4 | 14 | A.J. Foyt, Jr. | Houston, Texas | 1/16/35 | |
| 1978 | 5 | 2 | Al Unser | Albuquerque, N.M. | 5/29/39 | |
| 1979 | 1 | 9 | Rick Mears | Bakersfield, Calif. | 12/3/51 | |
| 1980 | 4 | 1 | Johnny Rutherford | Coffeyville, Kan. | 3/12/38 | |
| 1981 | 1 | 3 | Bobby Unser | Colorado Springs, Colo. | 2/20/34 | |
| 1982 | 5 | 20 | Gordon Johncock | Hastings, Mich. | 8/5/37 | |
| 1983 | 4 | 5 | Tom Sneva | Spokane, Wash. | 6/1/48 | |
| 1984 | 3 | 6 | Rick Mears | Wichita, Kan. | 12/3/51 | |
| 1985 | 8 | 5 | Danny Sullivan | Louisville, Ky. | 3/9/50 | |
| 1986 | 4 | 3 | Bobby Rahal | Medina, Ohio | 1/10/53 | |
| 1987 | 20 | 25 | Al Unser | Albuquerque, N.M. | 5/29/39 | |
| 1988 | 5 | 1 | Rick Mears | Wichita, Kan. | 12/3/51 | |
| 1989 | 3 | 20 | Emerson Fittipaldi | Sao Paul, Brazil | 12/12/46 | |
| 1990 | 3 | 30 | Arie Luyendyk | Hertogenbosch, Netherlands | 9/21/53 | |
| 1991 | 1 | 3 | Rick Mears | Wichita, Kan. | 12/3/51 | |
| 1992 | 12 | 3 | Al Unser, Jr. | Albuquerque, N.M. | 4/19/62 | |
| 1993 | 9 | 4 | Emerson Fittipaldi | Sao Paul, Brazil | 12/12/46 | |
| 1994 | 1 | 31 | Al Unser, Jr. | Albuquerque, N.M. | 4/19/62 | |
| 1995 | 5 | 27 | Jacques Villenueve | St. Jean-Richlieu, Quebec | 4/9/71 | |
| 1996 | 5 | 91 | Buddy Lazier | Vail. Co. | 10/31/67 | |
| 1997 | 1 | 5 | Arie Luyendyk | Hertogenbosch, Netherlands | 9/21/53 | |
| 1998 | 17 | 51 | Eddie Cheever, Jr. | Phoenix, Ariz. | 1/10/58 | |
| 1999 | 8 | 14 | Kenny Brack | Atrika, Varmland | 3/21/66 | |
| 2000 | 2 | 9 | Juan Pablo Montoya | Bogota, Colombia | 9/20/75 | |
| 2001 | 11 | 68 | Helio Castroneves | Rebeiro Preto, Brazil | 5/10/75 | |
| 2002 | 13 | 3 | Helio Castroneves | Rebeiro Preto, Brazil | 5/10/75 | |
| 2003 | 10 | 6 | Gil de Ferran | Paris, France | 11/11/67 | |
| 2004 | 1 | 15 | Buddy Rice | Phoenix, Ariz. | 1/31/76 | |
| 2005 | 16 | 26 | Dan Wheldon | Emberton, England | 6/22/78 | |
| 2006 | 1 | 6 | Sam Hornish, Jr. | Bryan, Ohio | 7/2/79 | |
| 2007 | 3 | 27 | Dario Franchitti | Bathgate, Scotland | 5/19/73 | |
| 2008 | 1 | 9 | Scott Dixon | Brisbane, Australia | 7/22/80 | |
| 2009 | 1 | 3 | Helio Castroneves | Rebeiro Preto, Brazil | 5/10/75 | |
| 2010 | 3 | 10 | Dario Franchitti | Bathgate, Scotland | 5/19/73 |







National Sprint Car Hall of Fame & Museum
North Carolina Motorsports Association
RacingJunk.com






