AMASX: Edward Jones Dome
Results from round nine of the Monster Energy AMA Supercross, held March 2, 2013 at the Edward Jones Dome in St. Louis, Mo.
Finish Bike No. Rider Bike Laps
1 1 Ryan Villopoto Kawasaki 20
2 7 James Stewart Suzuki 20
3 22 Chad Reed Honda 20
4 5 Ryan Dungey KTM 20
5 51 Justin Barcia Honda 20
6 18 Davi Millsaps Suzuki 20
7 800 Mike Alessi Suzuki 20
8 41 Trey Canard Honda 20
9 10 Justin Brayton Yamaha 20
10 29 Andrew Short KTM 20
11 20 Broc Tickle Suzuki 20
12 12 Jake Weimer Kawasaki 20
13 17 Eli Tomac Honda 20
14 55 Jimmy Albertson Honda 20
15 62 Matt Goerke KTM 19
16 85 Kyle Partridge Honda 19
17 39 Robert Kiniry Yamaha 18
18 46 Weston Peick Suzuki 9
19 49 Phillip Niccoletti Yamaha 3
20 11 Kyle Chisholm Yamaha 1







National Sprint Car Hall of Fame & Museum
North Carolina Motorsports Association
RacingJunk.com






