TRUCKS: VFW 200
by NSSN Staff

Kevin Harvick (left) chats with crew chief Bruce Cook during practice for Saturday's VFW 200 at Michigan Int'l Speedway. (HHP/Greg Ellemann photo)
VFW 200
| 1 | 6 | 2 | Kevin Harvick | TapOut Racing Chevrolet | 102 | $33,150 | Running |
|---|---|---|---|---|---|---|---|
| 33 | 33 | 87 | Chris Jones | Garbee Truck and Trailer Chevrolet | 0 | $8,000 | Engine |
| 2 | 12 | 17 | Timothy Peters | Red Horse Racing Toyota | 102 | $29,975 | Running |
| 3 | 9 | 7 | Miguel Paludo | Stemco Duroline Toyota | 102 | $23,650 | Running |
| 4 | 11 | 31 | James Buescher | EXIDE Batteries Chevrolet | 102 | $15,625 | Running |
| 5 | 19 | 81 | David Starr | ASI Limited / Zachry Toyota | 102 | $13,500 | Running |
| 6 | 18 | 23 | Jason White | GunBroker.com Chevrolet | 102 | $11,525 | Running |
| 7 | 3 | 33 | Ron Hornaday | Champion Chevrolet | 102 | $11,375 | Running |
| 8 | 23 | 62 | Brendan Gaughan | South Point Hotel and Casino Toyota | 102 | $12,300 | Running |
| 9 | 15 | 51 | Colin Braun | Matrix System Ford | 102 | $9,000 | Running |
| 10 | 17 | 60 | Cole Whitt | Fuel Doctor / Red Bull Chevrolet | 102 | $12,550 | Running |
| 11 | 2 | 5 | Todd Bodine | International Trucks / Monaco RV Toyota | 102 | $12,175 | Running |
| 12 | 7 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 102 | $11,025 | Running |
| 13 | 14 | 13 | Johnny Sauter | SafeAuto / Curb Records Chevrolet | 102 | $10,950 | Running |
| 14 | 4 | 32 | Mark Martin | EXIDE Batteries Chevrolet | 102 | $10,650 | Running |
| 15 | 22 | 6 | Justin Lofton | CollegeComplete.com Toyota | 102 | $12,175 | Running |
| 16 | 8 | 8 | Nelson Piquet Jr. | Autotrac / Qualcomm Chevrolet | 101 | $10,825 | Accident |
| 17 | 25 | 39 | Ryan Sieg | S&W Services Chevrolet | 100 | $10,725 | Running |
| 18 | 20 | 22 | Joey Coulter | SKF / RCR / RipIt Chevrolet | 100 | $10,700 | Running |
| 19 | 16 | 9 | Max Papis | GEICO Toyota | 96 | $10,650 | Running |
| 20 | 30 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 93 | $11,350 | Running |
| 21 | 1 | 88 | Matt Crafton | Schrock / Menards Chevrolet | 91 | $12,800 | Accident |
| 22 | 10 | 3 | Austin Dillon | Bass Pro Shops / Tracker Boats Chevrolet | 90 | $9,300 | Accident |
| 23 | 5 | 29 | Parker Kligerman | Cooper Standard Dodge | 89 | $9,275 | Accident |
| 24 | 21 | 98 | Dakoda Armstrong | Ferrellgas / Agrisure Chevrolet | 89 | $8,250 | Accident |
| 25 | 13 | 18 | Kyle Busch | Traxxas Toyota | 63 | $8,375 | Radiator |
| 26 | 32 | 89 | Chris Lafferty | Blue Ox / NASCAR Speed Park Chevrolet | 18 | $8,200 | Rear Gear |
| 27 | 31 | 7 | Butch Miller | bobber.info / ASI Limited Chevrolet | 11 | $8,525 | Transmission |
| 28 | 27 | 66 | Peyton Sellers | Wyler.com / Turn One Racing Chevrolet | 10 | $8,150 | Overheating |
| 29 | 24 | 93 | Casey Roderick | S&W Services Chevrolet | 6 | $8,100 | Clutch |
| 30 | 26 | 38 | Mike Garvey | S&W Services Chevrolet | 4 | $8,575 | Transmission |
| 31 | 29 | 75 | J.J. Yeley | Norm Benning Racing Chevrolet | 4 | $8,050 | Rear Gear |
| 32 | 28 | 74 | Mike Harmon | @hrmn8ter Ford | 2 | $8,025 | Handling |
Short URL: http://www.nationalspeedsportnews.com/?p=36894







International Motorsports Industry Show
North Carolina Motorsports Association
RacingJunk.com
University of Northwestern Ohio





