NATIONWIDE: Drive4COPD 300
by NSSN Staff
| Finish | Start | Car No. | Driver | Team | Laps | Money | Status |
|---|---|---|---|---|---|---|---|
| 1. | 14 | 4 | Tony Stewart | Oreo/Ritz Chevrolet | 120 | $103,695 | Running |
| 2. | 1 | 33 | Clint Bowyer | Rheem Heating, Cooling & Water Heating Chevrolet | 120 | $87,650 | Running |
| 3. | 2 | 1 | Landon Cassill | Phoenix Construction Chevrolet | 120 | $81,343 | Running |
| 4. | 3 | 5 | Dale Earnhardt, Jr. | Hellmann's Chevrolet | 120 | $60,750 | Running |
| 5. | 16 | 32 | Reed Sorenson | Dollar General Chevrolet | 120 | $63,128 | Running |
| 6. | 22 | 30 | Jason Leffler | AccuDoc Chevrolet | 120 | $58,453 | Running |
| 7. | 8 | 18 | Kyle Busch | Z-Line Toyota | 120 | $49,710 | Running |
| 8. | 10 | 6 | Ricky Stenhouse, Jr. | Blackwell Angus Ford | 120 | $55,603 | Running |
| 9. | 26 | 99 | Michael Waltrip | Pastrana Waltrip Racing Toyota | 120 | $53,853 | Running |
| 10. | 7 | 16 | Trevor Bayne | Ford Drive One Ford | 120 | $54,528 | Running |
| 11. | 20 | 38 | Kasey Kahne | Great Clips Chevrolet | 120 | $45,335 | Running |
| 12. | 6 | 20 | Joey Logano | GameStop Toyota | 120 | $44,960 | Running |
| 13. | 30 | 19 | Mike Bliss | TriStar Motorsports Chevrolet | 119 | $52,153 | Running |
| 14. | 4 | 7 | Danica Patrick | GoDaddy.com Chevrolet | 119 | $50,728 | Running |
| 15. | 18 | 87 | Joe Nemechek | D.A.B. Constructors, Inc. Toyota | 119 | $51,453 | Running |
| 16. | 29 | 51 | Jeremy Clements | RaceDaySponsor.com Chevrolet | 119 | $46,160 | Running |
| 17. | 23 | 52 | Bobby Santos | Target Your Market Promotions Chevrolet | 119 | $43,310 | Running |
| 18. | 36 | 15 | Todd Bodine | Tire Kingdom/Valvoline Toyota | 119 | $49,653 | Running |
| 19. | 15 | 88 | Aric Almirola | GT Vodka/Hard Rock Chevrolet | 119 | $49,528 | Running |
| 20. | 21 | 66 | Steve Wallace | 5 Hour Energy Toyota | 118 | $50,128 | Running |
| 21. | 43 | 5 | David Starr | 31-W Insulation Chevrolet | 118 | $49,278 | Running |
| 22. | 24 | 70 | Shelby Howard | Foretravel Chevrolet | 118 | $49,153 | Running |
| 23. | 33 | 81 | Donnie Neuenberger | Eagle Convenience Stores Dodge | 118 | $49,378 | Running |
| 24. | 35 | 41 | Patrick Sheltra | Fuel Doctor Ford | 118 | $42,385 | Running |
| 25. | 41 | 28 | Derrike Cope | ThePreventionPlan.com Chevrolet | 118 | $49,328 | Running |
| 26. | 39 | 89 | Morgan Shepherd | Salvation Army Chevrolet | 117 | $48,578 | Running |
| 27. | 5 | 31 | Justin Allgaier | Brandt Chevrolet | 116 | $48,478 | Running |
| 28. | 25 | 9 | Kenny Wallace | UNOH Toyota | 115 | $48,403 | Running |
| 29. | 9 | 60 | Carl Edwards | Fastenal Ford | 107 | $41,835 | Running |
| 30. | 12 | 22 | Brad Keselowski | Discount Tire Dodge | 105 | $42,710 | Accident |
| 31. | 31 | 39 | Josh Wise | Cajun USA Ford | 103 | $48,703 | Accident |
| 32. | 38 | 23 | Robert Richardson, Jr. | Wildlife Conservation Society Dodge | 103 | $47,928 | Overheating |
| 33. | 34 | 14 | Eric McClure | Hefty Black Out Chevrolet | 95 | $47,878 | Running |
| 34. | 11 | 11 | Brian Scott | Shore Lodge Toyota | 70 | $47,828 | Engine |
| 35. | 42 | 40 | Scott Wimmer | Key Motorsports Chevrolet | 57 | $41,210 | Engine |
| 36. | 17 | 12 | Sam Hornish, Jr. | 392 Dodge Challenger Dodge | 53 | $41,135 | Accident |
| 37. | 27 | 1 | Mike Wallace | G&K Services Chevrolet | 51 | $41,070 | Running |
| 38. | 19 | 2 | Elliott Sadler | OneMain Financial Chevrolet | 45 | $41,010 | Running |
| 39. | 13 | 62 | Michael Annett | Pilot Travel Centers/Flying J Toyota | 26 | $47,428 | Accident |
| 40. | 28 | 44 | Jeff Green | TriStar Motorsports Chevrolet | 18 | $40,910 | Rear Gear |
| 41. | 37 | 24 | Kevin Lepage | RaceDaySponsor.com Ford | 12 | $40,865 | Vibration |
| 42. | 40 | 27 | JR Fitzpatrick | Schick Hydro/Energizer Ford | 10 | $47,278 | Accident |
| 43. | 32 | 25 | Kelly Bires | RaceDaySponsor.com Ford | 5 | $40,721 | Overheating |
Short URL: http://www.nationalspeedsportnews.com/?p=25191








International Motorsports Industry Show
North Carolina Motorsports Association
RacingJunk.com
University of Northwestern Ohio





