NATIONWIDE: Ford EcoBoost 300
Results from the NASCAR Nationwide Series Ford EcoBoost 300, held Nov. 17, 2012 at Homestead-Miami Speedway in Homestead, Fla.
Finish Start Car No. Driver Team Laps Status Money
1 10 5 Regan Smith Hendrickcars.com Chevrolet 200 Running $77,100
2 1 54 Kyle Busch Monster Energy Toyota 200 Running 67,325
3 16 33 Brendan Gaughan South Point Chevrolet 200 Running 56,693
4 11 12 Sam Hornish Jr. Alliance Truck Parts Dodge 200 Running 43,958
5 3 3 Austin Dillon Bass Pro Shops/Tracker Boats Chevrolet 200 Running 39,783
6 4 6 Ricky Stenhouse Cargill Ford 200 Running 33,783
7 7 11 Brian Scott Dollar General Toyota 200 Running 28,583
8 20 22 Ryan Blaney Discount Tire Dodge 200 Running 27,258
9 2 2 Elliott Sadler OneMain Financial Chevrolet 200 Running 27,033
10 8 88 Cole Whitt TaxSlayer.com/Gator Bowl Chevrolet 200 Running 26,583
11 6 31 Justin Allgaier Brandt Chevrolet 200 Running 24,783
12 32 43 Michael Annett Pilot/Flying J Ford 200 Running 23,633
13 14 7 Danica Patrick GoDaddy.com Chevrolet 200 Running 23,233
14 15 21 Joey Coulter Darrell Gwynn Foundation Chevrolet 200 Running 16,565
15 17 99 Kenny Wallace Toyota Toyota 200 Running 24,023
16 5 18 Joey Logano GameStop/Afterglow Toyota 200 Running 16,750
17 18 38 Brad Sweet Great Clips Chevrolet 200 Running 22,608
18 25 87 Joe Nemechek AM/FM Energy Wood & Pellet Stoves Toyota 200 Running 22,493
19 24 10 Mike Bliss G-Oil Toyota 200 Running 15,865
20 13 8 Scott Lagasse Jr. Hybrid Light/BSA Chevrolet 199 Running 16,430
21 22 98 Kevin Swindell Carroll Shelby Motors Ford 199 Running 15,645
22 23 51 Jeremy Clements St.Jude/USS James E Williams DDG 95 Chevrolet 199 Running 22,003
23 31 8 Jeffrey Earnhardt Tobacco Free Florida Ford 198 Running 15,400
24 28 24 David Starr Headrush Toyota 198 Running 15,285
25 19 30 Dakoda Armstrong flalottery.com Chevrolet 197 Running 22,093
26 34 1 Mike Wallace G&K Services Chevrolet 197 Running 21,488
27 30 14 Eric McClure Hefty/Reynolds Wrap Toyota 196 Running 21,373
28 21 27 Andrew Ranger GCMI Ford 195 Running 14,790
29 35 81 Jason Bowles Thrush & Sons Toyota 195 Running 21,153
30 26 19 Hal Martin American Custom Yachts/US Forensics Toyota 195 Running 21,343
31 42 4 Danny Efland Tradebank Chevrolet 193 Running 20,933
32 33 52 Joey Gase BBB/My Three Sons Vending Chevrolet 190 Running 14,350
33 41 23 Robert Richardson Jr. North Texas Pipe Chevrolet 188 Running 14,295
34 37 70 Johanna Long Foretravel Chevrolet 177 Accident 20,698
35 38 40 Erik Darnell Chevrolet 147 Engine 20,663
36 27 44 John Blankenship Coal Save the Country Chevrolet 92 Accident 20,628
37 39 41 Juan Carlos Blum Chevrolet 92 Engine 14,095
38 12 20 Ryan Truex Grime Boss Toyota 66 Accident 20,478
39 9 00 Blake Koch teamboom Toyota 40 Fuel Pump 13,885
40 43 91 Jeff Green Bandit Chippers Toyota 17 Vibration 13,700
41 29 46 Chase Miller The Motorsports Group Chevrolet 6 Vibration 13,625
42 36 42 Josh Wise Chevrolet 6 Overheating 13,575
43 40 39 Dexter Stacey Maddies Place Ford 0 Engine 13,506







National Sprint Car Hall of Fame & Museum
North Carolina Motorsports Association
RacingJunk.com






