NATIONWIDE: Kansas Lottery 300
by NSSN Staff
Results from the NASCAR Nationwide Series Kansas Lottery 300, held Oct. 20, 2012 at Kansas Speedway in Kansas City, Kan.
| Finish | Start | Car No. | Driver | Team | Laps | Money | Status |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | Ricky Stenhouse Jr. | Cargill/Sam's Club Ford | 206 | $91,143 | Running |
| 2 | 2 | 3 | Austin Dillon | Advocare Chevrolet | 206 | $65,718 | Running |
| 3 | 1 | 18 | Joey Logano | GameStop/Need For Speed Most Wanted Toyota | 206 | $50,125 | Running |
| 4 | 7 | 2 | Elliott Sadler | OneMain Financial Chevrolet | 206 | $38,533 | Running |
| 5 | 8 | 88 | Cole Whitt | Clean Coal Chevrolet | 206 | $35,158 | Running |
| 6 | 6 | 54 | Kyle Busch | Monster Energy Toyota | 206 | $24,190 | Running |
| 7 | 21 | 31 | Justin Allgaier | Brandt Chevrolet | 206 | $32,208 | Running |
| 8 | 14 | 43 | Michael Annett | EFS Ford | 206 | $28,508 | Running |
| 9 | 12 | 12 | Sam Hornish Jr. | Alliance Truck Parts Dodge | 206 | $27,418 | Running |
| 10 | 13 | 7 | Danica Patrick | Tissot/GoDaddy.com Chevrolet | 206 | $27,783 | Running |
| 11 | 27 | 22 | Ryan Blaney | Discount Tire Dodge | 206 | $26,058 | Running |
| 12 | 22 | 87 | Joe Nemechek | AM/FM Energy Wood & Pellet Stoves Toyota | 206 | $25,508 | Running |
| 13 | 23 | 19 | Mike Bliss | Bandit Chippers/Crowne Plaza Toyota | 206 | $24,958 | Running |
| 14 | 37 | 4 | Danny Efland | Tradebank Chevrolet | 206 | $24,448 | Running |
| 15 | 15 | 14 | Eric McClure | Hefty/Reynolds Wrap/Crowne Plaza Toyota | 205 | $24,888 | Running |
| 16 | 5 | 33 | Paul Menard | Menards/Rheem Chevrolet | 204 | $20,160 | Fuel |
| 17 | 39 | 40 | Erik Darnell | Chevrolet | 204 | $23,493 | Running |
| 18 | 4 | 99 | Kenny Wallace | American Ethanol Toyota | 203 | $23,983 | Fuel |
| 19 | 32 | 52 | Joey Gase | www.BBB.org Chevrolet | 202 | $16,555 | Running |
| 20 | 24 | 81 | Jason Bowles | SupportMilitary.org Dodge | 201 | $23,488 | Running |
| 21 | 29 | 01 | Mike Wallace | HelpJD01.com Chevrolet | 200 | $22,703 | Running |
| 22 | 33 | 13 | Jennifer Jo Cobb | Mark One Electric Chevrolet | 200 | $16,125 | Running |
| 23 | 26 | 38 | Brad Sweet | Great Clips Chevrolet | 199 | $22,458 | Engine |
| 24 | 19 | 8 | Scott Lagasse Jr. | Hybrid Light/BSA Chevrolet | 197 | $15,875 | Accident |
| 25 | 16 | 44 | Hal Martin | American Custom Yachts/Crowne Plaza Toyota | 182 | $22,683 | Accident |
| 26 | 3 | 11 | Brian Scott | Dollar General Toyota | 177 | $23,098 | Running |
| 27 | 42 | 39 | Dexter Stacey | Maddie's Place Ford | 165 | $21,988 | Running |
| 28 | 17 | 30 | James Buescher | Great Clips Chevrolet | 155 | $21,868 | Engine |
| 29 | 40 | 24 | Derek White | O.C.R. Gaz Bar Toyota | 130 | $21,718 | Accident |
| 30 | 31 | 28 | Tony Raines | Chevrolet | 123 | $15,440 | Vibration |
| 31 | 9 | 70 | Johanna Long | Foretravel Chevrolet | 109 | $21,473 | Accident |
| 32 | 43 | 89 | Morgan Shepherd | Hyland's Leg Cramps Chevrolet | 75 | $14,895 | Rear Gear |
| 33 | 41 | 41 | Nur Ali | RWR Chevrolet | 68 | $21,253 | Accident |
| 34 | 30 | 8 | Scott Saunders | Broo Premium Australian Beer Ford | 31 | $14,675 | Accident |
| 35 | 11 | 51 | Jeremy Clements | St. Jude/USS James E. Williams DDG 95 Chevrolet | 24 | $14,565 | Water Pump |
| 36 | 25 | 00 | Blake Koch | Toyota | 24 | $14,455 | Ignition |
| 37 | 36 | 75 | Carl Long | RWR Chevrolet | 23 | $14,335 | Overheating |
| 38 | 34 | 71 | Timmy Hill | RWR Ford | 14 | $14,275 | Engine |
| 39 | 35 | 23 | Robert Richardson Jr. | North Texas Pipe Chevrolet | 14 | $13,940 | Clutch |
| 40 | 28 | 47 | JJ Yeley | Curtis Key Plumbing Chevrolet | 9 | $13,830 | Vibration |
| 41 | 38 | 74 | Mike Harmon | Chevrolet | 8 | $13,725 | Rear Gear |
| 42 | 18 | 10 | Jeff Green | TriStar Motorsports/Crowne Plaza Toyota | 4 | $13,520 | Vibration |
| 43 | 20 | 46 | Chase Miller | The Motorsports Group Chevrolet | 4 | $13,413 | Ignition |







National Sprint Car Hall of Fame & Museum
North Carolina Motorsports Association
RacingJunk.com






