NATIONWIDE: Sam’s Town 300
by NSSN Staff
Sam's Town 300
| 1 | 6 | 6 | Ricky Stenhouse Jr. | Ford EcoBoost Ford | 200 | $107,863 | Running |
|---|---|---|---|---|---|---|---|
| 43 | 41 | 74 | Mike Harmon | Koma Unwind Relaxation Drink Chevrolet | 3 | $14,311 | Vibration |
| 2 | 7 | 18 | Mark Martin | Interstate Batteries Toyota | 200 | $55,650 | Running |
| 3 | 1 | 2 | Elliott Sadler | OneMain Financial Chevrolet | 200 | $53,668 | Running |
| 4 | 14 | 60 | Trevor Bayne | Roush-Fenway Racing Ford | 200 | $37,293 | Running |
| 5 | 9 | 33 | Brendan Gaughan | South Point Hotel & Casino Chevrolet | 200 | $32,993 | Running |
| 6 | 22 | 88 | Cole Whitt | TaxSlayer.com Chevrolet | 200 | $31,143 | Running |
| 7 | 3 | 3 | Austin Dillon | American Ethanol Chevrolet | 200 | $22,625 | Running |
| 8 | 8 | 31 | Justin Allgaier | Brandt Chevrolet | 200 | $28,018 | Running |
| 9 | 13 | 12 | Sam Hornish Jr. | Alliance Truck Parts Dodge | 200 | $26,928 | Running |
| 10 | 2 | 38 | Kasey Kahne | Great Clips Chevrolet | 200 | $21,075 | Running |
| 11 | 18 | 9 | Kenny Wallace | RAB Racing with Brack Maggard Toyota | 200 | $28,418 | Running |
| 12 | 12 | 7 | Danica Patrick | GoDaddy.com Chevrolet | 200 | $25,268 | Running |
| 13 | 21 | 43 | Michael Annett | Pilot/Flying J Ford | 200 | $24,718 | Running |
| 14 | 11 | 30 | James Buescher | Turner Motorsports Chevrolet | 200 | $24,208 | Running |
| 15 | 19 | 44 | Mike Bliss | TriStar Motorsports Toyota | 200 | $18,455 | Running |
| 16 | 17 | 19 | Tayler Malsam | G-Oil Toyota | 200 | $23,738 | Running |
| 17 | 24 | 1 | Mike Wallace | The Gun Store/G&K Services Chevrolet | 198 | $23,753 | Running |
| 18 | 32 | 41 | Blake Koch | Poynt.com Ford | 198 | $23,418 | Running |
| 19 | 15 | 70 | Johanna Long | Foretravel/Race Fuel Energy Chevrolet | 198 | $23,308 | Running |
| 20 | 31 | 87 | Joe Nemechek | AM FM Energy Wood & Pellet Stoves Toyota | 198 | $23,873 | Running |
| 21 | 25 | 51 | Jeremy Clements | Clements Automotive Chevrolet | 197 | $23,088 | Running |
| 22 | 43 | 89 | Morgan Shepherd | goodinfo.com/Hyland's Chevrolet | 197 | $16,485 | Running |
| 23 | 5 | 22 | Brad Keselowski | Discount Tire Dodge | 196 | $16,350 | Running |
| 24 | 40 | 23 | Robert Richardson Jr. | NTX Pipe/Riviera Hotel Chevrolet | 196 | $22,708 | Running |
| 25 | 27 | 14 | Eric McClure | Hefty Black Out/Reynolds Wrap Toyota | 196 | $23,033 | Running |
| 26 | 42 | 4 | Daryl Harr | iWorld Chevrolet | 194 | $22,438 | Running |
| 27 | 10 | 81 | Jason Bowles | American Majority Toyota | 188 | $22,303 | Running |
| 28 | 16 | 8 | Kyle Fowler | RandyHillRacing.com Ford | 165 | $15,690 | Oil Cooler |
| 29 | 35 | 52 | Tim Schendel | All Sports Tailgating Chevrolet | 164 | $15,540 | Running |
| 30 | 29 | 24 | Benny Gordon | Revita Anti-Aging/VSI Chevrolet | 146 | $15,705 | Running |
| 31 | 38 | 50 | TJ Bell | Turbine Powered Technology Chevrolet | 140 | $21,763 | Engine |
| 32 | 36 | 28 | Derrike Cope | JPO Abosorbents Dodge | 137 | $21,653 | Electrical |
| 33 | 20 | 54 | Kyle Busch | Monster Energy Toyota | 127 | $15,075 | Running |
| 34 | 4 | 11 | Brian Scott | Dollar General Toyota | 94 | $21,433 | Accident |
| 35 | 34 | 40 | Erik Darnell | Curtis Key Plumbing Chevrolet | 91 | $14,855 | Fly Wheel |
| 36 | 37 | 13 | Jennifer Jo Cobb | Glen Lerner Dodge | 72 | $14,820 | Steering |
| 37 | 30 | 39 | Joey Gase | Go Green Racing Ford | 41 | $21,243 | Accident |
| 38 | 23 | 27 | J.J. Yeley | GCMI Ford | 39 | $14,740 | Oil Pump |
| 39 | 33 | 46 | Chase Miller | Curtis Key Plumbing Chevrolet | 6 | $14,490 | Electrical |
| 40 | 28 | 10 | Jeff Green | TriStar Motorsports Toyota | 4 | $14,455 | Vibration |
| 41 | 39 | 42 | Josh Wise | Curtis Key Plumbing Chevrolet | 4 | $14,400 | Electrical |
| 42 | 26 | 47 | Scott Speed | Curtis Key Plumbing Chevrolet | 3 | $14,355 | Vibration |







National Sprint Car Hall of Fame & Museum
North Carolina Motorsports Association
RacingJunk.com






