NATIONWIDE: Virginia 529 College Savings 250
Virginia 529 College Savings 250
1 3 18 Kyle Busch Z-Line Toyota 250 $33,725 Running
43 29 47 Brian Keselowski Key Motorsports Chevrolet 2 $12,409 Ignition
2 2 60 Carl Edwards Fastenal/Honoring Our Heroes Ford 250 $36,125 Running
3 6 6 Ricky Stenhouse, Jr. Fastenal/Honoring Our Heroes Ford 250 $31,268 Running
4 10 20 Ryan Truex Schick Xtreme 3 Toyota 250 $24,043 Running
5 5 9 Kenny Wallace Federated Auto Parts Toyota 250 $24,693 Running
6 8 2 Elliott Sadler OneMain Financial Chevrolet 250 $24,043 Running
7 16 88 Aric Almirola Advocare Chevrolet 250 $21,753 Running
8 17 32 Reed Sorenson Dollar General Chevrolet 250 $23,913 Running
9 22 31 Justin Allgaier Dollar General Chevrolet 250 $21,293 Running
10 15 87 Joe Nemechek D.A.B. Constructors/Pellet & Wood Stoves Toyota 250 $23,843 Running
11 26 62 Michael Annett Freightliner Toyota 250 $20,993 Running
12 18 19 Mike Bliss Hilton Garden Inn Richmond Chevrolet 250 $21,668 Running
13 14 70 David Stremme Foretravel Chevrolet 250 $21,318 Running
14 28 51 Jeremy Clements Clements Racing Engines Chevrolet 250 $20,818 Running
15 24 1 Mike Wallace G&K Services Chevrolet 250 $22,093 Running
16 7 66 Steve Wallace 5-hour Energy Toyota 250 $20,693 Running
17 38 15 Timmy Hill Lilly Trucking of VA Ford 250 $21,618 Running
18 32 7 Danica Patrick GoDaddy.com/GetYour.net Chevrolet 249 $20,568 Running
19 1 22 Brad Keselowski Ruby Tuesday Dodge 249 $18,350 Running
20 13 33 Kevin Harvick Rheem Heating Cooling and Water Heating Chevrolet 249 $14,725 Running
21 37 28 Derrike Cope MAXelence.com Chevrolet 247 $20,418 Running
22 39 23 Robert Richardson Jr. North TX Pipe Chevrolet 247 $20,318 Running
23 40 52 Kevin Lepage Victory Performance Valves Chevrolet 246 $14,165 Running
24 41 89 Morgan Shepherd Victory in Jesus Chevrolet 246 $13,650 Running
25 42 39 Luis Martinez, Jr. King Taco Chevrolet 246 $20,693 Running
26 27 30 Ricky Carmichael Monster Energy Chevrolet 245 $19,968 Running
27 35 81 Blake Koch Daystar.com Dodge 211 $20,318 Running
28 4 16 Trevor Bayne Fastenal/Honoring Our Heroes Ford 209 $19,768 Accident
29 11 38 Jason Leffler Great Clips Chevrolet 178 $19,718 Running
30 20 14 Eric McClure Hefty BlackOut/Reynolds Chevrolet 158 $19,918 Accident
31 9 1 Jamie McMurray Phoenix Construction Chevrolet 155 $13,095 Ignition
32 12 11 Brian Scott Shore Lodge Toyota 145 $19,478 Accident
33 21 40 Josh Wise Key Motorsports Chevrolet 69 $12,950 Oil Pressure
34 25 41 Johnny Chapman Rick Ware Racing Chevrolet 42 $12,915 Brakes
35 30 71 Matt Carter Lilly Trucking of VA Ford 37 $12,865 Brakes
36 23 44 Jeff Green TriStar Motorsports Chevrolet 27 $12,805 Brakes
37 36 75 Carl Long Lilly Trucking of VA Ford 24 $12,745 Rear Gear
38 43 42 Tim Andrews Key Motorsports Chevrolet 9 $12,665 Power
39 34 48 Dennis Setzer Jay Robinson Racing Chevrolet 9 $12,620 Brakes
40 19 49 Mark Green Acredale Vending Chevrolet 8 $12,580 Brakes
41 31 3 Scott Riggs North TX Pipe Chevrolet 7 $12,515 Overheating
42 33 46 Chase Miller Key Motorsports Chevrolet 4 $12,470 Transmission
Short URL: http://www.nationalspeedsportnews.com/?p=37935







International Motorsports Industry Show
North Carolina Motorsports Association
RacingJunk.com
University of Northwestern Ohio





