CUP: Ford EcoBoost 400
Results from the NASCAR Sprint Cup Series Ford EcoBoost 400, held Nov. 18, 2012 at Homestead-Miami Speedway in Homestead, Fla.
Finish Start Car No. Driver Team Laps Status Money
1 15 24 Jeff Gordon DuPont 20 Years Celebratory Chevrolet 267 Running $334,161
2 6 15 Clint Bowyer 5-hour Energy Toyota 267 Running 263,749
3 19 39 Ryan Newman US ARMY Chevrolet 267 Running 228,768
4 8 18 Kyle Busch M&M's Toyota 267 Running 198,318
5 13 16 Greg Biffle 3M/SP Richards Ford 267 Running 143,060
6 7 56 Martin Truex Jr. NAPA Auto Parts Toyota 267 Running 131,199
7 5 43 Aric Almirola Smithfield Ford 267 Running 132,446
8 23 29 Kevin Harvick Budweiser Chevrolet 267 Running 134,121
9 26 78 Kurt Busch Furniture Row Chevrolet 267 Running 107,318
10 16 88 Dale Earnhardt Jr. National Guard/Diet Mountain Dew Chevrolet 267 Running 87,085
11 18 27 Paul Menard Menards/Duracell Chevrolet 267 Running 84,810
12 4 99 Carl Edwards Fastenal Ford 267 Running 119,176
13 2 9 Marcos Ambrose Black & Decker Ford 267 Running 103,268
14 1 20 Joey Logano Home Depot/redbeacon.com Toyota 267 Running 88,810
15 3 2 Brad Keselowski Miller Lite Dodge 266 Running 108,980
16 9 55 Mark Martin Aaron's Dream Machine Toyota 266 Running 75,385
17 35 14 Tony Stewart Office Depot/Mobil 1 Chevrolet 266 Running 128,535
18 11 17 Matt Kenseth Best Buy Ford 266 Running 119,171
19 33 31 Jeff Burton Caterpillar Chevrolet 266 Running 112,160
20 14 1 Jamie McMurray Bass Pro Shops/Tracker Boats Chevrolet 266 Running 105,668
21 12 5 Kasey Kahne Farmers Insurance Chevrolet 266 Running 81,135
22 17 22 Sam Hornish Jr. Shell Pennzoil Dodge 266 Running 113,960
23 20 21 Trevor Bayne Motorcraft/Quick Lane Tire & Auto Center Ford 266 Running 72,310
24 41 11 Denny Hamlin FedEx Express Toyota 266 Running 113,976
25 32 47 Bobby Labonte Clorox Toyota 265 Running 96,743
26 38 93 Travis Kvapil Dr. Pepper Toyota 265 Running 93,893
27 30 83 Landon Cassill Burger King Toyota 265 Running 97,780
28 21 42 Juan Pablo Montoya Target Chevrolet 264 Running 101,126
29 28 13 Casey Mears GEICO Ford 264 Running 82,318
30 24 51 Regan Smith Phoenix Construction Chevrolet 264 Running 89,257
31 34 34 David Ragan Ford 263 Running 67,235
32 31 36 Dave Blaney Florida Lottery Chevrolet 263 Running 67,010
33 40 38 David Gilliland Long John Silver's Ford 262 Running 66,810
34 37 10 David Reutimann TMone in Iowa City, IA/Spearfish Chevrolet 261 Running 66,610
35 39 37 JJ Yeley C&C Audio Video & Appliance, Inc. Chevrolet 261 Running 66,410
36 10 48 Jimmie Johnson Lowe's Chevrolet 224 Rear Gear 113,396
37 42 32 Ken Schrader Federated Auto Parts Ford 219 Engine 74,255
38 22 30 David Stremme Swan Racing Toyota 183 Electrical 65,753
39 27 6 Ricky Stenhouse Jr. Fifth Third Ford 157 Accident 62,850
40 36 26 Josh Wise MDS Transport Ford 38 Vibration 62,620
41 25 98 Michael McDowell Phil Parsons Racing Ford 34 Overheating 62,405
42 43 23 Scott Riggs North Texas Pipe Chevrolet 23 Vibration 62,110
43 29 19 Mike Bliss Plinker Tactical Toyota 16 Electrical 62,429







National Sprint Car Hall of Fame & Museum
North Carolina Motorsports Association
RacingJunk.com






