CUP: Kobalt Tools 400

Carl Edwards celebrates his victory in the Kobalt Tools 400 at Las Vegas Motor Speedway Sunday afternoon. (HHP/Erik Perel Photo)
Results from the NASCAR Sprint Cup Series Kobalt Tools 400 from Las Vegas (Nev.) Motor Speedway March 6, 2011.
Finish Start Car No. Driver Team Laps Winnings Status
1. 3 99 Carl Edwards Scotts/Kellogg's Ford 267 $401,541 Running
2. 15 14 Tony Stewart Mobil 1/Office Depot Chevrolet 267 $300,308 Running
3. 23 42 Juan Pablo Montoya Clorox Chevrolet 267 $236,908 Running
4. 2 9 Marcos Ambrose Stanley Ford 267 $187,866 Running
5. 8 39 Ryan Newman Haas Automation Chevrolet 267 $173,575 Running
6. 9 56 Martin Truex, Jr. NAPA Toyota 267 $128,300 Running
7. 17 11 Denny Hamlin FedEx Ground Toyota 267 $159,300 Running
8. 33 88 Dale Earnhardt, Jr. National Guard/AMP Energy Chevrolet 267 $126,125 Running
9. 22 22 Kurt Busch Shell/Pennzoil Ultra Dodge 267 $150,700 Running
10. 19 83 Brian Vickers Red Bull Toyota 267 $133,614 Running
11. 1 17 Matt Kenseth Crown Royal Ford 267 $149,311 Running
12. 18 27 Paul Menard Moen/Menards Chevrolet 267 $103,375 Running
13. 25 00 David Reutimann TUMS Toyota 267 $130,933 Running
14. 30 4 Kasey Kahne Red Bull Toyota 267 $127,083 Running
15. 28 33 Clint Bowyer Wheaties Fuel Chevrolet 267 $145,358 Running
16. 14 48 Jimmie Johnson Lowe's / KOBALT Tools Chevrolet 267 $148,761 Running
17. 26 29 Kevin Harvick Budweiser Chevrolet 267 $143,561 Running
18. 10 5 Mark Martin GoDaddy.com Chevrolet 267 $104,625 Running
19. 7 43 A.J. Allmendinger Best Buy Ford 267 $132,461 Running
20. 16 21 Trevor Bayne Motorcraft/Quick Lane Ford 267 $103,600 Running
21. 21 31 Jeff Burton Caterpillar Chevrolet 267 $101,325 Running
22. 42 6 David Ragan UPS Ford 267 $100,775 Running
23. 6 20 Joey Logano Home Depot Toyota 266 $100,075 Running
24. 24 47 Bobby Labonte Kingsford Toyota 266 $116,345 Running
25. 27 13 Casey Mears GEICO Toyota 266 $89,425 Running
26. 20 2 Brad Keselowski Miller Lite Dodge 265 $112,308 Running
27. 11 1 Jamie McMurray McDonald's Chevrolet 264 $122,414 Running
28. 4 16 Greg Biffle 3M Post-it Ford 264 $101,150 Running
29. 29 32 Mike Skinner Southern Pride Trucking Ford 262 $83,575 Running
30. 37 09 Bill Elliott Rydex Chevrolet 262 $100,958 Running
31. 38 7 Robby Gordon SPEED Energy Dodge 261 $96,258 Running
32. 40 71 Andy Lally Eco-Fuel Saver Chevrolet 261 $91,400 Running
33. 39 38 Travis Kvapil Long John Silver's Ford 261 $92,197 Running
34. 34 36 Dave Blaney Accell Construction Chevrolet 260 $81,500 Running
35. 41 37 Tony Raines Race Fuel Energy Drink Ford 258 $81,275 Running
36. 13 24 Jeff Gordon DuPont Chevrolet 193 $118,011 Accident
37. 35 34 David Gilliland Taco Bell Ford 147 $80,850 Accident
38. 5 18 Kyle Busch Snickers Toyota 107 $128,491 Engine
39. 12 78 Regan Smith Furniture Row Chevrolet 77 $106,795 Engine
40. 32 46 J.J. Yeley Darlington Raceway Chevrolet 45 $80,175 Rear Gear
41. 43 66 Michael McDowell HP Racing, LLC Toyota 41 $79,925 Brakes
42. 31 87 Joe Nemechek NEMCO Motorsports Toyota 34 $79,780 Transmission
43. 36 60 Landon Cassill Big Red Toyota 32 $80,044 Rear Gear
Short URL: http://www.nationalspeedsportnews.com/?p=26582







International Motorsports Industry Show
North Carolina Motorsports Association
RacingJunk.com
University of Northwestern Ohio





