CUP: Samsung Mobile 500
by NSSN Staff
Samsung Mobile 500
| 1 | 3 | 16 | Greg Biffle | Filtrete Ford | 334 | Running |
|---|---|---|---|---|---|---|
| 43 | 38 | 95 | Scott Speed | TWD Drywall Ford | 13 | Overheating |
| 2 | 10 | 48 | Jimmie Johnson | Lowe's/Kobalt Tools Chevrolet | 334 | Running |
| 3 | 4 | 55 | Mark Martin | Aaron's Best of the Best Toyota | 334 | Running |
| 4 | 34 | 24 | Jeff Gordon | DuPont Chevrolet | 334 | Running |
| 5 | 2 | 17 | Matt Kenseth | Best Buy Ford | 334 | Running |
| 6 | 1 | 56 | Martin Truex, Jr. | NAPA Auto Parts Toyota | 334 | Running |
| 7 | 5 | 5 | Kasey Kahne | Farmers Insurance Chevrolet | 334 | Running |
| 8 | 20 | 99 | Carl Edwards | Fastenal Ford | 334 | Running |
| 9 | 15 | 29 | Kevin Harvick | Budweiser Chevrolet | 334 | Running |
| 10 | 16 | 88 | Dale Earnhardt, Jr. | Diet Mountain Dew/National Guard Chevrolet | 334 | Running |
| 11 | 17 | 18 | Kyle Busch | Interstate Batteries Toyota | 334 | Running |
| 12 | 13 | 11 | Denny Hamlin | FedEx Office/March of Dimes Toyota | 334 | Running |
| 13 | 27 | 51 | Kurt Busch | Phoenix Construction Services, Inc. Chevrolet | 333 | Running |
| 14 | 9 | 1 | Jamie McMurray | Bass Pro Shops/Tracker Boats Chevrolet | 333 | Running |
| 15 | 12 | 22 | A.J. Allmendinger | Shell Pennzoil Dodge | 333 | Running |
| 16 | 25 | 42 | Juan Pablo Montoya | Target Chevrolet | 333 | Running |
| 17 | 18 | 15 | Clint Bowyer | 5-hour Energy Toyota | 333 | Running |
| 18 | 11 | 27 | Paul Menard | Quaker State/Menards Chevrolet | 333 | Running |
| 19 | 14 | 20 | Joey Logano | Dollar General Toyota | 333 | Running |
| 20 | 7 | 9 | Marcos Ambrose | Stanley Ford | 333 | Running |
| 21 | 6 | 39 | Ryan Newman | US ARMY Chevrolet | 332 | Running |
| 22 | 23 | 43 | Aric Almirola | Smithfield Ford | 332 | Running |
| 23 | 26 | 78 | Regan Smith | Furniture Row/Farm American Chevrolet | 332 | Running |
| 24 | 29 | 14 | Tony Stewart | Mobil1AdvancedFuelEconomy/OfficeDepot Chev | 332 | Running |
| 25 | 22 | 13 | Casey Mears | GEICO Ford | 331 | Running |
| 26 | 31 | 10 | David Reutimann | Accell Construction Chevrolet | 331 | Running |
| 27 | 30 | 47 | Bobby Labonte | Bush's Beans/Tom Thumb Toyota | 330 | Running |
| 28 | 19 | 21 | Trevor Bayne(i) | Motorcraft/Quick Lane Tire & Auto Center Ford | 330 | Running |
| 29 | 24 | 31 | Jeff Burton | Caterpillar Chevrolet | 330 | Running |
| 30 | 28 | 83 | Landon Cassill | Burger King/Dr. Pepper Toyota | 330 | Running |
| 31 | 35 | 38 | David Gilliland | Mod Space Ford | 328 | Running |
| 32 | 39 | 32 | Reed Sorenson(i) | JaniKing Ford | 327 | Running |
| 33 | 36 | 49 | JJ Yeley | JPO Absorbents Toyota | 325 | Running |
| 34 | 42 | 33 | Tony Raines | Precon Marine Chevrolet | 323 | Running |
| 35 | 21 | 34 | David Ragan | Scorpion Truck Bed Liners Ford | 313 | Running |
| 36 | 8 | 2 | Brad Keselowski | Miller Lite Dodge | 312 | Running |
| 37 | 41 | 36 | Dave Blaney | Jimmie Johnson's Anything With An Engine Chevrolet | 228 | Vibration |
| 38 | 37 | 93 | Travis Kvapil | Dr. Pepper Toyota | 114 | Engine |
| 39 | 32 | 26 | Josh Wise | Morristown Driver's Service Ford | 66 | Vibration |
| 40 | 43 | 19 | Mike Bliss(i) | Humphrey Smith Racing, LLC Toyota | 38 | Brakes |
| 41 | 33 | 98 | Michael McDowell | Curb Records Ford | 36 | Vibration |
| 42 | 40 | 23 | Scott Riggs | North TX Pipe/Embassy Suites Chevrolet | 25 | Vibration |







National Sprint Car Hall of Fame & Museum
North Carolina Motorsports Association
RacingJunk.com






