CUP: Subway Fresh Fit 500
Results from the NASCAR Sprint Cup Series Subway Fresh Fit 500 at Phoenix Int'l Raceway in Avondale, Ariz., Feb. 27, 2011.
Finish Start Car No. Driver Team Laps Winnings Status
1. 20 24 Jeff Gordon Drive to End Hunger Chevrolet 312 $235,586 Running
2. 4 18 Kyle Busch Combos Toyota 312 $210,016 Running
3. 28 48 Jimmie Johnson Lowe's/Kobalt Tools Chevrolet 312 $175,961 Running
4. 17 29 Kevin Harvick Jimmy John's Chevrolet 312 $163,996 Running
5. 14 39 Ryan Newman Tornados Chevrolet 312 $144,400 Running
6. 3 4 Kasey Kahne Red Bull Toyota 312 $119,733 Running
7. 18 14 Tony Stewart Office Depot/Mobil 1 Chevrolet 312 $127,608 Running
8. 2 22 Kurt Busch Shell/Pennzoil Dodge 312 $126,025 Running
9. 15 43 A.J. Allmendinger Valvoline Ford 312 $118,586 Running
10. 35 88 Dale Earnhardt, Jr. National Guard/AMP Energy Chevrolet 312 $93,950 Running
11. 12 11 Denny Hamlin FedEx Freight Toyota 312 $123,000 Running
12. 24 17 Matt Kenseth Crown Royal Ford 312 $114,986 Running
13. 23 5 Mark Martin GoDaddy.com Chevrolet 312 $84,300 Running
14. 7 56 Martin Truex, Jr. NAPA Auto Parts Toyota 312 $82,025 Running
15. 9 2 Brad Keselowski Miller Lite Dodge 311 $97,408 Running
16. 29 9 Marcos Ambrose Stanley Ford 311 $103,141 Running
17. 13 27 Paul Menard Vertis / Menards Chevrolet 311 $71,575 Running
18. 27 13 Casey Mears GEICO Toyota 311 $72,250 Running
19. 22 42 Juan Pablo Montoya Target Chevrolet 311 $108,483 Running
20. 10 16 Greg Biffle 3M Ford 311 $87,050 Running
21. 21 47 Bobby Labonte Clorox Toyota 310 $97,020 Running
22. 30 34 David Gilliland Taco Bell Ford 310 $84,908 Running
23. 39 9 Bill Elliott RYDEX Chevrolet 309 $83,108 Running
24. 36 32 Mike Skinner K1 Speed/Cerwin Vega Ford 308 $66,700 Running
25. 42 37 Tony Raines Front Row Motorsports Ford 306 $75,300 Running
26. 25 31 Jeff Burton Caterpillar Chevrolet 276 $77,550 Running
27. 16 33 Clint Bowyer Cheerios/Hamburger Helper Chevrolet 260 $111,483 Running
28. 1 99 Carl Edwards SUBWAY Ford 252 $117,991 Running
29. 26 0 David Reutimann Best Western Toyota 246 $96,983 Running
30. 19 83 Brian Vickers Red Bull Toyota 238 $96,139 Running
31. 41 71 Andy Lally Eco-Fuel Saver Chevrolet 237 $78,285 Running
32. 31 7 Robby Gordon Speed Energy/Bashas' Dodge 236 $76,147 Running
33. 6 20 Joey Logano The Home Depot Toyota 213 $74,425 Engine
34. 5 78 Regan Smith Furniture Row Racing Chevrolet 213 $91,695 Running
35. 8 1 Jamie McMurray Bass Pro Shops/Tracker Boats Chevrolet 126 $103,839 Accident
36. 11 6 David Ragan UPS Ford 125 $73,075 Accident
37. 38 46 J.J. Yeley AAMCO Transmission/Ohsweken Speedway 72 $64,950 Electrical
38. 37 60 Landon Cassill Big Red Toyota 68 $64,800 Brakes
39. 40 38 Travis Kvapil Long John Silver's Ford 66 $64,675 Accident
40. 33 21 Trevor Bayne Motorcraft/Quick Lane Ford 49 $72,500 Accident
41. 34 66 Michael McDowell HP Racing LLC Toyota 43 $64,350 Brakes
42. 43 36 Dave Blaney Accell Construction Chevrolet 27 $64,225 Electrical
43. 32 87 Joe Nemechek NEMCO Motorsports Toyota 22 $64,597 Electrical
Short URL: http://www.nationalspeedsportnews.com/?p=25965







International Motorsports Industry Show
North Carolina Motorsports Association
RacingJunk.com
University of Northwestern Ohio





