CUP: Jeff Byrd 500
Fin Str Car Driver Team Lap Status Winnings
1 12 18 Kyle Busch M&M's Toyota 500 Running $192,416
2 1 99 Carl Edwards Scotts Ford 500 Running $184,691
3 6 48 Jimmie Johnson Lowe's / Kobalt Tools Chevrolet 500 Running $159,861
4 11 17 Matt Kenseth Crown Royal Black Ford 500 Running $142,161
5 4 27 Paul Menard CertainTeed / Menards Chevrolet 500 Running $94,925
6 15 29 Kevin Harvick Budweiser Chevrolet 500 Running $147,136
7 20 22 Kurt Busch Shell / Pennzoil Dodge 500 Running $140,150
8 2 16 Greg Biffle 3M Ford 500 Running $106,375
9 10 4 Kasey Kahne Red Bull Toyota 500 Running $117,383
10 21 39 Ryan Newman Tornados Chevrolet 500 Running $129,975
11 22 88 Dale Earnhardt Jr. National Guard / AMP Energy Chevrolet 500 Running $98,600
12 9 5 Mark Martin GoDaddy.com Chevrolet 500 Running $98,600
13 16 47 Bobby Labonte Bush's Baked Beans Toyota 500 Running $98,125
14 7 24 Jeff Gordon Pepsi MAX Chevrolet 500 Running $117,845
15 14 9 Marcos Ambrose DeWALT Ford 500 Running $126,086
16 5 6 David Ragan UPS Ford 500 Running $96,775
17 8 56 Martin Truex Jr. NAPA Auto Parts Toyota 500 Running $101,775
18 23 2 Brad Keselowski Miller Lite Dodge 500 Running $112,408
19 13 14 Tony Stewart Office Depot / Mobil 1 Chevrolet 500 Running $129,583
20 17 31 Jeff Burton Caterpillar Chevrolet 498 Running $96,675
21 24 1 Jamie McMurray Bass Pro Shops / Tracker Boats Chevrolet 498 Running $122,389
22 3 78 Regan Smith Furniture Row Racing Chevrolet 498 Running $113,645
23 18 20 Joey Logano The Home Depot Toyota 497 Running $95,675
24 36 42 Juan Pablo Montoya Target Chevrolet 497 Running $124,283
25 37 36 Dave Blaney Accell Construction Chevrolet 497 Running $100,933
26 35 38 Travis Kvapil(i) Long John Silver's Ford 496 Running $97,683
27 29 34 David Gilliland TMone / Taco Bell Ford 495 Running $96,322
28 41 37 Tony Raines Front Row Motorsports Ford 494 Running $90,625
29 31 9 Bill Elliott Thank a Teacher / Security Benefits Chevrolet 493 Running $85,025
30 26 0 David Reutimann Aaron's Toyota 493 Running $110,583
31 28 43 A J Allmendinger Best Buy Ford 493 Running $118,311
32 42 71 Andy Lally # Eco-Fuel Saver Chevrolet 491 Running $90,800
33 25 11 Denny Hamlin FedEx Express Toyota 488 Running $131,225
34 19 21 Trevor Bayne(i) Motorcraft / Quick Lane Ford 482 Running $89,200
35 27 33 Clint Bowyer BB&T Chevrolet 456 Engine $125,308
36 30 83 Brian Vickers Red Bull Toyota 441 Running $108,314
37 43 13 Casey Mears GEICO Toyota 427 Running $81,050
38 40 92 Dennis Setzer K-Automotive Dodge 336 Suspension $81,000
39 33 7 Robby Gordon Speed Energy / Food City Dodge 127 Accident $80,950
40 38 46 J J Yeley Red Line Chevrolet 97 Brakes $80,875
41 34 87 Joe Nemechek(i) NEMCO Motorsports Toyota 72 Brakes $80,800
42 32 60 Landon Cassill(i) Big Red Toyota 36 Brakes $80,720
43 39 66 Michael McDowell HP Racing LLC Toyota 35 Brakes $80,289
Short URL: http://www.nationalspeedsportnews.com/?p=27935







International Motorsports Industry Show
North Carolina Motorsports Association
RacingJunk.com
University of Northwestern Ohio





