CUP: Aaron’s 499
by NSSN Staff
Aaron's 499
| 1 | 13 | 2 | Brad Keselowski | Miller Lite Dodge | 194 | $305,745 | Running |
|---|---|---|---|---|---|---|---|
| 43 | 35 | 98 | Michael McDowell | Curb Records Ford | 2 | $78,681 | Vibration |
| 2 | 21 | 18 | Kyle Busch | M&M's Toyota | 194 | $263,298 | Running |
| 3 | 10 | 17 | Matt Kenseth | Best Buy Ford | 194 | $225,701 | Running |
| 4 | 5 | 5 | Kasey Kahne | Farmers Insurance Chevrolet | 194 | $155,090 | Running |
| 5 | 6 | 16 | Greg Biffle | 3M/O'Reilly Auto Parts Ford | 194 | $143,540 | Running |
| 6 | 24 | 15 | Clint Bowyer | Aaron's/Alabama National Championship Toyota | 194 | $146,554 | Running |
| 7 | 32 | 34 | David Ragan | Front Row Motorsports Ford | 194 | $137,723 | Running |
| 8 | 11 | 21 | Trevor Bayne | Motorcraft/Quick Lane Tire & Auto Center Ford | 194 | $110,565 | Running |
| 9 | 18 | 88 | Dale Earnhardt Jr. | National Guard/Diet Mountain Dew Chevrolet | 194 | $120,765 | Running |
| 10 | 29 | 31 | Jeff Burton | Caterpillar Chevrolet | 194 | $143,640 | Running |
| 11 | 23 | 1 | Jamie McMurray | Bass Pro Shops/Tracker Boats Chevrolet | 194 | $133,013 | Running |
| 12 | 4 | 43 | Aric Almirola | VeriFone Sail Ford | 194 | $137,716 | Running |
| 13 | 26 | 38 | David Gilliland | Taco Bell Ford | 194 | $115,688 | Running |
| 14 | 3 | 9 | Marcos Ambrose | Stanley Ford | 194 | $126,613 | Running |
| 15 | 2 | 22 | AJ Allmendinger | Shell Pennzoil/AAA Dodge | 194 | $139,305 | Running |
| 16 | 41 | 93 | Travis Kvapil | Burger King/Dr. Pepper Toyota | 194 | $125,063 | Running |
| 17 | 17 | 27 | Paul Menard | Menards/Turtle Wax Chevrolet | 194 | $103,330 | Running |
| 18 | 25 | 13 | Casey Mears | GEICO Ford | 194 | $106,138 | Running |
| 19 | 9 | 55 | Michael Waltrip | Aaron's Color Your Way Toyota | 194 | $93,680 | Running |
| 20 | 33 | 51 | Kurt Busch | Phoenix Construction Services Inc. Chevrolet | 193 | $111,602 | Running |
| 21 | 42 | 47 | Bobby Labonte | Bush's Beans Toyota | 192 | $100,105 | Running |
| 22 | 34 | 10 | David Reutimann | Tommy Baldwin Racing Chevrolet | 192 | $91,380 | Running |
| 23 | 22 | 11 | Denny Hamlin | FedEx Express Toyota | 192 | $132,771 | Running |
| 24 | 8 | 14 | Tony Stewart | Office Depot/Mobil 1 Chevrolet | 190 | $140,180 | Running |
| 25 | 20 | 29 | Kevin Harvick | Rheem Chevrolet | 184 | $136,016 | Accident |
| 26 | 30 | 20 | Joey Logano | Dollar General Toyota | 184 | $96,955 | Accident |
| 27 | 39 | 23 | Robert Richardson Jr. | North TX Pipe Toyota | 182 | $85,405 | Accident |
| 28 | 15 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 166 | $114,569 | Accident |
| 29 | 28 | 32 | Terry Labonte | C&J Energy Ford | 143 | $92,655 | Accident |
| 30 | 38 | 36 | Dave Blaney | Golden Corral Chevrolet | 142 | $85,955 | Accident |
| 31 | 7 | 99 | Carl Edwards | Fastenal Ford | 142 | $130,546 | Accident |
| 32 | 12 | 42 | Juan Pablo Montoya | Target/Kraft Chevrolet | 142 | $114,146 | Accident |
| 33 | 1 | 24 | Jeff Gordon | DuPont Chevrolet | 142 | $137,866 | Accident |
| 34 | 40 | 83 | Landon Cassill | Burger King/Dr. Pepper Toyota | 141 | $110,250 | Accident |
| 35 | 19 | 48 | Jimmie Johnson | Lowe's Chevrolet | 61 | $130,691 | Engine |
| 36 | 14 | 39 | Ryan Newman | Bass Pro Shops/Tracker Boats Chevrolet | 42 | $127,763 | Engine |
| 37 | 36 | 97 | Bill Elliott | NEMCO Motorsports Toyota | 37 | $83,430 | Electrical |
| 38 | 43 | 33 | Tony Raines | Little Joe's Autos Chevrolet | 32 | $91,082 | Engine |
| 39 | 27 | 30 | David Stremme | Stock Car Steel and Aluminum Toyota | 30 | $79,550 | Transmission |
| 40 | 31 | 78 | Regan Smith | Furniture Row Chevrolet | 15 | $87,275 | Engine |
| 41 | 37 | 87 | Joe Nemechek | AM/FM Energy Wood & Pellet Stoves Toyota | 7 | $79,025 | Vibration |
| 42 | 16 | 26 | Josh Wise # | Morristown Driver's Service Ford | 5 | $79,355 | Rear Gear |







National Sprint Car Hall of Fame & Museum
North Carolina Motorsports Association
RacingJunk.com






