CUP: Auto Club 400
Auto Club 400
1 9 14 Tony Stewart Office Depot/Mobil 1 Chevrolet 129 $323,450 Running
43 37 33 Brendan Gaughan South Point Casino Chevrolet 1 $83,769 Engine
2 2 18 Kyle Busch Interstate Batteries Toyota 129 $259,698 Running
3 14 88 Dale Earnhardt Jr. Diet Mountain Dew/National Guard Chevrolet 129 $170,165 Running
4 7 29 Kevin Harvick Jimmy John's Chevrolet 129 $181,551 Running
5 12 99 Carl Edwards Subway Ford 129 $161,056 Running
6 4 16 Greg Biffle 3M Ford 129 $119,590 Running
7 6 39 Ryan Newman US ARMY Chevrolet 129 $146,448 Running
8 13 56 Martin Truex Jr. NAPA Auto Parts Toyota 129 $131,504 Running
9 23 51 Kurt Busch Phoenix Construction Services Inc. Chevrolet 129 $138,898 Running
10 10 48 Jimmie Johnson Lowe's/Jimmie Johnson Foundation Chevrolet 129 $142,201 Running
11 1 11 Denny Hamlin FedEx Express Toyota 129 $149,771 Running
12 3 55 Mark Martin Aaron's Toyota 129 $96,355 Running
13 11 15 Clint Bowyer 5-hour Energy Toyota 129 $122,469 Running
14 5 5 Kasey Kahne Quaker State Chevrolet 129 $102,105 Running
15 25 22 AJ Allmendinger Southern California AAA Dodge 129 $134,330 Running
16 15 17 Matt Kenseth Ford EcoBoost Ford 129 $138,866 Running
17 24 42 Juan Pablo Montoya Target Chevrolet 128 $122,096 Running
18 17 2 Brad Keselowski Miller Lite Dodge 128 $125,250 Running
19 27 27 Paul Menard Menards/CertainTeed Chevrolet 128 $98,705 Running
20 22 78 Regan Smith Furniture Row/Farm American Chevrolet 128 $114,163 Running
21 29 9 Marcos Ambrose DeWalt Ford 128 $118,388 Running
22 19 31 Jeff Burton Caterpillar Chevrolet 128 $127,180 Running
23 33 13 Casey Mears GEICO Ford 128 $102,163 Running
24 8 20 Joey Logano Dollar General Toyota 128 $95,280 Running
25 28 43 Aric Almirola Medallion Financial Ford 128 $124,016 Running
26 21 24 Jeff Gordon Drive to End Hunger Chevrolet 128 $130,566 Running
27 18 10 David Reutimann Accell Construction Chevrolet 127 $85,230 Running
28 26 47 Bobby Labonte Charter Toyota 127 $104,188 Running
29 40 93 Travis Kvapil Burger King/Dr.Pepper Toyota 127 $101,777 Running
30 41 38 David Gilliland 1-800 LoanMart Ford 127 $85,480 Running
31 38 34 David Ragan Front Row Motorsports Ford 127 $83,280 Running
32 16 1 Jamie McMurray Bass Pro Shops/Allstate Chevrolet 126 $111,613 Running
33 34 36 Dave Blaney Tommy Baldwin Racing Chevrolet 126 $80,355 Running
34 42 32 Ken Schrader US Chrome/1 Less Than 2 Ltd. Ford 125 $88,155 Running
35 36 49 J.J. Yeley America Israel Racing Chevrolet 125 $79,930 Running
36 31 83 Landon Cassill Burger King/Dr.Pepper Toyota 124 $106,125 Running
37 30 26 Josh Wise MDS Ford 51 $79,555 Vibration
38 32 98 Michael McDowell Curb Records Ford 40 $79,307 Vibration
39 20 30 David Stremme @TheNascarFans Toyota 36 $75,855 Rear Gear
40 39 19 Mike Bliss TriStar Motorsports Toyota 18 $75,675 Transmission
41 35 23 Scott Riggs North TX Pipe Chevrolet 17 $75,505 Vibration
42 43 74 Reed Sorenson Turn One Racing Chevrolet 6 $75,415 Vibration







National Sprint Car Hall of Fame & Museum
North Carolina Motorsports Association
RacingJunk.com






