CUP: Bank Of America 500
Results from the NASCAR Sprint Cup Series Bank of America 500, held Oct. 13, 2012 at Charlotte Motor Speedway in Concord, N.C.
Finish Start Car No. Driver Team Laps Status Money
1 4 15 Clint Bowyer 5-hour Energy Toyota 334 Running $251,389
2 9 11 Denny Hamlin FedEx Ground Toyota 334 Running 220,426
3 5 48 Jimmie Johnson Mylowes Chevrolet 334 Running 192,396
4 1 16 Greg Biffle 3M/IDG Ford 334 Running 189,410
5 8 18 Kyle Busch M&M's Toyota 334 Running 162,818
6 2 55 Mark Martin Aaron's Dream Machine Toyota 334 Running 109,935
7 19 99 Carl Edwards Kellogg's Ford 333 Running 144,701
8 10 5 Kasey Kahne Time Warner Cable Chevrolet 333 Running 99,010
9 12 20 Joey Logano The Home Depot Toyota 333 Running 96,385
10 6 56 Martin Truex Jr. NAPA Auto Parts Toyota 333 Running 115,649
11 20 2 Brad Keselowski Miller Lite Dodge 333 Running 151,380
12 17 43 Aric Almirola Smithfield Ford 333 Running 119,146
13 32 14 Tony Stewart Mobil 1/Office Depot Chevrolet 333 Running 134,610
14 7 17 Matt Kenseth Best Buy Ford 333 Running 124,296
15 14 22 Sam Hornish Jr. Shell Pennzoil Dodge 333 Running 117,935
16 11 29 Kevin Harvick Jimmy John's Chevrolet 333 Running 122,871
17 30 1 Jamie McMurray McDonald's Chevrolet 333 Running 106,793
18 13 24 Jeff Gordon Drive to End Hunger Chevrolet 332 Running 119,246
19 22 42 Juan Pablo Montoya Target/Kellogg's Chevrolet 332 Running 104,701
20 3 39 Ryan Newman Quicken Loans Chevrolet 332 Running 119,443
21 21 78 Kurt Busch Furniture Row/Farm American Chevrolet 332 Running 100,143
22 16 21 Trevor Bayne Good Sam/Camping World Ford 332 Running 73,285
23 36 38 David Gilliland Glory Foods Ford 331 Running 89,043
24 38 51 AJ Allmendinger Phoenix Construction Chevrolet 330 Running 94,968
25 41 93 Travis Kvapil Dr. Pepper Toyota 330 Running 92,668
26 37 83 Landon Cassill Burger King Toyota 329 Running 98,530
27 24 27 Paul Menard Menards/Pittsburgh Paints Chevrolet 328 Running 79,860
28 39 31 Jeff Burton Caterpillar Chevrolet 327 Running 110,635
29 27 13 Casey Mears GEICO Ford 327 Running 80,607
30 34 10 David Reutimann TBR/TMone.com Chevrolet 327 Running 72,335
31 33 98 Michael McDowell K-Love/Curb Records Ford 326 Running 70,135
32 15 47 Bobby Labonte Scott Brand Toyota 324 Running 75,685
33 18 9 Marcos Ambrose Stanley Ford 303 Running 95,468
34 25 34 David Ragan Glory Foods Ford 287 Running 67,160
35 29 6 Ricky Stenhouse Jr. Best Buy Ford 190 Engine 67,010
36 40 32 Timmy Hill U.S. Chrome Ford 182 Engine 75,110
37 31 30 David Stremme Inception Motorsports Toyota 62 Rear Gear 66,705
38 26 88 Regan Smith AMP Energy/National Guard Chevrolet 61 Engine 74,828
39 28 19 Mike Bliss Plinker Tactical Toyota 53 Rear Gear 63,725
40 23 95 Scott Speed B&D Electrical Ford 50 Vibration 63,600
41 43 91 Reed Sorenson Aquaria USA Toyota 32 Vibration 63,450
42 35 37 JJ Yeley MaxQWorkForce.com Chevrolet 30 Brakes 63,325
43 42 36 Dave Blaney Tommy Baldwin Racing Chevrolet 25 Transmission 63,713







National Sprint Car Hall of Fame & Museum
North Carolina Motorsports Association
RacingJunk.com






