CUP: Budweiser Shootout
by NSSN Staff
Budweiser Shootout
| 1 | 2 | 18 | Kyle Busch | M&M's Toyota | 82 | $198,550 | Running |
|---|---|---|---|---|---|---|---|
| 25 | 20 | 55 | Michael Waltrip | Aaron's Toyota | 8 | $15,032 | Accident |
| 2 | 15 | 14 | Tony Stewart | Mobil 1 / Office Depot Chevrolet | 82 | $94,800 | Running |
| 3 | 21 | 9 | Marcos Ambrose | Stanley Ford | 82 | $54,800 | Running |
| 4 | 3 | 2 | Brad Keselowski | Miller Lite Dodge | 82 | $45,800 | Running |
| 5 | 16 | 11 | Denny Hamlin | FedEx Express Toyota | 82 | $44,800 | Running |
| 6 | 7 | 16 | Greg Biffle | 3M Ford | 82 | $43,400 | Running |
| 7 | 13 | 39 | Ryan Newman | WIX Filters Chevrolet | 82 | $42,050 | Running |
| 8 | 17 | 15 | Clint Bowyer | 5-hour Energy Toyota | 82 | $40,025 | Running |
| 9 | 11 | 99 | Carl Edwards | Fastenal Ford | 82 | $38,025 | Running |
| 10 | 25 | 42 | Juan Pablo Montoya | Target Chevrolet | 82 | $36,525 | Running |
| 11 | 12 | 31 | Jeff Burton | CAT Chevrolet | 81 | $36,025 | Running |
| 12 | 9 | 22 | AJ Allmendinger | Shell Pennzoil Dodge | 80 | $35,525 | Running |
| 13 | 19 | 5 | Kasey Kahne | Farmers Insurance Chevrolet | 79 | $35,025 | Running |
| 14 | 18 | 48 | Jimmie Johnson | Lowe's Chevrolet | 74 | $33,525 | Accident |
| 15 | 14 | 24 | Jeff Gordon | Drive to End Hunger Chevrolet | 73 | $33,025 | Accident |
| 16 | 4 | 1 | Jamie McMurray | Bass Pro Shops / Tracker Boats Chevrolet | 73 | $32,525 | Accident |
| 17 | 6 | 51 | Kurt Busch | Tag Heuer Avant-Garde Chevrolet | 73 | $30,025 | Accident |
| 18 | 10 | 20 | Joey Logano | The Home Depot Toyota | 54 | $28,025 | Accident |
| 19 | 1 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 54 | $25,025 | Accident |
| 20 | 8 | 88 | Dale Earnhardt Jr. | National Guard / Diet Mtn. Dew Chevrolet | 54 | $23,025 | Accident |
| 21 | 23 | 17 | Matt Kenseth | Best Buy Ford | 54 | $21,025 | Accident |
| 22 | 22 | 29 | Kevin Harvick | Budweiser Chevrolet | 54 | $20,025 | Accident |
| 23 | 24 | 27 | Paul Menard | Menards / Peak Chevrolet | 8 | $18,030 | Accident |
| 24 | 5 | 34 | David Ragan | MHP / Power Pak Pudding Ford | 8 | $16,030 | Accident |







National Sprint Car Hall of Fame & Museum
North Carolina Motorsports Association
RacingJunk.com






