CUP: Federated Auto Parts 400
by NSSN Staff
Results from the NASCAR Sprint Cup Series Federated Auto Parts 400, held Sept. 8, 2012 at Richmond (Va.) Int'l Raceway.
| Finish | Start | Car No. | Driver | Team | Laps | Money | Status |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 15 | Clint Bowyer | 5-hour Energy Toyota | 400 | $226,114 | Running |
| 2 | 2 | 24 | Jeff Gordon | Drive to End Hunger Chevrolet | 400 | $203,546 | Running |
| 3 | 6 | 55 | Mark Martin | Aaron's Dream Machine Toyota | 400 | $128,785 | Running |
| 4 | 28 | 14 | Tony Stewart | Office Depot/Mobil 1 Chevrolet | 400 | $174,685 | Running |
| 5 | 17 | 17 | Matt Kenseth | Best Buy Ford | 400 | $152,221 | Running |
| 6 | 20 | 31 | Jeff Burton | Caterpillar Chevrolet | 400 | $135,335 | Running |
| 7 | 10 | 2 | Brad Keselowski | Miller Lite Dodge | 400 | $125,530 | Running |
| 8 | 14 | 39 | Ryan Newman | Quicken Loans Chevrolet | 400 | $126,218 | Running |
| 9 | 23 | 16 | Greg Biffle | 3M/Owens & Minor Ford | 400 | $93,885 | Running |
| 10 | 13 | 29 | Kevin Harvick | Budweiser Chevrolet | 400 | $135,096 | Running |
| 11 | 11 | 22 | Sam Hornish Jr. | Shell Pennzoil Dodge | 400 | $122,210 | Running |
| 12 | 21 | 5 | Kasey Kahne | Quaker State Chevrolet | 399 | $89,035 | Running |
| 13 | 5 | 48 | Jimmie Johnson | Lowe's Chevrolet | 399 | $122,296 | Running |
| 14 | 1 | 88 | Dale Earnhardt Jr. | Diet Mountain Dew/National Guard Chevrolet | 399 | $92,435 | Running |
| 15 | 22 | 9 | Marcos Ambrose | MAC Tools Ford | 399 | $106,593 | Running |
| 16 | 15 | 18 | Kyle Busch | M&M's Toyota | 399 | $120,118 | Running |
| 17 | 16 | 99 | Carl Edwards | Kellogg's Ford | 399 | $119,301 | Running |
| 18 | 7 | 11 | Denny Hamlin | FedEx Express Toyota | 399 | $122,951 | Running |
| 19 | 12 | 83 | Landon Cassill | Burger King Toyota | 399 | $102,880 | Running |
| 20 | 24 | 42 | Juan Pablo Montoya | Target Chevrolet | 399 | $107,476 | Running |
| 21 | 9 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 399 | $103,174 | Running |
| 22 | 26 | 1 | Jamie McMurray | Bass Pro Shops/Allstate Chevrolet | 398 | $106,693 | Running |
| 23 | 25 | 27 | Paul Menard | Menards/Moen Chevrolet | 398 | $83,385 | Running |
| 24 | 3 | 78 | Regan Smith | Furniture Row/Farm American Chevrolet | 398 | $101,293 | Running |
| 25 | 29 | 47 | Bobby Labonte | Bush's Beans Toyota | 397 | $99,568 | Running |
| 26 | 18 | 43 | Aric Almirola | Smithfield Ford | 397 | $111,571 | Running |
| 27 | 32 | 93 | Travis Kvapil | Burger King/Dr. Pepper Toyota | 397 | $96,568 | Running |
| 28 | 30 | 51 | Kurt Busch | Phoenix Construction Chevrolet | 396 | $93,843 | Running |
| 29 | 42 | 13 | Casey Mears | GEICO Ford | 396 | $83,507 | Running |
| 30 | 8 | 20 | Joey Logano | The Home Depot Toyota | 396 | $83,335 | Running |
| 31 | 35 | 38 | David Gilliland | Mossy Oak/Pursuit Channel Ford | 395 | $73,210 | Running |
| 32 | 27 | 34 | David Ragan | Taco Bell Ford | 395 | $70,560 | Running |
| 33 | 33 | 36 | Dave Blaney | Tommy Baldwin Racing Chevrolet | 395 | $70,435 | Running |
| 34 | 37 | 10 | David Reutimann | No.10 Inc. 5000-@TMone 6-peat Chevrolet | 393 | $70,310 | Running |
| 35 | 39 | 32 | Ken Schrader | Federated Auto Parts Ford | 393 | $78,160 | Running |
| 36 | 36 | 33 | Stephen Leicht | Special Ops OPSEC Chevrolet | 390 | $79,510 | Running |
| 37 | 31 | 30 | David Stremme | Inception Motorsports Chevrolet | 127 | $69,880 | Brakes |
| 38 | 34 | 87 | Joe Nemechek | AM/FM Energy Wood & Pellet Stoves Toyota | 90 | $69,728 | Brakes |
| 39 | 38 | 23 | Scott Riggs | North Texas Pipe Chevrolet | 78 | $66,900 | Brakes |
| 40 | 40 | 19 | Mike Bliss | Plinker Tactical Toyota | 70 | $66,775 | Wheel Bearing |
| 41 | 19 | 98 | Michael McDowell | Phil Parsons Racing Ford | 63 | $66,625 | Brakes |
| 42 | 41 | 26 | Josh Wise | MDS Transport Ford | 57 | $66,500 | Brakes |
| 43 | 43 | 91 | Reed Sorenson | Plinker Tactical Chevrolet | 57 | $66,860 | Power |







National Sprint Car Hall of Fame & Museum
North Carolina Motorsports Association
RacingJunk.com






