CUP: FedEx 400
by NSSN Staff
Results from the NASCAR Sprint Cup Series FedEx 400, held June 3, 2012 at Dover (Del.) Int'l Speedway.
| Finish | Start | Car No. | Driver | Team | Laps | Money | Status |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 48 | Jimmie Johnson | Lowe's Medagascar Chevrolet | 400 | $319,411 | Running |
| 2 | 6 | 29 | Kevin Harvick | Jimmy John's Chevrolet | 400 | $250,001 | Running |
| 3 | 5 | 17 | Matt Kenseth | Best Buy Ford | 400 | $201,601 | Running |
| 4 | 17 | 88 | Dale Earnhardt Jr. | AMP Energy / Diet Mtn. Dew / National Guard | 400 | $142,340 | Running |
| 5 | 4 | 15 | Clint Bowyer | 5-hour Energy Toyota | 400 | $147,904 | Running |
| 6 | 12 | 43 | Aric Almirola | Jani-King / Smithfield Ford | 400 | $148,426 | Running |
| 7 | 18 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 400 | $140,204 | Running |
| 8 | 11 | 20 | Joey Logano | The Home Depot Toyota | 400 | $115,465 | Running |
| 9 | 13 | 5 | Kasey Kahne | Hendrickcars.com Chevrolet | 400 | $110,015 | Running |
| 10 | 21 | 9 | Marcos Ambrose | Stanley Ford | 400 | $128,598 | Running |
| 11 | 7 | 16 | Greg Biffle | 3M / Heilind (EMD) Ford | 400 | $106,205 | Running |
| 12 | 16 | 2 | Brad Keselowski | Miller Lite Dodge | 400 | $132,525 | Running |
| 13 | 14 | 24 | Jeff Gordon | DuPont Chevrolet | 400 | $139,591 | Running |
| 14 | 1 | 55 | Mark Martin | Aaron's Dream Machine Toyota | 400 | $101,480 | Running |
| 15 | 3 | 39 | Ryan Newman | Quicken Loans Chevrolet | 400 | $135,613 | Running |
| 16 | 23 | 22 | A.J. Allmendinger | Shell Pennzoil Dodge | 400 | $134,280 | Running |
| 17 | 20 | 27 | Paul Menard | Menards / Pittsburgh Paints Chevrolet | 400 | $100,805 | Running |
| 18 | 10 | 11 | Denny Hamlin | FedEx Freight / Autism Speaks Toyota | 400 | $133,121 | Running |
| 19 | 24 | 1 | Jamie McMurray | Bass Pro Shops / Allstate Chevrolet | 400 | $122,138 | Running |
| 20 | 22 | 47 | Bobby Labonte | Scott Products Toyota | 399 | $117,788 | Running |
| 21 | 28 | 34 | David Ragan | MHP / 8 hour Alert Ford | 398 | $105,938 | Running |
| 22 | 15 | 31 | Jeff Burton | BB&T Chevrolet | 364 | $127,905 | Engine |
| 23 | 42 | 93 | Travis Kvapil | Burger King / Dr Pepper Toyota | 348 | $115,738 | Running |
| 24 | 9 | 51 | Kurt Busch | Phoenix Construction Services Chevrolet | 338 | $107,588 | Engine |
| 25 | 29 | 14 | Tony Stewart | MOBIL 1 / Office Depot Chevrolet | 331 | $137,705 | Running |
| 26 | 19 | 99 | Carl Edwards | SUBWAY Ford | 318 | $129,846 | Running |
| 27 | 26 | 78 | Regan Smith | Furniture Row / CSX Play it Safe Chevrolet | 306 | $103,702 | Running |
| 28 | 31 | 42 | Juan Pablo Montoya | Target Chevrolet | 296 | $115,496 | Running |
| 29 | 8 | 18 | Kyle Busch | M&M's Toyota | 202 | $129,563 | Engine |
| 30 | 38 | 32 | Reed Sorenson | FAS Lane Racing Ford | 124 | $94,705 | Accident |
| 31 | 39 | 10 | David Reutimann | Tommy Baldwin Racing Chevrolet | 110 | $84,555 | Engine |
| 32 | 41 | 36 | Dave Blaney | Tommy Baldwin Racing Chevrolet | 65 | $81,905 | Accident |
| 33 | 32 | 30 | David Stremme | Inception Motorsports Toyota | 63 | $81,755 | Overheating |
| 34 | 34 | 49 | J.J. Yeley | America Israel Racing / JPO Absorbents Toyota | 41 | $81,555 | Overheating |
| 35 | 37 | 33 | Stephen Leicht | LittleJoesAutos.com Chevrolet | 29 | $90,830 | Accident |
| 36 | 36 | 19 | Mike Bliss | Humphrey Smith Racing Toyota | 23 | $81,205 | Steering |
| 37 | 43 | 23 | Scott Riggs | North Texas Pipe Chevrolet | 21 | $81,035 | Vibration |
| 38 | 27 | 83 | Landon Cassill | Burger King / Dr Pepper Toyota | 9 | $107,272 | Accident |
| 39 | 35 | 87 | Joe Nemechek | AM/FM Energy Wood & Pellet Stoves Toyota | 9 | $77,485 | Accident |
| 40 | 30 | 38 | David Gilliland | Autism Speaks Ford | 9 | $77,325 | Accident |
| 41 | 40 | 13 | Casey Mears | GEICO Ford | 8 | $77,145 | Accident |
| 42 | 33 | 98 | Michael McDowell | Phil Parsons Racing Ford | 8 | $77,065 | Accident |
| 43 | 25 | 79 | Scott Speed | Team Kyle / Koma Unwind Ford | 8 | $77,438 | Accident |







National Sprint Car Hall of Fame & Museum
North Carolina Motorsports Association
RacingJunk.com






