CUP: Finger Lakes 355
Results from the NASCAR Sprint Cup Series Finger Lakes 355, held Aug. 12, 2012 at Watkins Glen (N.Y.) Int'l.
Finish Start Car No. Driver Team Laps Status Money
1 5 9 Marcos Ambrose Stanley Ford 90 Running $259,558
2 4 2 Brad Keselowski Miller Lite Dodge 90 Running 187,180
3 3 48 Jimmie Johnson Lowe's Cortez Silver Chevrolet 90 Running 166,821
4 8 15 Clint Bowyer 5-hour Energy Toyota 90 Running 142,399
5 17 22 Sam Hornish Jr. Shell Pennzoil Dodge 90 Running 141,935
6 15 16 Greg Biffle 3M Ford 90 Running 109,610
7 2 18 Kyle Busch M&M's Toyota 90 Running 140,968
8 24 17 Matt Kenseth Ford EcoBoost Ford 90 Running 127,771
9 13 78 Regan Smith Furniture Row/Farm American Chevrolet 90 Running 107,568
10 9 56 Martin Truex Jr. NAPA Auto Parts Toyota 90 Running 108,424
11 6 39 Ryan Newman U.S. ARMY Chevrolet 90 Running 118,443
12 22 27 Paul Menard Menards/Rheem Chevrolet 90 Running 85,610
13 20 5 Kasey Kahne Farmers Insurance Chevrolet 90 Running 83,935
14 18 99 Carl Edwards Fastenal Ford 90 Running 116,576
15 19 29 Kevin Harvick Budweiser Chevrolet 90 Running 119,821
16 30 13 Casey Mears GEICO Ford 90 Running 89,093
17 21 95 Scott Speed TWD Ford 90 Running 68,710
18 29 43 Aric Almirola Smithfield Ford 90 Running 109,246
19 7 14 Tony Stewart Office Depot/Mobil 1 Chevrolet 90 Running 121,260
20 34 38 David Gilliland Mod Space Ford 90 Running 87,068
21 12 24 Jeff Gordon Drive to End Hunger Chevrolet 90 Running 115,721
22 32 34 David Ragan Scorpion Coatings/Al's Liners Ford 90 Running 82,793
23 35 83 Landon Cassill Burger King/Dr. Pepper Toyota 90 Running 97,155
24 42 93 Travis Kvapil Burger King/Dr. Pepper Toyota 90 Running 93,082
25 25 32 Boris Said Hendrickcars.com Ford 90 Running 78,835
26 39 33 Stephen Leicht LittleJoesAuto.com Chevrolet 90 Running 79,560
27 26 47 Bobby Labonte Miller Welders/Freightliner Toyota 90 Running 77,735
28 16 88 Dale Earnhardt Jr. National Guard/Diet Mountain Dew Chevrolet 89 Running 77,485
29 36 87 Joe Nemechek Genny Light/AM/FM Energy Toyota 88 Running 66,310
30 28 31 Jeff Burton Caterpillar Chevrolet 84 Running 108,735
31 27 51 Kurt Busch Phoenix Construction Services Inc. Chevrolet 81 Running 78,010
32 14 20 Joey Logano The Home Depot Toyota 71 Running 76,285
33 1 42 Juan Pablo Montoya Target Chevrolet 63 Accident 101,526
34 23 11 Denny Hamlin FedEx Freight Toyota 57 Engine 110,501
35 41 49 Jason Leffler America Israel Racing Toyota 42 Engine 65,360
36 31 36 Dave Blaney Tommy Baldwin Racing Chevrolet 41 Suspension 65,185
37 11 98 Michael McDowell TRAQM Ford 30 Rear Gear 65,055
38 38 26 Josh Wise MDS Transport Ford 25 Electrical 64,853
39 10 1 Jamie McMurray McDonald's Chevrolet 24 Accident 93,008
40 37 10 JJ Yeley Tommy Baldwin Racing Chevrolet 15 Brakes 61,845
41 40 19 Chris Cook Plinker Tactical Toyota 5 Brakes 61,680
42 43 30 Patrick Long Inception Motorsports Toyota 2 Brakes 61,555
43 33 55 Brian Vickers MyClassicGarage.com Toyota 0 Engine 61,930







National Sprint Car Hall of Fame & Museum
North Carolina Motorsports Association
RacingJunk.com






