CUP: Gatorade Duel 1
by NSSN Staff

Tony Stewart (14) leads Kevin Harvick (29) and Ricky Stenhouse, Jr. during Thursday's first Gatorade Duel At Daytona. (HHP/Alan Marler photo)
Gatorade Duel 1
| 1 | 6 | 14 | Tony Stewart | Office Depot/Mobil 1 Chevrolet | 60 | $55,725 | Running | |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 88 | Dale Earnhardt, Jr. | Diet Mountain Dew/National Guard Chevrolet | 60 | $40,725 | Running | |
| 3 | 3 | 9 | Marcos Ambrose | Stanley Ford | 60 | $35,725 | Running | |
| 4 | 13 | 31 | Jeff Burton | Caterpillar Chevrolet | 60 | $30,725 | Running | |
| 5 | 1 | 99 | Carl Edwards | Fastenal Ford | 60 | $28,725 | Running | |
| 6 | 21 | 98 | Michael McDowell | No.98 KLOVE/Curb Records Ford Ford | 60 | $26,325 | Running | |
| 7 | 12 | 29 | Kevin Harvick | Budweiser Chevrolet | 60 | $25,225 | Running | |
| 8 | 10 | 22 | A.J. Allmendinger | Shell Pennzoil Dodge | 60 | $24,225 | Running | |
| 9 | 25 | 7 | Robby Gordon | MAPEI/Menards/SPEED Energy Dodge | 60 | $24,200 | Running | |
| 10 | 16 | 1 | Jamie McMurray | Bass Pro Shops/Tracker Boats Chevrolet | 60 | $24,175 | Running | |
| 11 | 4 | 6 | Ricky Stenhouse, Jr. | Ford EcoBoost Ford | 60 | $24,150 | Running | |
| 12 | 5 | 21 | Trevor Bayne | Motorcraft/Quick Lane Tire & Auto Center Ford | 60 | $24,125 | Running | |
| 13 | 11 | 2 | Brad Keselowski | Miller Lite Dodge | 60 | $24,100 | Running | |
| 14 | 9 | 34 | David Ragan | Scorpion Truck Bedliners Ford | 60 | $24,075 | Running | |
| 15 | 7 | 43 | Aric Almirola | Smithfield Helping Hungry Homes Ford | 60 | $24,050 | Running | |
| 16 | 17 | 10 | Danica Patrick | GoDaddy.com Chevrolet | 59 | $24,025 | Accident | |
| 17 | 20 | 11 | Denny Hamlin | FedEx Express Toyota | 59 | $24,000 | Running | |
| 18 | 19 | 40 | Michael Waltrip | Aaron's Dream Machine Toyota | 51 | $23,950 | Accident | |
| 19 | 15 | 30 | David Stremme | Inception Motorsports Toyota | 27 | $23,925 | Vibration | |
| 20 | 24 | 37 | Mike Wallace | Poynt.com Ford | 23 | $23,900 | Engine | |
| 21 | 18 | 32 | Terry Labonte | C&J Energy Ford | 12 | $23,850 | Vibration | |
| 22 | 23 | 38 | David Gilliland | MHP/Power Pak Pudding Ford | 8 | $23,825 | Accident | |
| 23 | 14 | 42 | Juan Pablo Montoya | Target Chevrolet | 8 | $23,775 | Accident | |
| 24 | 8 | 27 | Paul Menard | Menards/Peak Chevrolet | 8 | $23,750 | Accident | |
| 25 | 22 | 83 | Landon Cassill | Burger King Toyota | 3 | $23,725 | Vibration |







National Sprint Car Hall of Fame & Museum
North Carolina Motorsports Association
RacingJunk.com






