CUP: Gatorade Duel 2
by NSSN Staff
Gatorade Duel 2
| 1 | 7 | 17 | Matt Kenseth | Best Buy Ford | 60 | $56,726 | Running | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 18 | 78 | Regan Smith | Furniture Row Chevrolet | 60 | $41,713 | Running | ||
| 3 | 6 | 48 | Jimmie Johnson | Lowe's Chevrolet | 60 | $36,713 | Running | ||
| 4 | 16 | 33 | Elliott Sadler | General Mills/Kroger Chevrolet | 60 | $31,713 | Running | ||
| 5 | 1 | 16 | Greg Biffle | 3M Ford | 60 | $29,713 | Running | 2 | 40 |
| 6 | 9 | 20 | Joey Logano | The Home Depot Toyota | 60 | $27,313 | Running | ||
| 7 | 12 | 18 | Kyle Busch | M&M's Brown Toyota | 60 | $26,213 | Running | ||
| 8 | 3 | 24 | Jeff Gordon | Drive to End Hunger Chevrolet | 60 | $25,213 | Running | ||
| 9 | 8 | 39 | Ryan Newman | U.S. ARMY/Quicken Loans Chevrolet | 60 | $25,188 | Running | ||
| 10 | 10 | 5 | Kasey Kahne | Farmers Insurance Chevrolet | 60 | $25,163 | Running | ||
| 11 | 5 | 55 | Mark Martin | Aaron's Toyota | 60 | $25,138 | Running | ||
| 12 | 14 | 36 | Dave Blaney | Ollie's Bargain Outlet Chevrolet | 60 | $25,113 | Running | ||
| 13 | 4 | 56 | Martin Truex, Jr. | NAPA Auto Parts Toyota | 60 | $25,088 | Running | ||
| 14 | 15 | 51 | Kurt Busch | Hendrickcars.com Chevrolet | 59 | $25,063 | Running | ||
| 15 | 24 | 15 | Clint Bowyer | 5-hour Energy Toyota | 59 | $25,038 | Running | ||
| 16 | 19 | 47 | Bobby Labonte | Kroger Toyota | 59 | $25,013 | Running | ||
| 17 | 17 | 87 | Joe Nemechek | AM FM Energy Wood & Pellet Stoves Toyota | 59 | $24,988 | Running | ||
| 18 | 2 | 13 | Casey Mears | GEICO Ford | 59 | $24,938 | Running | ||
| 19 | 22 | 23 | Robert Richardson, Jr. | North Texas Pipe Toyota | 58 | $24,913 | Running | ||
| 20 | 20 | 97 | Bill Elliott | AM FM Energy Wood & Pellet Stoves Toyota | 58 | $24,888 | Running | ||
| 21 | 13 | 9 | Kenny Wallace | American Ethanol Toyota | 57 | $24,838 | Running | ||
| 22 | 11 | 26 | Tony Raines | Front Row Motorsports Ford | 9 | $24,813 | Vibration | ||
| 23 | 21 | 93 | David Reutimann | Burger King Toyota | 6 | $24,763 | Vibration | ||
| 24 | 23 | 49 | J.J. Yeley | America Israel Racing Toyota | 4 | $24,738 | Engine | ||







National Sprint Car Hall of Fame & Museum
North Carolina Motorsports Association
RacingJunk.com






