CUP: Geico 400
Results from the NASCAR Sprint Cup Series Geico 400, held Sept. 16, 2012 at Chicagoland Speedway in Joliet, Ill.
Finish Start Car No. Driver Team Laps Status Money
1 13 2 Brad Keselowski Miller Lite Dodge 267 Running $303,195
2 1 48 Jimmie Johnson Lowe's/Kobalt Tools Chevrolet 267 Running 272,951
3 6 5 Kasey Kahne Farmers Insurance Chevrolet 267 Running 179,565
4 21 18 Kyle Busch Wrigley Toyota 267 Running 193,998
5 20 39 Ryan Newman Gene Haas Foundation Chevrolet 267 Running 168,348
6 29 14 Tony Stewart Office Depot/Mobil 1 Chevrolet 267 Running 168,840
7 10 20 Joey Logano Dollar General Toyota 267 Running 124,440
8 4 88 Dale Earnhardt Jr. AMP Energy/7-Eleven/National Guard Chevrolet 267 Running 116,440
9 18 56 Martin Truex Jr. NAPA Auto Parts Toyota 267 Running 133,054
10 9 15 Clint Bowyer 5-hour Energy Toyota 267 Running 131,754
11 16 22 Sam Hornish Jr. Shell Pennzoil Dodge 267 Running 142,880
12 35 29 Kevin Harvick Budweiser Chevrolet 267 Running 145,591
13 22 16 Greg Biffle Scotch Blue Ford 267 Running 106,955
14 15 55 Mark Martin LG Partner of the Year/Aaron's Toyota 267 Running 97,630
15 11 27 Paul Menard Menards/Libman Chevrolet 267 Running 105,280
16 8 11 Denny Hamlin FedEx Ground Toyota 267 Running 138,496
17 2 43 Aric Almirola Farmland Ford 266 Running 132,366
18 3 17 Matt Kenseth Best Buy Ford 266 Running 139,916
19 5 99 Carl Edwards Fastenal Ford 266 Running 136,671
20 14 21 Trevor Bayne Good Sam/Camping World Ford 266 Running 94,705
21 12 1 Jamie McMurray McDonald's Chevrolet 266 Running 123,863
22 37 34 David Ragan Distraction.gov Ford 266 Running 110,288
23 28 42 Juan Pablo Montoya Target Chevrolet 265 Running 121,396
24 32 31 Jeff Burton Caterpillar Chevrolet 265 Running 129,480
25 41 10 Danica Patrick GoDaddy.com Chevrolet 265 Running 90,630
26 23 47 Bobby Labonte Bubba Burger Toyota 264 Running 113,538
27 17 9 Marcos Ambrose Stanley Ford 263 Running 116,588
28 40 38 David Gilliland 1800LoanMart Ford 263 Running 102,138
29 26 83 Landon Cassill Burger King Toyota 262 Running 114,125
30 39 32 TJ Bell U.S. Chrome Ford 261 Running 96,530
31 38 93 Travis Kvapil Burger King/Dr. Pepper Toyota 259 Running 103,988
32 30 51 Kurt Busch Phoenix Construction Chevrolet 245 Running 101,677
33 42 36 Dave Blaney Tommy Baldwin Racing Chevrolet 199 Engine 83,930
34 7 78 Regan Smith Furniture Row Racing/Farm American Chevrolet 197 Engine 91,730
35 19 24 Jeff Gordon DuPont Chevrolet 190 Accident 131,441
36 27 13 Casey Mears GEICO Ford 146 Accident 83,305
37 36 33 Cole Whitt LittleJoesAutos.com Chevrolet 70 Fuel Pressure 91,080
38 43 26 Josh Wise MDS Transport Ford 66 Vibration 84,357
39 31 30 David Stremme Inception Motorsports Toyota 60 Transmission 79,325
40 33 87 Joe Nemechek AM/FM Energy Wood & Pellet Stoves Toyota 52 Vibration 79,080
41 25 95 Scott Speed JTS Ford 49 Suspension 78,805
42 34 19 Mike Bliss Plinker Tactical Toyota 41 Brakes 78,635
43 24 98 Michael McDowell Phil Parson Racing Ford 38 Rear Gear 78,907







National Sprint Car Hall of Fame & Museum
North Carolina Motorsports Association
RacingJunk.com






