CUP: Good Sam 500
by NSSN Staff
Results from the NASCAR Sprint Cup Series Good Sam Roadside Assistance 500, held Oct. 7, 2012 at Talladega (Ala.) Superspeedway.
| Finish | Start | Car No. | Driver | Team | Laps | Money | Status |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 17 | Matt Kenseth | Ford EcoBoost / Natl. Breast Cancer Foundation Ford | 189 | $302,036 | Running |
| 2 | 6 | 24 | Jeff Gordon | Drive to End Hunger Chevrolet | 189 | $206,171 | Running |
| 3 | 13 | 18 | Kyle Busch | M&M's Toyota | 189 | $186,168 | Running |
| 4 | 25 | 34 | David Ragan | MHP-8 hour Alert Ford | 189 | $142,743 | Running |
| 5 | 28 | 78 | Regan Smith | Furniture Row / Farm American Chevrolet | 189 | $136,243 | Running |
| 6 | 5 | 16 | Greg Biffle | 3M / National Breast Cancer Foundation Ford | 189 | $124,260 | Running |
| 7 | 22 | 2 | Brad Keselowski | Miller Lite Dodge | 189 | $130,330 | Running |
| 8 | 36 | 93 | Travis Kvapil | Burger King / Dr Pepper Toyota | 189 | $119,518 | Running |
| 9 | 2 | 39 | Ryan Newman | US Army Chevrolet | 189 | $130,993 | Running |
| 10 | 26 | 31 | Jeff Burton | Caterpillar / DriveCat.com Chevrolet | 189 | $128,610 | Running |
| 11 | 21 | 29 | Kevin Harvick | Budweiser Chevrolet | 189 | $132,621 | Running |
| 12 | 1 | 5 | Kasey Kahne | Hendrickcars.com Chevrolet | 189 | $101,610 | Running |
| 13 | 9 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 189 | $112,399 | Running |
| 14 | 23 | 11 | Denny Hamlin | FedEx Freight Toyota | 189 | $124,801 | Running |
| 15 | 32 | 38 | David Gilliland | Peanut Patch Boiled Peanuts / Margaret Holmes Ford | 189 | $96,118 | Running |
| 16 | 31 | 32 | Terry Labonte | C&J Energy Services Ford | 189 | $90,435 | Running |
| 17 | 17 | 48 | Jimmie Johnson | Lowe's Chevrolet | 189 | $125,121 | Running |
| 18 | 40 | 47 | Bobby Labonte | Scott / Kingsford / Bush Beans Toyota | 189 | $99,332 | Running |
| 19 | 18 | 43 | Aric Almirola | Gwaltney Ford | 189 | $118,346 | Running |
| 20 | 12 | 88 | Dale Earnhardt Jr. | Diet Mountain Dew / National Guard Chevrolet | 189 | $89,485 | Running |
| 21 | 8 | 21 | Trevor Bayne | Motorcraft / Quick Lane / Warriors in Pink Ford | 189 | $81,235 | Running |
| 22 | 4 | 14 | Tony Stewart | Mobil 1 / Office Depot Chevrolet | 188 | $130,085 | Accident |
| 23 | 3 | 15 | Clint Bowyer | 5-hr Energy Benefiting Avon Fdn for Women Toyota | 188 | $107,549 | Accident |
| 24 | 10 | 22 | Sam Hornish Jr. | SKF Dodge | 188 | $120,835 | Accident |
| 25 | 11 | 55 | Michael Waltrip | Charlie Loudermilk Aaron's Dream Machine Toyota | 188 | $79,785 | Accident |
| 26 | 19 | 13 | Casey Mears | GEICO Ford | 188 | $79,010 | Accident |
| 27 | 20 | 9 | Marcos Ambrose | DeWalt Ford | 188 | $106,618 | Accident |
| 28 | 16 | 27 | Paul Menard | Certain Teed Insulation / Menards Chevrolet | 188 | $86,460 | Accident |
| 29 | 39 | 36 | Dave Blaney | Golden Corral Chevrolet | 188 | $78,310 | Accident |
| 30 | 38 | 83 | Landon Cassill | Burger King / Dr Pepper Toyota | 188 | $105,480 | Running |
| 31 | 34 | 98 | Michael McDowell | K-LOVE / Curb Records Ford | 188 | $74,985 | Running |
| 32 | 14 | 20 | Joey Logano | The Home Depot Toyota | 187 | $82,785 | Running |
| 33 | 30 | 30 | David Stremme | SwanEnergyInc.com Toyota | 187 | $74,635 | Running |
| 34 | 24 | 1 | Jamie McMurray | Bass Pro Shops / Allstate Chevrolet | 184 | $110,868 | Accident |
| 35 | 43 | 23 | Robert Richardson Jr. | North Texas Pipe Toyota | 180 | $74,260 | Accident |
| 36 | 7 | 99 | Carl Edwards | Subway Ford | 179 | $120,351 | Running |
| 37 | 41 | 10 | David Reutimann | CVP@Tmone.com Chevrolet | 162 | $73,980 | Engine |
| 38 | 27 | 42 | Juan Pablo Montoya | Target / Gillette Chevrolet | 156 | $103,819 | Engine |
| 39 | 29 | 51 | Kurt Busch | Phoenix Construction Chevrolet | 98 | $79,000 | Parked |
| 40 | 42 | 33 | Cole Whitt | LittleJoesAutos.com Chevrolet | 16 | $78,860 | Accident |
| 41 | 37 | 87 | Joe Nemechek | AM/FM Energy Wood & Pellet Stoves Toyota | 12 | $70,710 | Vibration |
| 42 | 35 | 97 | Timmy Hill | AM/FM Energy Wood & Pellet Stoves / SWM Toyota | 8 | $70,580 | Electrical |
| 43 | 33 | 26 | Josh Wise | MDS Transport Ford | 5 | $72,464 | Overheating |







National Sprint Car Hall of Fame & Museum
North Carolina Motorsports Association
RacingJunk.com






