CUP: Goody’s Fast Relief 500
by NSSN Staff
Goody's Fast Relief 500
| 1 | 5 | 39 | Ryan Newman | Outback Steakhouse Chevrolet | 515 | $198,808 | Running |
|---|---|---|---|---|---|---|---|
| 43 | 35 | 74 | Reed Sorenson | Turn One Racing Chevrolet | 25 | $68,418 | Brakes |
| 2 | 27 | 22 | A.J. Allmendinger | Shell Pennzoil Dodge | 515 | $150,610 | Running |
| 3 | 14 | 88 | Dale Earnhardt Jr. | AMP Energy/Diet Mtn. Dew/National Guard Chevrolet | 515 | $116,985 | Running |
| 4 | 21 | 17 | Matt Kenseth | Stephen Siller Tunnel to Towers/Gary Sinise Fdn Ford | 515 | $152,821 | Running |
| 5 | 13 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 515 | $117,949 | Running |
| 6 | 3 | 11 | Denny Hamlin | FedEx Freight Toyota | 515 | $128,101 | Running |
| 7 | 15 | 14 | Tony Stewart | Office Depot / Mobil 1 Chevrolet | 515 | $133,410 | Running |
| 8 | 19 | 43 | Aric Almirola | Smithfield Helping Hungry Homes Ford | 515 | $121,196 | Running |
| 9 | 7 | 2 | Brad Keselowski | Miller Lite Dodge | 515 | $117,455 | Running |
| 10 | 4 | 15 | Clint Bowyer | 5-hour Energy Toyota | 515 | $111,999 | Running |
| 11 | 28 | 99 | Carl Edwards | Fastenal Ford | 515 | $124,451 | Running |
| 12 | 22 | 48 | Jimmie Johnson | myLowes Chevrolet | 515 | $124,071 | Running |
| 13 | 26 | 16 | Greg Biffle | 3M Ford | 514 | $89,385 | Running |
| 14 | 9 | 24 | Jeff Gordon | Drive to End Hunger Chevrolet | 514 | $129,846 | Running |
| 15 | 12 | 9 | Marcos Ambrose | DeWalt Ford | 513 | $109,668 | Running |
| 16 | 17 | 78 | Regan Smith | Furniture Row Racing / CSX Play It Safe Chevrolet | 513 | $106,343 | Running |
| 17 | 16 | 47 | Bobby Labonte | Bush's Best Beans Toyota | 513 | $104,368 | Running |
| 18 | 6 | 55 | Brian Vickers | RKMotorsCharlotte.com / Aaron's Toyota | 513 | $79,035 | Running |
| 19 | 2 | 29 | Kevin Harvick | Budweiser is Back Chevrolet | 513 | $125,971 | Running |
| 20 | 20 | 1 | Jamie McMurray | Belkin Chevrolet | 513 | $110,718 | Running |
| 21 | 32 | 42 | Juan Pablo Montoya | Target Chevrolet | 512 | $108,176 | Running |
| 22 | 18 | 31 | Jeff Burton | BB&T Chevrolet | 512 | $116,435 | Running |
| 23 | 10 | 20 | Joey Logano | The Home Depot Toyota | 511 | $85,660 | Running |
| 24 | 24 | 34 | David Ragan | Front Row Motorsports Ford | 511 | $91,518 | Running |
| 25 | 25 | 13 | Casey Mears | GEICO Ford | 511 | $89,218 | Running |
| 26 | 11 | 27 | Paul Menard | Menards / LIBMAN Chevrolet | 510 | $84,685 | Running |
| 27 | 34 | 93 | Travis Kvapil | Burger King / Dr. Pepper Toyota | 510 | $93,907 | Running |
| 28 | 38 | 38 | David Gilliland | Long John Silver's Ford | 509 | $76,060 | Running |
| 29 | 31 | 83 | Landon Cassill | Burger King / Dr. Pepper Toyota | 507 | $102,230 | Running |
| 30 | 39 | 30 | David Stremme | Inception Motorsports Toyota | 506 | $76,760 | Running |
| 31 | 41 | 33 | Hermie Sadler | Anderson's Pure Maple Syrup Chevrolet | 505 | $80,610 | Running |
| 32 | 36 | 32 | Ken Schrader | Federated Auto Parts Ford | 503 | $80,460 | Running |
| 33 | 40 | 51 | Kurt Busch | Phoenix Construction Services Chevrolet | 497 | $80,235 | Running |
| 34 | 42 | 36 | Dave Blaney | Ollie's Bargain Outlet Chevrolet | 439 | $72,110 | Brakes |
| 35 | 29 | 10 | David Reutimann | Accell Construction Chevrolet | 436 | $72,060 | Engine |
| 36 | 8 | 18 | Kyle Busch | M&M's Toyota | 435 | $119,218 | Running |
| 37 | 43 | 49 | J.J. Yeley | America Israel Racing / JPO Absorbents Toyota | 359 | $71,930 | Brakes |
| 38 | 1 | 5 | Kasey Kahne | Hendrickcars.com Chevrolet | 256 | $86,253 | Engine |
| 39 | 37 | 87 | Joe Nemechek | AM/FM Energy Wood & Pellet Stoves Toyota | 74 | $69,100 | Brakes |
| 40 | 23 | 98 | Michael McDowell | Curb Records Ford | 60 | $69,025 | Brakes |
| 41 | 30 | 26 | Josh Wise | Morristown Drivers Service Ford | 49 | $68,975 | Brakes |
| 42 | 33 | 23 | Scott Riggs | North Texas Pipe Chevrolet | 30 | $68,895 | Brakes |







National Sprint Car Hall of Fame & Museum
North Carolina Motorsports Association
RacingJunk.com






