CUP: Hollywood Casino 400
Results from the NASCAR Sprint Cup Series Hollywood Casino 400, held at Kansas Speedway in Kansas City, Kan.
Finish Start Car No. Driver Team Laps Money Status
1 12 17 Matt Kenseth Zest Ford 267 $389,611 Running
2 16 56 Martin Truex Jr. NAPA Auto Parts Toyota 267 $231,954 Running
3 14 27 Paul Menard Menards/CertainTeed Insulation Chevrolet 267 $177,615 Running
4 1 5 Kasey Kahne Farmers Insurance Chevrolet 267 $156,015 Running
5 33 14 Tony Stewart Office Depot/Mobil 1 Chevrolet 267 $184,840 Running
6 3 15 Clint Bowyer 5-hour Energy Toyota 267 $146,854 Running
7 39 88 Regan Smith National Guard/Diet Mountain Dew Chevrolet 267 $124,015 Running
8 25 2 Brad Keselowski Miller Lite Dodge 267 $144,310 Running
9 7 48 Jimmie Johnson Lowe's Chevrolet 267 $148,651 Running
10 19 24 Jeff Gordon DuPont Chevrolet 267 $147,626 Running
11 10 29 Kevin Harvick Budweiser Chevrolet 267 $147,991 Running
12 18 9 Marcos Ambrose Black & Decker Ford 267 $128,088 Running
13 9 11 Denny Hamlin FedEx Freight Toyota 267 $139,471 Running
14 17 99 Carl Edwards Fastenal Ford 267 $140,396 Running
15 21 1 Jamie McMurray Bass Pro Shops/Arctic Cat Chevrolet 267 $129,613 Running
16 24 42 Juan Pablo Montoya Taylor Swift/Target Chevrolet 267 $126,496 Running
17 31 93 Travis Kvapil Burger King/Dr. Pepper Toyota 267 $121,863 Running
18 26 83 Landon Cassill Burger King Toyota 267 $121,350 Running
19 8 20 Joey Logano Dollar General Toyota 267 $102,305 Running
20 37 34 David Ragan Client One Securities LLC Ford 267 $111,013 Running
21 32 21 Trevor Bayne Motorcraft/Quick Lane Tire & Auto Center Ford 267 $92,630 Running
22 42 32 Timmy Hill Southern Pride Trucking/U.S. Chrome Ford 267 $100,205 Running
23 38 38 David Gilliland Long John Silver's Ford 266 $105,363 Running
24 2 55 Mark Martin Aaron's Dream Machine Toyota 266 $90,505 Running
25 29 78 Kurt Busch Furniture Row/Farm American Chevrolet 265 $109,738 Running
26 15 22 Sam Hornish Jr. Shell Pennzoil Dodge 234 $131,030 Accident
27 11 16 Greg Biffle 3M/Sherwin-Williams Ford 227 $97,380 Running
28 20 31 Jeff Burton Caterpillar Chevrolet 214 $127,330 Running
29 5 43 Aric Almirola Farmland Ford 212 $124,491 Accident
30 6 39 Ryan Newman Code 3 Associates Chevrolet 188 $130,463 Accident
31 4 18 Kyle Busch M&M's Halloween Toyota 181 $131,813 Accident
32 40 10 Danica Patrick GoDaddy.com Chevrolet 154 $84,130 Accident
33 22 47 Bobby Labonte Kingsford Charcoal Toyota 140 $101,752 Accident
34 35 95 Scott Speed B&D Electrical Ford 77 $83,730 Electrical
35 13 51 A.J. Allmendinger Phoenix Construction Chevrolet 69 $91,780 Accident
36 30 19 Mike Bliss Pinker Tactical/Crowne Plaza Toyota 47 $83,305 Vibration
37 28 13 Casey Mears GEICO Ford 29 $83,080 Accident
38 43 79 Kelly Bires Bestway Disposal/Re-Load.biz Ford 28 $82,857 Rear Gear
39 41 36 Dave Blaney TBR/Tmone Chevrolet 25 $79,325 Brakes
40 36 87 Joe Nemechek AM/FM Energy wood & Pellet Stoves Toyota 22 $79,080 Rear Gear
41 34 91 Reed Sorenson Pinker Tactical/Crowne Plaza Toyota 18 $78,805 Overheating
42 27 37 J.J. Yeley MaxQWorkForce.com Chevrolet 11 $78,635 Vibration
43 23 98 Michael McDowell K-Love/Curb Records Ford 7 $78,907 Vibration







National Sprint Car Hall of Fame & Museum
North Carolina Motorsports Association
RacingJunk.com






