CUP: Irwin Tools Night Race
Results from the NASCAR Sprint Cup Series Irwin Tools Night Race, held Aug. 25, 2012 at Bristol (Tenn.) Motor Speedway.
Finish Start Car No. Driver Team Laps Status Money
1 8 11 Denny Hamlin FedEx Ground Toyota 500 Running $329,441
2 37 48 Jimmie Johnson Lowe's Dover White Chevrolet 500 Running 250,051
3 11 24 Jeff Gordon Farm Ville/Drive to End Hunger Chevrolet 500 Running 205,026
4 22 55 Brian Vickers MyClassicGarage.com Toyota 500 Running 139,215
5 9 9 Marcos Ambrose DeWalt Ford 500 Running 153,398
6 10 18 Kyle Busch M&M's Toyota 500 Running 161,998
7 23 15 Clint Bowyer 5-hour Energy Toyota 500 Running 141,554
8 4 20 Joey Logano Dollar General Toyota 500 Running 130,440
9 12 5 Kasey Kahne Hendrickcars.com Chevrolet 500 Running 117,515
10 7 27 Paul Menard Menards/Schrock Chevrolet 500 Running 117,640
11 15 56 Martin Truex Jr. NAPA Auto Parts Toyota 500 Running 134,119
12 16 88 Dale Earnhardt Jr. Diet Mountain Dew/National Guard Chevrolet 500 Running 112,780
13 28 42 Juan Pablo Montoya Target Chevrolet 500 Running 133,921
14 36 47 Bobby Labonte Bush's Beans Toyota 500 Running 130,388
15 13 29 Kevin Harvick Rheem Chevrolet 500 Running 149,741
16 14 78 Regan Smith Furniture Row/Farm American Chevrolet 500 Running 125,813
17 26 1 Jamie McMurray Bass Pro Shops/Allstate Chevrolet 500 Running 132,038
18 41 93 Travis Kvapil Burger King/Dr. Pepper Toyota 500 Running 122,488
19 3 16 Greg Biffle 3M/Bondo Ford 500 Running 108,555
20 18 38 David Gilliland Taco Bell Ford 500 Running 111,963
21 1 13 Casey Mears GEICO Ford 499 Running 113,477
22 27 99 Carl Edwards Fastenal Ford 496 Running 141,246
23 30 98 Michael McDowell K-Love/Curb Records Ford 496 Running 93,805
24 33 83 Landon Cassill Burger King/Dr. Pepper Toyota 490 Running 122,850
25 17 17 Matt Kenseth Valvoline NextGen Ford 486 Running 142,041
26 25 36 Dave Blaney Seal Wrap Chevrolet 476 Accident 94,780
27 21 14 Tony Stewart Mobil 1/Office Depot Chevrolet 471 Running 144,585
28 20 51 Kurt Busch Phoenix Construction Chevrolet 440 Running 101,525
29 43 10 Danica Patrick Go Daddy Racing Chevrolet 434 Accident 90,640
30 2 2 Brad Keselowski Miller Lite Dodge 434 Running 130,025
31 39 49 Jason Leffler America Isarael Racing Toyota 417 Running 90,895
32 24 34 David Ragan Glory Foods Ford 409 Running 90,285
33 6 31 Jeff Burton Caterpillar Chevrolet 360 Running 132,525
34 29 22 Sam Hornish Jr. Shell Pennzoil Dodge 343 Running 134,890
35 5 43 Aric Almirola Goody's Ford 235 Accident 127,116
36 19 39 Ryan Newman Outback Steakhouse Chevrolet 189 Accident 134,228
37 31 30 David Stremme Inception Motorsports Toyota 159 Rear Gear 89,660
38 32 26 Josh Wise MDS Transport Ford 150 Brakes 91,052
39 40 87 Joe Nemechek AM/FM Energy Wood & Pellet Stoves Toyota 130 Electrical 86,110
40 38 33 Stephen Leicht LittleJoesAuto.com Chevrolet 56 Fuel Pressure 85,975
41 35 23 Scott Riggs North Texas Pipe Chevrolet 20 Brakes 85,750
42 42 32 Ken Schrader Federated Auto Parts Ford 9 Accident 93,910
43 34 19 Mike Bliss Plinker Tactical Toyota 6 Power Steering 85,960







National Sprint Car Hall of Fame & Museum
North Carolina Motorsports Association
RacingJunk.com






