CUP: Kobalt Tools 400
by NSSN Staff
Kobalt Tools 400
| 1 | 7 | 14 | Tony Stewart | Mobil 1/Office Depot Chevrolet | 267 | $428,175 | Running |
|---|---|---|---|---|---|---|---|
| 43 | 36 | 49 | J.J. Yeley | America Israel Racing Toyota | 39 | $80,044 | Engine |
| 2 | 6 | 48 | Jimmie Johnson | Lowe's/Kobalt Tools Chevrolet | 267 | $281,776 | Running |
| 3 | 9 | 16 | Greg Biffle | 3M/Meguiars Ford | 267 | $207,365 | Running |
| 4 | 18 | 39 | Ryan Newman | Quicken Loans Chevrolet | 267 | $201,273 | Running |
| 5 | 21 | 99 | Carl Edwards | Aflac Ford | 267 | $187,281 | Running |
| 6 | 5 | 15 | Clint Bowyer | 5-hour Energy Toyota | 267 | $150,854 | Running |
| 7 | 26 | 27 | Paul Menard | Menards/Schrock Chevrolet | 267 | $127,865 | Running |
| 8 | 19 | 1 | Jamie McMurray | McDonald's Chevrolet | 267 | $152,498 | Running |
| 9 | 25 | 21 | Trevor Bayne | Motorcraft/Quick Lane Tire & Auto Center Ford | 267 | $112,865 | Running |
| 10 | 4 | 88 | Dale Earnhardt Jr. | National Guard/Diet Mountain Dew Chevrolet | 267 | $118,240 | Running |
| 11 | 3 | 29 | Kevin Harvick | Budweiser Chevrolet | 267 | $153,641 | Running |
| 12 | 16 | 24 | Jeff Gordon | DuPont 20 Years Chevrolet | 267 | $150,241 | Running |
| 13 | 15 | 9 | Marcos Ambrose | DeWalt Ford | 267 | $133,313 | Running |
| 14 | 22 | 31 | Jeff Burton | Caterpillar Chevrolet | 267 | $142,680 | Running |
| 15 | 28 | 78 | Regan Smith | Furniture Row/Farm American Chevrolet | 267 | $129,413 | Running |
| 16 | 8 | 20 | Joey Logano | Dollar General Toyota | 267 | $111,230 | Running |
| 17 | 10 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 267 | $128,069 | Running |
| 18 | 13 | 55 | Mark Martin | Aaron's Toyota | 267 | $99,755 | Running |
| 19 | 1 | 5 | Kasey Kahne | Farmers Insurance Chevrolet | 267 | $112,555 | Running |
| 20 | 17 | 11 | Denny Hamlin | FedEx Freight Toyota | 267 | $140,321 | Running |
| 21 | 35 | 34 | David Ragan | Front Row Motorsports Ford | 267 | $113,063 | Running |
| 22 | 11 | 17 | Matt Kenseth | Zest Ford | 267 | $140,691 | Running |
| 23 | 2 | 18 | Kyle Busch | M&M's Brown Toyota | 266 | $138,363 | Running |
| 24 | 27 | 43 | Aric Almirola | Richard Petty Fantasy Racing Camp Ford | 266 | $130,366 | Running |
| 25 | 29 | 42 | Juan Pablo Montoya | Clorox Chevrolet | 264 | $122,846 | Running |
| 26 | 24 | 47 | Bobby Labonte | Kingsford/Bush's Beans Toyota | 264 | $113,388 | Running |
| 27 | 32 | 13 | Casey Mears | GEICO Ford | 264 | $101,788 | Running |
| 28 | 43 | 30 | David Stremme | Inception Motorsports Toyota | 263 | $98,677 | Running |
| 29 | 38 | 36 | Dave Blaney | Ollie's Bargain Outlet Chevrolet | 263 | $85,905 | Running |
| 30 | 41 | 32 | Ken Schrader | Federated Auto Parts Ford | 263 | $97,630 | Running |
| 31 | 31 | 10 | David Reutimann | Accell Construction Chevrolet | 261 | $85,430 | Running |
| 32 | 20 | 2 | Brad Keselowski | Miller Lite Dodge | 259 | $122,975 | Running |
| 33 | 34 | 38 | David Gilliland | Front Row Motorsports Ford | 258 | $85,030 | Running |
| 34 | 23 | 33 | Brendan Gaughan | South Point Casino Chevrolet | 252 | $92,830 | Running |
| 35 | 12 | 51 | Kurt Busch | Tag Heuer Eyewear Chevrolet | 251 | $92,605 | Accident |
| 36 | 30 | 83 | Landon Cassill | Burger King Toyota | 240 | $110,750 | Engine |
| 37 | 14 | 22 | A.J. Allmendinger | Pennzoil Dodge | 238 | $128,755 | Running |
| 38 | 39 | 98 | Michael McDowell | Phil Parsons Racing Ford | 147 | $83,982 | Rear Gear |
| 39 | 37 | 93 | Travis Kvapil | Burger King Toyota | 123 | $88,450 | Engine |
| 40 | 33 | 26 | Josh Wise | 1-800-Loan Mart Ford | 64 | $81,675 | Brakes |
| 41 | 40 | 87 | Joe Nemechek | AM FM Energy Wood & Pellet Stoves Toyota | 44 | $79,925 | Vibration |
| 42 | 42 | 37 | Timmy Hill | Poynt.com Ford | 42 | $79,780 | Accident |







National Sprint Car Hall of Fame & Museum
North Carolina Motorsports Association
RacingJunk.com






