CUP: Pure Michigan 400
by NSSN Staff

Breg Biffle takes the checkered flag Sunday at Michigan Int'l Speedway. (HHP/Brian Lawdermilk photo)
| Finish | Start | Car No. | Driver | Team | Laps | Money | Status |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 16 | Greg Biffle | 3M Ford | 201 | $220,275 | Running |
| 2 | 19 | 2 | Brad Keselowski | Miller Lite Dodge | 201 | $155,680 | Running |
| 3 | 5 | 5 | Kasey Kahne | Farmers Insurance Chevrolet | 201 | $119,710 | Running |
| 4 | 22 | 88 | Dale Earnhardt Jr. | National Guard / Diet Mountain Dew Chevrolet | 201 | $116,585 | Running |
| 5 | 8 | 9 | Marcos Ambrose | Stanley Ford | 201 | $122,768 | Running |
| 6 | 2 | 99 | Carl Edwards | Geek Squad Ford | 201 | $139,551 | Running |
| 7 | 12 | 15 | Clint Bowyer | 5-hour Energy Toyota | 201 | $121,674 | Running |
| 8 | 15 | 39 | Ryan Newman | WIX Chevrolet | 201 | $130,168 | Running |
| 9 | 10 | 27 | Paul Menard | Menards / Pittsburgh Paints Chevrolet | 201 | $96,110 | Running |
| 10 | 7 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 201 | $120,199 | Running |
| 11 | 21 | 11 | Denny Hamlin | FedEx Office Toyota | 201 | $127,001 | Running |
| 12 | 17 | 22 | Sam Hornish Jr | Shell Pennzoil Dodge | 201 | $126,210 | Running |
| 13 | 23 | 18 | Kyle Busch | Interstate Batteries Toyota | 201 | $127,993 | Running |
| 14 | 24 | 1 | Jamie McMurray | Bass Pro Shops / Mercury Chevrolet | 201 | $115,293 | Running |
| 15 | 30 | 93 | Travis Kvapil | Burger King / Dr Pepper Toyota | 201 | $111,043 | Running |
| 16 | 20 | 29 | Kevin Harvick | Jimmy John's Chevrolet | 201 | $128,621 | Running |
| 17 | 4 | 17 | Matt Kenseth | Fifth Third Bank Ford | 201 | $127,646 | Running |
| 18 | 36 | 38 | David Gilliland | Taco Bell Ford | 201 | $98,243 | Running |
| 19 | 32 | 31 | Jeff Burton | Wheaties Chevrolet | 201 | $120,435 | Running |
| 20 | 41 | 43 | Aric Almirola | Eckrich Ford | 201 | $124,746 | Running |
| 21 | 39 | 10 | David Reutimann | TMone.com Chevrolet | 200 | $80,960 | Running |
| 22 | 28 | 47 | Bobby Labonte | Clorox Toyota | 199 | $103,068 | Running |
| 23 | 37 | 34 | David Ragan | Long John Silver's Ford | 199 | $91,968 | Running |
| 24 | 6 | 21 | Trevor Bayne | Motorcraft / Quick Lane Tire & Auto Center Ford | 199 | $80,010 | Running |
| 25 | 9 | 83 | Landon Cassill | Burger King / Dr Pepper Toyota | 198 | $106,780 | Running |
| 26 | 25 | 42 | Juan Pablo Montoya | Target Chevrolet | 197 | $109,501 | Running |
| 27 | 3 | 48 | Jimmie Johnson | Lowe's Chevrolet | 195 | $123,396 | Engine |
| 28 | 11 | 24 | Jeff Gordon | Drive to End Hunger / AARP Chevrolet | 167 | $124,071 | Engine |
| 29 | 18 | 78 | Regan Smith | Furniture Row / Farm American Chevrolet | 154 | $96,507 | Running |
| 30 | 26 | 51 | Kurt Busch | Hendrickcars.com Chevrolet | 135 | $87,885 | Accident |
| 31 | 16 | 20 | Joey Logano | The Home Depot Toyota | 132 | $83,760 | Running |
| 32 | 14 | 14 | Tony Stewart | MOBIL 1 / Office Depot Chevrolet | 109 | $128,710 | Engine |
| 33 | 40 | 32 | T.J. Bell | Southern Pride Trucking / U.S. Chrome Ford | 108 | $83,585 | Transmission |
| 34 | 31 | 30 | David Stremme | Inception Motorsports Toyota | 72 | $75,210 | Electrical |
| 35 | 1 | 55 | Mark Martin | Aaron's Dream Machine Toyota | 64 | $86,860 | Accident |
| 36 | 35 | 87 | Joe Nemechek | AM/FM Energy Wood & Pellet Stoves Toyota | 38 | $75,010 | Rear Gear |
| 37 | 29 | 13 | Casey Mears | GEICO Ford | 36 | $74,955 | Vibration |
| 38 | 42 | 36 | Dave Blaney | Tommy Baldwin Racing Chevrolet | 34 | $74,828 | Vibration |
| 39 | 43 | 98 | Mike Skinner | Phil Parsons Racing Ford | 25 | $72,075 | Electrical |
| 40 | 34 | 26 | Josh Wise | MDS Transport Ford | 21 | $72,025 | Suspension |
| 41 | 38 | 23 | Scott Riggs | North Texas Pipe Chevrolet | 20 | $71,970 | Suspension |
| 42 | 27 | 91 | Reed Sorenson | Plinker Tactical Toyota | 15 | $71,895 | Overheating |
| 43 | 33 | 19 | Jason Leffler | Plinker Tactical Ford | 14 | $71,465 | Fuel Pressure |







National Sprint Car Hall of Fame & Museum
North Carolina Motorsports Association
RacingJunk.com






