CUP: Quaker State 400
by NSSN Staff
Results from the NASCAR Sprint Cup Series Quaker State 400, held June 30, 2012 at Kentucky Speedway in Sparta, Ky.
| Finish | Start | Car No. | Driver | Team | Laps | Money | Status |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 2 | Brad Keselowski | Miller Lite Dodge | 267 | $176,470 | Running |
| 2 | 19 | 5 | Kasey Kahne | Quaker State Chevrolet | 267 | $136,860 | Running |
| 3 | 3 | 11 | Denny Hamlin | FedEx Express Toyota | 267 | $164,776 | Running |
| 4 | 7 | 88 | Dale Earnhardt Jr. | Diet Mnt.Dew/National Guard Chevrolet | 267 | $109,770 | Running |
| 5 | 9 | 24 | Jeff Gordon | Drive to End Hunger Chevrolet | 267 | $141,646 | Running |
| 6 | 1 | 48 | Jimmie Johnson | Lowe's Dover White Chevrolet | 267 | $135,271 | Running |
| 7 | 20 | 17 | Matt Kenseth | Fifth Third Bank Ford | 267 | $130,871 | Running |
| 8 | 10 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 267 | $111,349 | Running |
| 9 | 16 | 22 | AJ Allmendinger | Shell Pennzoil Dodge | 267 | $124,160 | Running |
| 10 | 2 | 18 | Kyle Busch | M&M's Red-White-Blue Toyota | 267 | $132,368 | Running |
| 11 | 4 | 29 | Kevin Harvick | Budweiser Folds of Honor Chevrolet | 267 | $127,321 | Running |
| 12 | 15 | 27 | Paul Menard | Menards/Sylvania Chevrolet | 267 | $89,960 | Running |
| 13 | 12 | 9 | Marcos Ambrose | Mac Tools Ford | 267 | $108,818 | Running |
| 14 | 31 | 42 | Juan Pablo Montoya | Target Chevrolet | 267 | $110,476 | Running |
| 15 | 17 | 1 | Jamie McMurray | McDonald's Chevrolet | 267 | $112,043 | Running |
| 16 | 6 | 15 | Clint Bowyer | 5-hour Energy Toyota | 267 | $106,524 | Running |
| 17 | 34 | 93 | Travis Kvapil | Burger King Toyota | 267 | $105,068 | Running |
| 18 | 21 | 13 | Casey Mears | Valvoline NextGen Ford | 267 | $94,743 | Running |
| 19 | 14 | 51 | Kurt Busch | Phoenix Construction Services, Inc. Chevrolet | 267 | $100,793 | Running |
| 20 | 25 | 99 | Carl Edwards | UPS Ford | 266 | $121,951 | Running |
| 21 | 11 | 16 | Greg Biffle | American Red Cross Ford | 266 | $85,885 | Running |
| 22 | 18 | 20 | Joey Logano | Dollar General Toyota | 266 | $85,635 | Running |
| 23 | 38 | 10 | David Reutimann | Outsourcing in the USA@TMone Chevrolet | 266 | $77,410 | Running |
| 24 | 29 | 31 | Jeff Burton | Caterpillar Chevrolet | 266 | $116,035 | Running |
| 25 | 23 | 83 | Landon Cassill | Burger King Toyota | 266 | $103,880 | Running |
| 26 | 13 | 43 | Aric Almirola | Eckrich Ford | 266 | $113,721 | Running |
| 27 | 28 | 47 | Bobby Labonte | Scott Products Toyota | 265 | $96,193 | Running |
| 28 | 40 | 38 | David Gilliland | Taco Bell Ford | 265 | $85,957 | Running |
| 29 | 33 | 34 | David Ragan | Front Row Motorsports Ford | 263 | $75,810 | Running |
| 30 | 39 | 55 | Michael Waltrip | Aaron's Dream Machine Toyota | 262 | $73,735 | Running |
| 31 | 41 | 32 | Ken Schrader | Federated Auto Parts Ford | 262 | $82,170 | Running |
| 32 | 22 | 14 | Tony Stewart | Office Depot/Mobil 1 Chevrolet | 231 | $126,085 | Running |
| 33 | 26 | 78 | Regan Smith | Furniture Row Chevrolet | 209 | $81,010 | Accident |
| 34 | 5 | 39 | Ryan Newman | Tornados Chevrolet | 208 | $117,118 | Accident |
| 35 | 42 | 36 | Dave Blaney | SealWrap Chevrolet | 144 | $72,910 | Engine |
| 36 | 32 | 30 | David Stremme | Inception Motorsports Toyota | 71 | $72,860 | Vibration |
| 37 | 30 | 26 | Josh Wise | MDS Transport Ford | 60 | $74,305 | Vibration |
| 38 | 35 | 98 | Michael McDowell | Presbyterian Health Care Ford | 58 | $72,703 | Brakes |
| 39 | 24 | 95 | Scott Speed | Leavine Family Racing Ford | 55 | $69,950 | Brakes |
| 40 | 27 | 87 | Joe Nemechek | AM/FM Energy Wood & Pellet Stoves Toyota | 52 | $69,850 | Overheating |
| 41 | 43 | 33 | Stephen Leicht | LittleJoesAuto.com Chevrolet | 47 | $77,800 | Vibration |
| 42 | 37 | 19 | Mike Bliss | Humphrey Smith Racing, LLC Toyota | 18 | $69,745 | Overheating |
| 43 | 36 | 23 | Scott Riggs | North TX Pipe Chevrolet | 12 | $69,317 | Electrical |







National Sprint Car Hall of Fame & Museum
North Carolina Motorsports Association
RacingJunk.com






