CUP: Quicken Loans 400
Results from the NASCAR Sprint Cup Series Quicken Loans 400, held June 17, 2012 at Michigan Int'l Speedway in Brooklyn, Mich.
Finish Start Car No. Driver Team Laps Status Money
1 17 88 Dale Earnhardt Jr. DietMtnDew/TheDarkKnightRises/NtnlGuard Chev 200 Running $168,775
2 8 14 Tony Stewart Office Depot/Mobil 1 Chevrolet 200 Running 179,160
3 6 17 Matt Kenseth Ford EcoBoost Ford 200 Running 155,096
4 3 16 Greg Biffle 3M/Salute Ford 200 Running 120,910
5 10 48 Jimmie Johnson Lowe's Chevrolet 200 Running 140,496
6 28 24 Jeff Gordon DuPont Chevrolet 200 Running 134,046
7 13 15 Clint Bowyer 5-hour Energy Toyota 200 Running 117,649
8 21 42 Juan Pablo Montoya Target Chevrolet 200 Running 120,176
9 1 9 Marcos Ambrose Stanley Ford 200 Running 121,743
10 2 29 Kevin Harvick Budweiser Folds of Honor Chevrolet 200 Running 134,346
11 42 99 Carl Edwards Fastenal Ford 200 Running 133,426
12 16 56 Martin Truex Jr. NAPA Auto Parts Toyota 200 Running 112,524
13 25 2 Brad Keselowski Miller Lite Dodge 200 Running 118705
14 19 1 Jamie McMurray McDonald's Chevrolet 200 Running 115,218
15 5 39 Ryan Newman US ARMY Chevrolet 199 Running 125,068
16 31 47 Bobby Labonte Charter Toyota 199 Running 109,693
17 15 43 Aric Almirola Medallion Ford 199 Running 119,621
18 32 83 Landon Cassill Burger King Toyota 199 Running 108,630
19 20 22 AJ Allmendinger Shell Pennzoil Dodge 199 Running 122,860
20 24 13 Casey Mears Valvoline NEXTGEN Ford 199 Running 98,893
21 33 31 Jeff Burton Caterpillar Chevrolet 199 Running 119,735
22 18 27 Paul Menard Menards/Duracell Chevrolet 199 Running 88,935
23 38 34 David Ragan Front Row Motorsports Ford 199 Running 94,743
24 22 33 Austin Dillon American Ethanol Chevrolet 198 Running 88,285
25 36 36 Dave Blaney Seal Wrap Chevrolet 198 Running 80,485
26 39 93 Travis Kvapil Burger King Toyota 197 Running 99,268
27 35 38 David Gilliland Long John Silver's Ford 197 Running 88,857
28 12 78 Regan Smith Furniture Row Chevrolet 197 Running 87,160
29 14 55 Mark Martin Aaron's Dream Machine Toyota 195 Engine 78,460
30 26 51 Kurt Busch Phoenix Construction Services, Inc. Chevrolet 194 Running 85,385
31 40 32 Ken Schrader Federated Auto Parts Ford 193 Running 83,735
32 34 18 Kyle Busch Snickers Toyota 157 Running 122,843
33 4 5 Kasey Kahne Farmers Insurance Chevrolet 151 Accident 83,910
34 11 11 Denny Hamlin FedEx Office Toyota 132 Accident 120,451
35 9 20 Joey Logano The Home Depot Toyota 125 Accident 83,310
36 41 10 Tony Raines Tommy Baldwin Racing Chevrolet 68 Vibration 75,260
37 43 49 JJ Yeley America Israel Racing/JPO Absorbents Toyota 67 Brakes 75,205
38 27 98 Michael McDowell Presbyterian Healthcare Ford 41 Vibration 75,093
39 29 19 Mike Bliss Humphrey Smith Racing, LLC Toyota 35 Overheating 72,340
40 37 87 Joe Nemechek AM/FM Energy Wood & Pellet Stoves Toyota 32 Vibration 72,300
41 23 23 Scott Riggs North TX Pipe Chevrolet 27 Power Steering 72,260
42 30 26 Josh Wise MDS Transport Ford 9 Engine 72,195
43 7 21 Trevor Bayne Motorcraft/Quick Lane Tire & Auto Center Ford 7 Engine 71,792







National Sprint Car Hall of Fame & Museum
North Carolina Motorsports Association
RacingJunk.com






