CUP: Subway Fresh Fit 500
by NSSN Staff
Subway Fresh Fit 500
| 1 | 13 | 11 | Denny Hamlin | FedEx Office Toyota | 312 | $238,016 | Running |
|---|---|---|---|---|---|---|---|
| 43 | 37 | 98 | Michael McDowell | Curb Records Ford | 8 | $64,597 | Brakes |
| 2 | 8 | 29 | Kevin Harvick | Rheem Chevrolet | 312 | $222,836 | Running |
| 3 | 7 | 16 | Greg Biffle | 3MWraps.com Ford | 312 | $139,400 | Running |
| 4 | 4 | 48 | Jimmie Johnson | Lowe's / Kobalt Tools Chevrolet | 312 | $156,121 | Running |
| 5 | 28 | 2 | Brad Keselowski | Miller Lite Dodge | 312 | $141,495 | Running |
| 6 | 12 | 18 | Kyle Busch | M&M's Brown Toyota | 312 | $140,158 | Running |
| 7 | 25 | 56 | Martin Truex Jr. | NAPA Filters Toyota | 312 | $122,539 | Running |
| 8 | 30 | 24 | Jeff Gordon | Drive to End Hunger Chevrolet | 312 | $134,211 | Running |
| 9 | 1 | 55 | Mark Martin | Aaron's Toyota | 312 | $90,175 | Running |
| 10 | 9 | 20 | Joey Logano | The Home Depot Toyota | 312 | $92,000 | Running |
| 11 | 5 | 42 | Juan Pablo Montoya | Target Chevrolet | 312 | $111,066 | Running |
| 12 | 18 | 43 | Aric Almirola | Smithfield / Allez Cuisine Ford | 312 | $116,211 | Running |
| 13 | 26 | 17 | Matt Kenseth | Best Buy Ford | 312 | $122,836 | Running |
| 14 | 29 | 88 | Dale Earnhardt Jr. | National Guard / Diet Mountain Dew Chevrolet | 312 | $84,625 | Running |
| 15 | 19 | 51 | Kurt Busch | Phoenix Construction Services Chevrolet | 312 | $102,883 | Running |
| 16 | 17 | 47 | Bobby Labonte | Kingsford / Scotts Toyota | 312 | $98,983 | Running |
| 17 | 24 | 99 | Carl Edwards | SUBWAY Ford | 312 | $116,716 | Running |
| 18 | 15 | 22 | AJ Allmendinger | Shell Pennzoil Dodge | 311 | $114,825 | Running |
| 19 | 41 | 93 | Travis Kvapil | Burger King / Dr. Pepper Toyota | 311 | $95,908 | Running |
| 20 | 3 | 78 | Regan Smith | Furniture Row Racing / Farm American Chevrolet | 311 | $93,483 | Running |
| 21 | 6 | 39 | Ryan Newman | WIX Filters Chevrolet | 310 | $115,108 | Running |
| 22 | 2 | 14 | Tony Stewart | Office Depot / Mobil 1 Chevrolet | 310 | $123,125 | Running |
| 23 | 23 | 36 | Dave Blaney | Ollie's Bargain Outlet Chevrolet | 309 | $69,450 | Running |
| 24 | 42 | 32 | Mike Bliss | Southern Pride Trucking / U.S. Chrome Ford | 309 | $80,800 | Running |
| 25 | 34 | 34 | David Ragan | Barrett-Jackson Ford | 309 | $82,647 | Running |
| 26 | 35 | 49 | JJ Yeley | America Israel Racing Toyota | 309 | $69,050 | Running |
| 27 | 40 | 33 | Brendan Gaughan | South Point Hotel & Casino Chevrolet | 308 | $80,225 | Running |
| 28 | 36 | 38 | David Gilliland | Rick Santorum for President Ford | 308 | $72,000 | Running |
| 29 | 43 | 30 | David Stremme | Inception Motorsports Toyota | 306 | $71,775 | Running |
| 30 | 16 | 15 | Clint Bowyer | 5-hour Energy Toyota | 306 | $99,239 | Running |
| 31 | 20 | 27 | Paul Menard | Menards / Tarkett Chevrolet | 303 | $79,385 | Running |
| 32 | 14 | 9 | Marcos Ambrose | Stanley Ford | 295 | $98,608 | Engines |
| 33 | 11 | 31 | Jeff Burton | Wheaties Chevrolet | 291 | $110,150 | Engines |
| 34 | 10 | 5 | Kasey Kahne | Farmers Insurance Chevrolet | 274 | $75,950 | Running |
| 35 | 22 | 83 | Landon Cassill | Burger King / Dr. Pepper Toyota | 272 | $95,170 | Running |
| 36 | 32 | 10 | David Reutimann | Accell Construction Chevrolet | 248 | $67,675 | Engine |
| 37 | 21 | 1 | Jamie McMurray | Bass Pro Shops / Tracker Boats Chevrolet | 212 | $98,588 | Engine |
| 38 | 33 | 26 | Josh Wise # | Morristown Drivers Service Ford | 110 | $68,903 | Vibration |
| 39 | 31 | 13 | Casey Mears | GEICO Ford | 109 | $64,675 | Accident |
| 40 | 38 | 87 | Joe Nemechek(i) | AM/FM Energy Wood & Pellet Stoves Toyota | 62 | $64,500 | Brakes |
| 41 | 39 | 7 | Robby Gordon | SPEED Energy / Bashas' Dodge | 33 | $64,350 | Brakes |
| 42 | 27 | 23 | Scott Riggs | North Texas Pipe Chevrolet | 29 | $64,225 | Brakes |







National Sprint Car Hall of Fame & Museum
North Carolina Motorsports Association
RacingJunk.com






