CUP: Subway Fresh Fit 500

Carl Edwards celebrates with his customary back flip after winning Sunday’s Subway Fresh Fit 500 at Phoenix Int’l Raceway. (NASCAR Photo)
Results from the NASCAR Sprint Cup Series Subway Fresh Fit 500, held March 3, 2013 at Phoenix Int'l Raceway in Avondale, Ariz.
Finish Start Car No. Driver Team Laps Status Money
1 15 99 Carl Edwards Subway Ford 316 Running $293,675
2 3 48 Jimmie Johnson Lowe's Chevrolet 316 Running $209,686
3 8 11 Denny Hamlin FedEx Ground Toyota 316 Running $157,575
4 11 2 Brad Keselowski Miller Lite Ford 316 Running $168,076
5 21 88 Dale Earnhardt Jr. National Guard Chevrolet 316 Running $130,750
6 13 15 Clint Bowyer 5-hour Energy Toyota 316 Running $140,083
7 9 20 Matt Kenseth Husky Toyota 316 Running $129,841
8 6 14 Tony Stewart Bass Pro Shops/Mobil 1 Chevrolet 316 Running $132,575
9 5 24 Jeff Gordon Pepsi MAX Chevrolet 316 Running $131,186
10 20 31 Jeff Burton Cheerios Chevrolet 316 Running $96,950
11 23 51 AJ Allmendinger Guy Roofing Chevrolet 316 Running $111,808
12 29 42 Juan Pablo Montoya Target Chevrolet 316 Running $111,064
13 7 29 Kevin Harvick Jimmy John's Chevrolet 316 Running $125,136
14 43 13 Casey Mears GEICO Ford 316 Running $105,333
15 18 43 Aric Almirola Farmland Ford 316 Running $117,886
16 12 17 Ricky Stenhouse Jr. Best Buy Ford 316 Running $125,311
17 17 16 Greg Biffle 3M/Novec Ford 316 Running $92,925
18 22 9 Marcos Ambrose DeWalt Ford 316 Running $105,914
19 2 5 Kasey Kahne Quaker State Chevrolet 316 Running $93,000
20 16 27 Paul Menard Menards/Serta Chevrolet 316 Running $108,866
21 1 55 Mark Martin Aaron's Dream Machine Toyota 316 Running $92,425
22 19 1 Jamie McMurray McDonald's Chevrolet 316 Running $103,995
23 4 18 Kyle Busch M&M's Toyota 316 Running $119,508
24 33 47 Bobby Labonte Glad Toyota 315 Running $99,408
25 34 83 David Reutimann Burger King/Dr.Pepper Toyota 315 Running $89,233
26 32 22 Joey Logano Shell Pennzoil Ford 315 Running $104,708
27 25 78 Kurt Busch Furniture Row/Beautyrest Chevrolet 315 Running $102,920
28 27 36 JJ Yeley Accell Construction Chevrolet 315 Running $76,350
29 30 93 Travis Kvapil Burger King/Dr.Pepper Toyota 313 Running $93,672
30 37 30 David Stremme Swan Racing Toyota 313 Running $77,475
31 41 87 Joe Nemechek MaddiesPlaceRocks.com Toyota 311 Running $72,810
32 38 33 Landon Cassill Little Joe's Autos Chevrolet 309 Running $75,125
33 26 7 Dave Blaney Sany Chevrolet 306 Running $72,500
34 42 32 Ken Schrader Safe Skies Locks Ford 300 Accident $72,375
35 36 35 Josh Wise Blockbuster.com Ford 295 Running $72,250
36 14 56 Martin Truex Jr. NAPA Filters Toyota 284 Running $104,170
37 31 38 David Gilliland Long John Silver's Ford 237 Accident $71,970
38 24 34 David Ragan Ford 186 Accident $75,400
39 40 10 Danica Patrick GoDaddy.com Chevrolet 184 Accident $63,400
40 10 39 Ryan Newman Quicken Loans Chevrolet 137 Accident $93,558
41 28 95 Scott Speed Surrender the Sponsor Ford 88 Brakes $55,400
42 35 19 Mike Bliss Plinker Tactical/Value Place Toyota 34 Brakes $51,400
43 39 44 Scott Riggs No Label Watches Ford 19 Accident $47,900







National Sprint Car Hall of Fame & Museum
North Carolina Motorsports Association
RacingJunk.com






