FORMULA ONE: Indian Grand Prix
Results from the Formula One World Championship Indian Grand Prix, held Oct. 28, 2012 at the Buddh Int'l Circuit in Greater Noida, India
Finish Car No. Driver Team Laps
1 1 Sebastian Vettel Red Bull Racing-Renault 60
2 5 Fernando Alonso Ferrari 60
3 2 Mark Webber Red Bull Racing-Renault 60
4 4 Lewis Hamilton McLaren-Mercedes 60
5 3 Jenson Button McLaren-Mercedes 60
6 6 Felipe Massa Ferrari 60
7 9 Kimi Räikkönen Lotus-Renault 60
8 12 Nico Hulkenburg Force India-Mercedes 60
9 10 Romain Grosjean Lotus-Renault 60
10 19 Bruno Senna Williams-Renault 60
11 8 Nico Rosberg Mercedes 60
12 11 Paul di Resta Force India-Mercedes 60
13 16 Daniel Ricciardo STR-Ferrari 60
14 14 Kamui Kobayashi Sauber-Ferrari 60
15 17 Jean-Eric Vergne STR-Ferrari 59
16 18 Pastor Maldonado Williams-Renault 59
17 21 Vitaly Petrov Caterham-Renault 59
18 20 Heikki Kovalainen Caterham-Renault 59
19 20 Charles Pic Marussia-Cosworth 59
20 24 Timo Glock Marussia-Cosworth 58
21 23 Narain Karthikeyan HRT-Cosworth 58
22 7 Michael Schumacher Mercedes 55
23 22 Pedro de la Rosa HRT-Cosworth 42
24 15 Sergio Perez Sauber-Ferrari 20







National Sprint Car Hall of Fame & Museum
North Carolina Motorsports Association
RacingJunk.com






