FORMULA ONE: Indian Grand Prix
Indian Grand Prix
1 1 Sebastian Vettel RBR-Renault 60
24 16 Kamui Kobayashi Sauber-Ferrari 0
2 4 Jenson Button McLaren-Mercedes 60
3 5 Fernando Alonso Ferrari 60
4 2 Mark Webber RBR-Renault 60
5 7 Michael Schumacher Mercedes 60
6 8 Nico Rosberg Mercedes 60
7 3 Lewis Hamilton McLaren-Mercedes 60
8 19 Jaime Alguersuari STR-Ferrari 59
9 14 Adrian Sutil Force India-Mercedes 59
10 17 Sergio Perez Sauber-Ferrari 59
11 10 Vitaly Petrov Renault 59
12 9 Bruno Senna Renault 59
13 1 Paul di Resta Force India-Mercedes 59
14 20 Heikki Kovalainen Lotus-Renault 58
15 11 Rubens Barrichello Williams-Cosworth 58
16 25 Jerome d'Ambrosio Virgin-Cosworth 57
17 22 Narain Karthikeyan HRT-Cosworth 57
18 23 Daniel Ricciardo HRT-Cosworth 57
19 21 Jarno Trulli Lotus-Renault 55
20 6 Felipe Massa Ferrari 32
21 18 Sebastien Buemi STR-Ferrari 24
22 12 Pastor Maldonado Williams-Cosworth 12
23 24 Timo Glock Virgin-Cosworth 2







National Sprint Car Hall of Fame & Museum
North Carolina Motorsports Association
RacingJunk.com






