FORMULA ONE: Monaco Grand Prix
by NSSN Staff
Results from the Formula One World Championship Monaco Grand Prix, held May 27, 2012 at Circuit de Monaco in Monte Carlo.
| Finish | Start | Driver | Team | Laps Complete |
|---|---|---|---|---|
| 1 | 2 | Mark Webber | Red Bull Racing-Renault | 78 |
| 2 | 8 | Nico Rosberg | Mercedes | 78 |
| 3 | 5 | Fernando Alonso | Ferrari | 78 |
| 4 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 78 |
| 5 | 4 | Lewis Hamilton | McLaren-Mercedes | 78 |
| 6 | 6 | Felipe Massa | Ferrari | 78 |
| 7 | 11 | Paul di Resta | Force India-Mercedes | 78 |
| 8 | 12 | Nico Hulkenberg | Force India-Mercedes | 78 |
| 9 | 9 | Kimi Rikknen | Lotus-Renault | 78 |
| 10 | 19 | Bruno Senna | Williams-Renault | 78 |
| 11 | 15 | Sergio Perez | Sauber-Ferrari | 77 |
| 12 | 17 | Jean-Eric Vergne | STR-Ferrari | 77 |
| 13 | 20 | Heikki Kovalainen | Caterham-Renault | 77 |
| 14 | 24 | Timo Glock | Marussia-Cosworth | 77 |
| 15 | 23 | Narain Karthikeyan | HRT-Cosworth | 76 |
| 16 | 3 | Jenson Button | McLaren-Mercedes | 70 |
| 17 | 16 | Daniel Ricciardo | STR-Ferrari | 65 |
| 18 | 25 | Charles Pic | Marussia-Cosworth | 64 |
| 19 | 7 | Michael Schumacher | Mercedes | 63 |
| 20 | 21 | Vitaly Petrov | Caterham-Renault | 15 |
| 21 | 14 | Kamui Kobayashi | Sauber-Ferrari | 5 |
| 22 | 22 | Pedro de la Rosa | HRT-Cosworth | 0 |
| 23 | 18 | Pastor Maldonado | Williams-Renault | 0 |
| 24 | 10 | Romain Grosjean | Lotus-Renault | 0 |







National Sprint Car Hall of Fame & Museum
North Carolina Motorsports Association
RacingJunk.com






