NATIONWIDE: 5-Hour Energy 200
5-Hour Energy 200
5-Hour Energy 200.csv (application/octet-stream)
1 1 60 Carl Edwards Fastenal Ford 209 $39,775 Running
2 13 18 Kyle Busch MAC Tools Toyota 209 $26,725 Running
3 10 32 Reed Sorenson Dollar General Chevrolet 209 $28,868 Running
4 2 6 Ricky Stenhouse, Jr. Mississippi Flood Relief-NASCAR Unites Ford 209 $26,218 Running
5 32 64 David Reutimann 5-Hour Energy Extra Strength Grape Toyota 209 $16,700 Running
6 8 2 Elliott Sadler OneMain Financial Chevrolet 209 $22,418 Running
7 14 9 Kenny Wallace G-Oil Toyota 209 $21,928 Running
8 12 30 James Buescher ABF Chevrolet 209 $21,288 Running
9 18 88 Aric Almirola Degree Men/Giant Chevrolet 209 $23,318 Running
10 21 1 Mike Wallace G&K Services Chevrolet 209 $23,293 Running
11 9 38 Jason Leffler Great Clips Chevrolet 209 $20,268 Running
12 6 22 Brad Keselowski Ruby Tuesday Dodge 208 $14,675 Accident
13 11 20 Joey Logano GameStop Toyota 208 $14,025 Accident
14 3 33 Clint Bowyer Rheem Heating, Cooling and Water Heating Chevrolet 208 $13,450 Accident
15 31 14 Mike Bliss TriStar Motorsports Chevrolet 208 $21,718 Accident
16 15 66 Steve Wallace 5-hour Energy Toyota 208 $19,768 Accident
17 16 7 Josh Wise We Salute You Chevrolet 208 $19,693 Running
18 17 99 Ryan Truex Pastrana Waltrip Racing Toyota 207 $20,643 Running
19 20 87 Joe Nemechek NEMCO Motorsports Toyota 207 $19,593 Running
20 19 62 Michael Annett Pilot Travel Centers/5-hour Energy Toyota 205 $20,268 Running
21 35 67 J R Fitzpatrick Go Canada Racing Ford 204 $13,225 Running
22 30 15 Timmy Hill Lilly Trucking of Virginia Ford 204 $19,393 Running
23 26 39 Danny Efland C3i Sports Ford 203 $19,718 Running
24 25 51 Jeremy Clements Co-ops USA Chevrolet 202 $19,268 Running
25 23 19 Eric McClure Hefty BlackOut/Reynolds Chevrolet 201 $19,843 Running
26 38 89 Morgan Shepherd Victory in Jesus Chevrolet 184 $12,700 Running
27 28 28 Derrike Cope Maxelence Chevrolet 166 $19,518 Engine
28 29 70 Dennis Setzer Sports Pouch Bev. Dodge 140 $19,043 Electrical
29 4 31 Justin Allgaier Wolfpack Rentals Chevrolet 138 $18,968 Accident
30 7 11 Brian Scott Shore Lodge Toyota 87 $19,218 Accident
31 5 16 Kevin Swindell Roush Fenway Racing Ford 86 $18,863 Accident
32 24 23 Alex Kennedy St. Baldrick's/Funny Dan Racecar Man Dodge 84 $18,803 Accident
33 27 81 Donnie Neuenberger Eagle Convenience Stores Dodge 70 $18,743 Too Slow
34 40 41 Carl Long Lilly Trucking of Virginia Ford 52 $12,240 Rear Gear
35 22 40 Scott Wimmer Key Motorsports Chevrolet 44 $12,210 Transmission
36 34 79 Tim Andrews Sleep Inn Rehoboth Beach Ford 44 $12,185 Transmission
37 43 13 Jennifer Jo Cobb DriverBoutique.com Ford 43 $12,165 Axle
38 36 52 Kevin Lepage TRX Alliance Chevrolet 19 $12,100 Accident
39 41 0 Brad Teague G&K Services Chevrolet 10 $12,075 Engine
40 39 55 Brett Rowe Victory in Jesus Chevrolet 7 $12,020 Handling
41 37 44 Jeff Green TriStar Motorsports Chevrolet 6 $11,990 Vibration
42 42 4 Charles Lewandoski Go Green Racing Ford 4 $11,950 Ignition
43 33 82 Blake Koch Daystar.com Dodge 1 $11,892 Accident
Short URL: http://www.nationalspeedsportnews.com/?p=31164







International Motorsports Industry Show
North Carolina Motorsports Association
RacingJunk.com
University of Northwestern Ohio





