NATIONWIDE: Dollar General 300
Dollar General 300
1 5 60 Carl Edwards Fastenal Ford 200 $70,650 Running
43 43 44 Jeff Green SpiritHalloween.com Chevrolet 3 $9,060 Vibration
2 6 18 Kyle Busch Z-Line Designs Toyota 200 $45,675 Running
3 11 16 Trevor Bayne Fastenal Ford Mustang Ford 200 $44,343 Running
4 12 2 Elliott Sadler OneMain Financial Chevrolet 200 $34,168 Running
5 8 11 Brian Scott Doosan Toyota 200 $28,393 Running
6 3 22 Brad Keselowski Discount Tire Dodge 200 $22,050 Running
7 10 31 Justin Allgaier Brandt Chevrolet 200 $23,753 Running
8 1 33 Paul Menard Rheem/Menards Chevrolet 200 $24,470 Running
9 2 6 Ricky Stenhouse, Jr. Blackwell Angus Ford 200 $21,843 Running
10 9 32 Brian Vickers Dollar General Chevrolet 200 $15,350 Running
11 17 30 Jason Leffler AccuDoc Chevrolet 200 $19,793 Running
12 7 12 Sam Hornish, Jr. Alliance Truck Parts Dodge 200 $19,243 Running
13 19 66 Steve Wallace 5-hour Energy Toyota 200 $18,643 Running
14 13 7 Josh Wise TaxSlayer.com/The Navy SEAL Foundation Chevrolet 200 $21,118 Running
15 14 88 Aric Almirola AdvoCare Chevrolet 200 $18,868 Running
16 20 9 Kenny Wallace Thank You Fans! Toyota 200 $18,293 Running
17 22 62 Michael Annett Pilot/Flying J Toyota 200 $17,618 Running
18 27 81 Blake Koch Daystar.com Chevrolet 200 $19,918 Running
19 4 20 Joey Logano GameStop/Cabela's Big Game Hunter Toyota 200 $10,875 Running
20 23 19 Mike Bliss SpiritHalloween.com Chevrolet 199 $18,568 Running
21 32 15 Timmy Hill Poynt Ford 199 $16,943 Running
22 36 1 Mike Wallace I Hate Steven Singer Chevrolet 199 $16,843 Running
23 31 50 T.J. Bell Liberty Tire Recyclers/Pinnacle Rubber Mulch 198 $10,675 Running
24 41 28 Derrike Cope MAXelence Chevrolet 198 $16,643 Running
25 39 89 Morgan Shepherd Victory In Jesus Racing Chevrolet 197 $16,693 Running
26 33 39 Joey Gase Go Green Racing Ford 197 $16,943 Running
27 37 52 Kevin Lepage Creative Recycling Chevrolet 193 $16,743 Running
28 18 38 Kasey Kahne Great Clips Chevrolet 181 $9,775 Accident
29 24 51 Jeremy Clements Consolidated Pipe/Carolina Collision Chevrolet 171 $16,193 Running
30 35 23 Robert Richardson, Jr. North Texas Pipe Chevrolet 166 $16,443 Running
31 34 14 Eric McClure Hefty BlackOut/Reynolds Chevrolet 157 $16,088 Running
32 15 82 Reed Sorenson Crusader Staffing/Think Pink ZTA Dodge 144 $9,535 Running
33 38 40 Charles Lewandoski Precisionwerx.com Chevrolet 133 $15,943 Engine
34 16 99 Ryan Truex Pastrana Waltrip Racing Toyota 126 $9,440 Accident
35 42 70 Angela Cope Millennium Spa Salon Chevrolet 125 $15,878 Vibration
36 40 87 Kevin Conway Extenze Toyota 76 $9,375 Engine
37 28 97 Joe Nemechek AM/FM Energy Pellet & Wood Stoves Toyota 25 $9,340 Engine
38 25 4 Tim Andrews Go Green Racing Ford 22 $9,260 Vibration
39 26 3 Scott Riggs North Texas Pipe Chevrolet 18 $9,220 Brakes
40 30 41 Johnny Chapman Rick Ware Racing Chevrolet 12 $9,190 Overheating
41 21 47 Scott Speed Curtis Key Plumbing Chevrolet 6 $9,160 Vibration
42 29 42 Erik Darnell Curtis Key Plumbing Chevrolet 4 $9,110 Brakes
Short URL: http://www.nationalspeedsportnews.com/?p=39674







International Motorsports Industry Show
North Carolina Motorsports Association
RacingJunk.com
University of Northwestern Ohio





