NATIONWIDE: Dollar General 300
Results from the NASCAR Nationwide Series Dollar General 300, held Sept. 15, 2012 at Chicagoland Speedway in Joliet, Ill.
Finish Start Car No. Driver Team Laps Status Money
1 3 6 Ricky Stenhouse Jr. Blue Bird Ford 200 Running $92,143
2 6 54 Kyle Busch Monster Energy Toyota 200 Running 54,750
3 2 3 Austin Dillon American Ethanol Chevrolet 200 Running 55,093
4 16 22 Brad Keselowski Discount Tire Dodge 200 Running 31,265
5 7 33 Paul Menard Menards/Rheem Chevrolet 200 Running 27,790
6 4 12 Sam Hornish Jr. AVIS Dodge 200 Running 31,408
7 8 43 Michael Annett Pilot/Flying J Ford 200 Running 29,608
8 5 2 Elliott Sadler OneMain Financial Chevrolet 200 Running 28,958
9 1 18 Joey Logano Dollar General Toyota 200 Running 29,950
10 42 11 Brian Scott Dollar General Toyota 200 Running 31,083
11 10 31 Justin Allgaier Brandt Chevrolet 200 Running 26,258
12 12 7 Danica Patrick GoDaddy.com Chevrolet 200 Running 25,508
13 9 44 Mike Bliss BanditChippers.com Toyota 200 Running 24,958
14 13 88 Cole Whitt Degree Men Chevrolet 200 Running 24,448
15 18 38 Brad Sweet Great Clips Chevrolet 199 Running 24,488
16 25 87 Joe Nemechek AM/FM Energy Wood & Pellet Stoves Toyota 199 Running 24,178
17 20 30 Alex Bowman Allegiant Chevrolet 199 Running 23,493
18 19 19 Tayler Malsam G-Oil Toyota 198 Running 23,233
19 21 01 Mike Wallace G&K Services Chevrolet 198 Running 23,223
20 11 99 Kenny Wallace Family Farmers Toyota 196 Running 23,488
21 17 70 Johanna Long Foretravel Chevrolet 196 Running 22,703
22 34 40 Erik Darnell Curtis Key Plumbing Chevrolet 195 Running 22,593
23 22 23 Jamie Dick Viva Auto Group Chevrolet 195 Running 15,990
24 24 39 Dexter Stacey Maddies Place Ford 194 Running 22,343
25 30 14 Eric McClure Hefty/Reynolds Wrap Toyota 194 Running 22,683
26 37 41 Juan Carlos Blum VMP Nutrition/The New Miami Subs Chevrolet 193 Running 22,098
27 35 4 Danny Efland Tradebank Chevrolet 192 Running 21,988
28 15 81 Jason Bowles 25Hill.com Now on DVD Toyota 153 Engine 21,868
29 14 24 Benny Gordon O.C.R. Gaz Bar/Affichage.CO Toyota 122 Suspension 21,718
30 31 51 Jeremy Clements USS James E Williams DDG 95 Chevrolet 68 Oil Leak 21,908
31 27 10 Jeff Green TriStar Motorsports Toyota 30 Vibration 15,005
32 39 89 Morgan Shepherd Victory In Jesus Chevrolet 30 Engine 14,895
33 36 15 Timmy Hill Carport Empire Ford 28 Vibration 14,785
34 38 28 Tony Raines Robinson-Blakeney Racing Chevrolet 26 Electrical 14,675
35 40 52 Joey Gase Competition Transmission Chevrolet 23 Handling 14,565
36 29 00 Blake Koch O.C.R. Gaz Bar Toyota 19 Vibration 14,455
37 33 71 Scott Riggs Lilly Trucking Chevrolet 19 Ignition 14,335
38 32 75 Matt Carter Lilly Trucking Chevrolet 15 Rear Gear 14,275
39 41 74 Mike Harmon Koma Unwind Chevrolet 12 Overheating 13,940
40 28 47 JJ Yeley Curtis Key Plumbing Chevrolet 11 Vibration 13,830
41 23 42 Josh Wise Key Motorsports Chevrolet 10 Electrical 13,725
42 26 46 Chase Miller The Motorsports Group Chevrolet 9 Overheating 13,520
43 43 08 Tim Andrews Randy Hill Racing Ford 9 Ignition 13,413







National Sprint Car Hall of Fame & Museum
North Carolina Motorsports Association
RacingJunk.com





