NATIONWIDE: Dollar General 300
Results from the NASCAR Nationwide Series Dollar General 300, held Oct. 12, 2012 at Charlotte Motor Speedway in Concord, N.C.
Finish Start Car No. Driver Team Laps Money Status
1 3 20 Joey Logano GameStop/Call Of Duty Black Ops II Toyota 200 $62,325 Running
2 5 33 Kevin Harvick Menards/Rheem Chevrolet 200 $48,650 Running
3 1 2 Elliott Sadler OneMain Financial Chevrolet 200 $52,043 Running
4 6 54 Kyle Busch Monster Energy Toyota 200 $26,375 Running
5 8 18 Denny Hamlin Dollar General Toyota 200 $23,175 Running
6 2 3 Austin Dillon Bass Pro Shops/Tracker Boats Chevrolet 200 $26,368 Running
7 4 6 Ricky Stenhouse Jr. Cargill Ford 200 $25,828 Running
8 7 11 Brian Scott Dollar General Toyota 200 $22,788 Running
9 18 30 James Buescher AccuDoc/Great Clips Chevrolet 200 $21,643 Running
10 13 43 Michael Annett Cheez-it/Pilot/Flying J Ford 200 $21,818 Running
11 11 7 Danica Patrick GoDaddy.com/.org Chevrolet 199 $19,868 Running
12 29 98 Reed Sorenson Carroll Shelby Motors Ford 199 $12,800 Running
13 19 88 Cole Whitt Hellmann's Chevrolet 199 $18,718 Running
14 22 36 Ryan Blaney Seal Wrap Chevrolet 198 $11,875 Running
15 15 38 Brad Sweet Great Clips Chevrolet 198 $18,668 Running
16 27 44 Jeff Green G-Oil Toyota 198 $18,293 Running
17 33 87 Joe Nemechek HostGator.com Toyota 198 $17,693 Running
18 9 22 Brad Keselowski Discount Tire Dodge 198 $11,250 Running
19 17 51 Jeremy Clements USS James E Williams DDG 95/Flounder Chevrolet 198 $19,918 Running
20 41 23 Robert Richardson Jr. BrysonsFuel.org Chevrolet 196 $11,375 Running
21 38 40 Erik Darnell Chevrolet 196 $17,018 Running
22 25 14 Eric McClure Hefty/Reynolds Wrap Toyota 195 $16,918 Running
23 40 01 Mike Wallace Smith Transport Chevrolet 195 $16,818 Running
24 21 08 Kyle Fowler Speedway Children's Charity/reload.biz Ford 195 $10,250 Running
25 26 24 David Starr Striping Technologies Inc./Hwy 55 Toyota 195 $17,093 Running
26 24 86 Kevin Lepage Kengor Metals Ford 195 $10,075 Running
27 28 39 Jeffrey Earnhardt Uponor Ford 194 $16,418 Running
28 20 81 Jason Bowles Thrush & Son/HI-Technologies Toyota 194 $16,318 Running
29 23 15 Stanton Barrett FAIRGirls.org Ford 193 $9,800 Running
30 42 70 Tony Raines Nice Fries Chevrolet 193 $16,518 Running
31 39 4 Danny Efland Tradebank Chevrolet 191 $16,163 Running
32 12 99 John Wes Townley Zaxby's Toyota 186 $16,078 Running
33 32 41 Timmy Hill Lilly Trucking Ford 176 $16,018 Running
34 16 31 Justin Allgaier Brandt Foundation Chevrolet 166 $15,983 Running
35 10 12 Sam Hornish Jr. Wurth Dodge 104 $15,978 Running
36 14 19 Mike Bliss G-Oil Toyota 79 $15,918 Accident
37 34 46 Chase Miller The Motorsports Group Chevrolet 19 $9,415 Ignition
38 30 47 JJ Yeley Curtis Key Plumbing Chevrolet 18 $9,336 Vibration
39 43 74 David Green Applebee's Chevrolet 16 $9,220 Rear Gear
40 37 75 Scott Riggs RWR Chevrolet 14 $9,190 Suspension
41 31 42 Josh Wise Chevrolet 14 $9,160 Clutch
42 36 10 Charles Lewandoski Toyota 12 $9,110 Vibration
43 35 00 Angela Cope Highland Wealth Advisors/Hwy 55 Toyota 0 $9,060 Accident







National Sprint Car Hall of Fame & Museum
North Carolina Motorsports Association
RacingJunk.com






